Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
GENERAL SURGERY
FAMILY PRACTICE
NURSE PRACTITIONER
PHYSICIAN ASSISTANT
ORTHOPEDIC SURGERY
OBSTETRICS/GYNECOLOGY
EMERGENCY MEDICINE
Total Member Count
14
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
PATRICIA SPENCER | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
SAI MEDI | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
PRESTON NEIN | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
AMBER MCCOLLUM | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
LAURA JOHNSON | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
PATRICK MILLER | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
MILES TOMMERAASEN | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
BURT MCKEAG | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
RICHARD RASKA | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
TIM KYNION | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
JESSICA LEIBHART | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
THOMAS ROUSSEL | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
DANIEL MOSEL | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
SETH WOLFF | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
MARA PETERS | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
DAVID CHAVEZ | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
PHILIP FITZPATRICK | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
JOHN BYRD | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
MICHAEL MARTINSON | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
VAN WAHLGREN | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
ROBERT FORBES | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
MONICA PATIN | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
CRYSTAL ORR | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
MILLARD BERRY | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
AMY HOFFMAN | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
ERICA ELLICOTT | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
NELSON PRAGER | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
MANDY SHAW | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
CHRISTOPHER WONG | group | 81.96 | 99.0 | 40.0 | N/A | 89.78 | 93.7 |
Name | Location |
---|---|
LAURA JOHNSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
MILES TOMMERAASEN
GENERAL SURGERY |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
MANDY SHAW
FAMILY PRACTICE |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
PRESTON NEIN
FAMILY PRACTICE |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
CHRISTOPHER WONG
FAMILY PRACTICE |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
CAMELLIA BROWN
NURSE PRACTITIONER |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
AMY HOFFMAN
NURSE PRACTITIONER |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
ERICA ELLICOTT
PHYSICIAN ASSISTANT |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
THOMAS MANN
ORTHOPEDIC SURGERY |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
JAMES DUFFEY
ORTHOPEDIC SURGERY |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
MARA PETERS
PHYSICIAN ASSISTANT |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
JESSICA LEIBHART
FAMILY PRACTICE |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
GERALD MCLAUGHLIN
OBSTETRICS/GYNECOLOGY |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |
DAVID CHAVEZ
EMERGENCY MEDICINE |
2601 N SPRUCE ST OGALLALA, NE 691532465 3082844011 |