Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
Total Member Count
2
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MICHAEL ALUNNI | group | 24.0 | 0.0 | N/A | 20.4 | 22.42 | |
| VALLIAMMAI MUTHAPPAN | group | 24.0 | 0.0 | N/A | 20.4 | 22.42 | |
| ALEXANDER CHANG | individual | N/A | 60.0 | 60.0 | |||
| MOLLY PROUD | group | 24.0 | 0.0 | N/A | 20.4 | 22.42 | |
| JACLYN WADDELL | group | 24.0 | 0.0 | N/A | 20.4 | 22.42 |
| Name | Location |
|---|---|
|
JOSEPH SCHERER
OPHTHALMOLOGY |
2101 GREENTREE RD SUITE 105 PITTSBURGH, PA 152201400 4124292020 |
|
JOSEPH SCHERER
OPHTHALMOLOGY |
3380 WASHINGTON RD SUITE 2 MC MURRAY, PA 153173065 4124292020 |
|
ALEXANDER CHANG
OPHTHALMOLOGY |
2101 GREENTREE RD SUITE 105 PITTSBURGH, PA 152201400 4124292020 |
|
ALEXANDER CHANG
OPHTHALMOLOGY |
3380 WASHINGTON RD SUITE 2 MC MURRAY, PA 153173065 4124292020 |