Accepts Medicare (pay less out of pocket)
Specialties
EMERGENCY MEDICINE
PEDIATRIC MEDICINE
OSTEOPATHIC MANIPULATIVE MEDICINE
Total Member Count
27
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| BENJAMIN FINCH | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| DAVID HENDERSON | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| KENNETH CARTER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| JOHN TYO | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| CHARLES MAXWELL | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| JENNIFER NIX | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| WAREES MUHAMMAD | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| RYAN STARR | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| ROBERT MAUGHAN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| DAVID TEER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| CHIDEBE UDEOZO | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| NICHOLAS DERFLER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| VICKI LANIER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| ROGER NELSON | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| CELINA MARTINEZ | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| BRAD BECKMANN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| JOSHUA JACOBSON | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| NICOLE AUSTIN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| DALTON TRAN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| DAVID SCHAFFER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| DANIEL LANE | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| THOMAS MILLER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| ELVIN MOLINA ARROYO | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| LAURA PURKS | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| BRIAN BASHAM | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| DENNIS TRANEL | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| MICHAEL ZAPPA | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| EDWARD KIM | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| CHERYL COLVIN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| JESSICA KOUBA | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| MARK BONEY | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| ANTHONY GRELLO | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| BRANDON FETTEROLF | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| FUAD BASHJAWISH | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| CHRISTOPHER BENTON | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| VIDHI PATEL | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| JOSEPH KLEMBCZYK | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| PAUL KLEINSCHMIDT | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| WILLIAM DAVIS | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| RACHEL CHAPMAN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| KAITLYNN MCKINNEY | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| PAIGE TINKER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| MICHAEL WELLER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| OLUWASEYE ALABI | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| PHILIP HALL | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| MARWAN POWERS | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| GUY GLATZ | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| GREGORY MCWHIR | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| JEROME NARADZAY | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| ELYSIA SMITH | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| RONALD SMITH | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| ANTHONY DOMZALSKI | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| AMY WILLIAMS | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| SHAWN TAYLOR | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| SABRINA SCHMITZ | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| ASHLEY HERRIN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| ANGELETA TAYLOR | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| AMIE COLLINS | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| MATTHEW SULLIVAN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| CHERYL NORRIS | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| DIANA HOANG | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| DAVID CRENSHAW | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| BENJAMIN KING | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| AMANDA ATKINSON | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| JERRY NIX | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| KEITH MESSNER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| BRIAN KRAKOVER | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| SCOTT MARINELLI | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| MATTHEW WELLS | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| SCOTT SYNDERGAARD | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| CHARLES MCLAURIN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| CHRISTOPHER CAIN | apm | 84.59 | 0.0 | 40.0 | N/A | 62.29 | 69.55 |
| Name | Location |
|---|---|
|
JOSEPH KLEMBCZYK
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
STEVEN MOYE
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
JOHN TYO
PEDIATRIC MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
SCOTT SYNDERGAARD
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
SCOTT SYNDERGAARD
EMERGENCY MEDICINE |
501 S POPLAR ST ELIZABETHTOWN, NC 283379375 9108625100 |
|
MICHAEL ZAPPA
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
DAVID BAKER
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
LORAN HATCH
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
BENJAMIN KING
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
BENJAMIN KING
EMERGENCY MEDICINE |
501 S POPLAR ST ELIZABETHTOWN, NC 283379375 9108625100 |
|
DOUGLAS STEWART
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
CHRISTOPHER TOLLEY
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
ALEX OVERMILLER
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
ALEX OVERMILLER
EMERGENCY MEDICINE |
501 S POPLAR ST ELIZABETHTOWN, NC 283379375 9108625100 |
|
KENNETH CARTER
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
KENNETH CARTER
EMERGENCY MEDICINE |
501 S POPLAR ST ELIZABETHTOWN, NC 283379375 9108625100 |
|
ELYSIA SMITH
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
ELYSIA SMITH
EMERGENCY MEDICINE |
501 S POPLAR ST ELIZABETHTOWN, NC 283379375 9108625100 |
|
ANTHONY GRELLO
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
EDWARD KIM
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
DALTON TRAN
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
MATTHEW WELLS
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
ELIZABETH GIGNAC
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
PAUL KLEINSCHMIDT
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
GREGORY MCWHIR
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
MONIQUE MICHEL
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
RYAN PURSLEY
OSTEOPATHIC MANIPULATIVE MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
CHRISTOPHER BENTON
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
CHRISTOPHER BENTON
EMERGENCY MEDICINE |
501 S POPLAR ST ELIZABETHTOWN, NC 283379375 9108625100 |
|
JEREMY SMITH
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
JARED WILLIS
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
MICHAEL RUZEK
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
SARAH LAMB
EMERGENCY MEDICINE |
1638 OWEN DR FAYETTEVILLE, NC 283043424 9106158780 |
|
SARAH LAMB
EMERGENCY MEDICINE |
501 S POPLAR ST ELIZABETHTOWN, NC 283379375 9108625100 |