Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
INTERNAL MEDICINE
Total Member Count
4
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
SHERRY GARDINER | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
SHERIN HOWETT | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
KATIE BERNA | group | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
RHONDA DAVIS | individual | 100.0 | 97.0 | 40.0 | N/A | 99.1 | 100.0 |
Name | Location |
---|---|
RHONDA DAVIS
NURSE PRACTITIONER |
28539 DUPONT BLVD MILLSBORO, DE 199664798 3026482033 |
SHERIN HOWETT
INTERNAL MEDICINE |
28539 DUPONT BLVD MILLSBORO, DE 199664798 3026482033 |
JILLIAN MUDRY
NURSE PRACTITIONER |
28539 DUPONT BLVD MILLSBORO, DE 199664798 3026482033 |
KATIE BERNA
NURSE PRACTITIONER |
28539 DUPONT BLVD MILLSBORO, DE 199664798 3026482033 |