Accepts Medicare (pay less out of pocket)
Specialties
RHEUMATOLOGY
PHYSICIAN ASSISTANT
HOSPITALIST
Total Member Count
5
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| DANIEL DELO | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOHN HARSHBARGER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARK HARRIS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| GREGORY BORSTAD | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| WENDY SIMMONS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| DAVID PUETT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
MARK HARRIS
RHEUMATOLOGY |
1710 S 17TH ST WILMINGTON, NC 284016442 9107621182 |
|
JOHN HERION
RHEUMATOLOGY |
1710 S 17TH ST WILMINGTON, NC 284016442 9107621182 |
|
WENDY SIMMONS
PHYSICIAN ASSISTANT |
1710 S 17TH ST WILMINGTON, NC 284016442 9107621182 |
|
GREGORY BORSTAD
HOSPITALIST |
1710 S 17TH ST WILMINGTON, NC 284016442 9107621182 |
|
DANIEL DELO
RHEUMATOLOGY |
1710 S 17TH ST WILMINGTON, NC 284016442 9107621182 |