Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
6
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ALLISON HINKO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
YUNGTAI KUNG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MOHIT MEHTANI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
NANCY JAMESON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JOHN BOSETTI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PHONG VU | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
ALLISON HINKO
OPHTHALMOLOGY |
800 TRANCAS ST SUITE A NAPA, CA 945583044 7072556212 |
PHONG VU
OPTOMETRY |
800 TRANCAS ST SUITE A NAPA, CA 945583044 7072556212 |
NANCY JAMESON
OPHTHALMOLOGY |
800 TRANCAS ST SUITE A NAPA, CA 945583044 7072556212 |
JOHN BOSETTI
OPHTHALMOLOGY |
800 TRANCAS ST SUITE A NAPA, CA 945583044 7072556212 |
YUNGTAI KUNG
OPHTHALMOLOGY |
800 TRANCAS ST SUITE A NAPA, CA 945583044 7072556212 |
MOHIT MEHTANI
OPHTHALMOLOGY |
800 TRANCAS ST SUITE A NAPA, CA 945583044 7072556212 |