Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
PODIATRY
GENERAL SURGERY
NURSE PRACTITIONER
FAMILY PRACTICE
ORTHOPEDIC SURGERY
UROLOGY
PHYSICIAN ASSISTANT
CLINICAL SOCIAL WORKER
Total Member Count
29
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
JOSEPH KUMMER | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
RICHARD KOEFOOT | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
CHRISTOPHER SEIP | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
LEVI HILTON | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
STEPHANIE REUTLINGER | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
EDWARD WICKER | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
JOSHUA WRAY | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
DANIEL WILLIAMS | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
TRAVIS BARKMEIER | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
THOMAS SAYLOR | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
BARBARA FOSS | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
MELINDA BARRATT | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
KERREY BUSER | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
FRANCISCA ACOSTA CARLSON | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
JOHN RAY | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
KHOSHAL LATIFZAI | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
MATTHEW SEXTON | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
NATRAJ KATTA | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
BRADY BEECHAM | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
KENNETH MCCALLA | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
ROGER WELLS | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
THOMAS CLINCH | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
TYLER ADAM | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
AZARIAH KIRUBAKARAN | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
ANGELA HOWARD | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
KATHERINE HUEFTLE | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
TARA LAWLESS | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
ZACHARY SINGSANK | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
KYLE KLAMMER | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
DOUGLASS HAAS | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
NATALIE WASKOWIAK | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
ANN YOUNG | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
SANDRA BRESNAHAN | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
MELISSA TUFFORD | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
ROGER SIMPSON | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
JEFFREY SCHOPP | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
ROGER ALBIN | group | 84.98 | 96.0 | 40.0 | N/A | 90.54 | 94.8 |
Name | Location |
---|---|
AMY GRAHAM
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
JOSHUA WRAY
PODIATRY |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
CHRISTOPHER SEIP
GENERAL SURGERY |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
TARA LAWLESS
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
ROMAINE SANGHA
FAMILY PRACTICE |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
JEFFREY SCHOPP
ORTHOPEDIC SURGERY |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
DOUGLASS HAAS
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
JOHN RAY
ORTHOPEDIC SURGERY |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
RICHARD KOEFOOT
UROLOGY |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
ROGER WELLS
PHYSICIAN ASSISTANT |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
KATHERINE HUEFTLE
PHYSICIAN ASSISTANT |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
ROBIN ALEXANDER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
FRANCISCA ACOSTA CARLSON
FAMILY PRACTICE |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
NICOLE THORELL
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
KAITLYN LEMMER
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
KYLE KLAMMER
FAMILY PRACTICE |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
TRAVIS BARKMEIER
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
JASON MARTINEZ
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
TRACY WEILAND
CLINICAL SOCIAL WORKER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
BRANT LUEBBE
GENERAL SURGERY |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
STEPHANIE REUTLINGER
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
ASHLEY BELLAMY
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
BARBARA FOSS
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
MATTHEW SEXTON
FAMILY PRACTICE |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
MELISSA TUFFORD
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
ANN YOUNG
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
DENISE WATERFIELD
NURSE PRACTITIONER |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
KERREY BUSER
GENERAL SURGERY |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |
MELINDA BARRATT
FAMILY PRACTICE |
1201 N ERIE ST LEXINGTON, NE 688501560 3083245651 |