Group Practice

UPPER SAN JUAN HEALTH SERVICE DISTRICT

Accepts Medicare (pay less out of pocket)

Details

Specialties

FAMILY PRACTICE

NURSE PRACTITIONER

PATHOLOGY

PHYSICIAN ASSISTANT

HOSPITALIST

ORTHOPEDIC SURGERY

GENERAL SURGERY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

NEUROLOGY

INTERNAL MEDICINE

CARDIOVASCULAR DISEASE (CARDIOLOGY)

NEUROPSYCHIATRY

Total Member Count

29

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
SHELDON CHEN group 87.87 100.0 40.0 N/A 93.33 96.31
NICOLA CORVAJA group 87.87 100.0 40.0 N/A 93.33 96.31
VIRGINIA TJAN group 87.87 100.0 40.0 N/A 93.33 96.31
DENNIS BUCK group 87.87 100.0 40.0 N/A 93.33 96.31
EUGENIA MILLER group 87.87 100.0 40.0 N/A 93.33 96.31
BARRY HOLCOMB group 87.87 100.0 40.0 N/A 93.33 96.31
ELIZABETH HELMS group 87.87 100.0 40.0 N/A 93.33 96.31
AMANDA DUNAWAY group 87.87 100.0 40.0 N/A 93.33 96.31
BENJAMIN ROPP group 87.87 100.0 40.0 N/A 93.33 96.31
KELLY CESARY group 87.87 100.0 40.0 N/A 93.33 96.31
AARON SINGH group 87.87 100.0 40.0 N/A 93.33 96.31
JOY NORRIS group 87.87 100.0 40.0 N/A 93.33 96.31
ROY TINGUELY group 87.87 100.0 40.0 N/A 93.33 96.31
KAITLIN WERT group 87.87 100.0 40.0 N/A 93.33 96.31
ROBERT HALTERMAN group 87.87 100.0 40.0 N/A 93.33 96.31
WILLIAM JORDAN group 87.87 100.0 40.0 N/A 93.33 96.31
RICHARD ZAK group 87.87 100.0 40.0 N/A 93.33 96.31
ROBERT BROWN group 87.87 100.0 40.0 N/A 93.33 96.31
TIMOTHY VELLINGA group 87.87 100.0 40.0 N/A 93.33 96.31
JULIE BUCHNER group 87.87 100.0 40.0 N/A 93.33 96.31
KERRI VOIGTS group 87.87 100.0 40.0 N/A 93.33 96.31
JOSHUA ZASTROCKY group 87.87 100.0 40.0 N/A 93.33 96.31
JODI CASADOS group 87.87 100.0 40.0 N/A 93.33 96.31
JESSICA COX group 87.87 100.0 40.0 N/A 93.33 96.31
AMBER REISS-HOLT group 87.87 100.0 40.0 N/A 93.33 96.31
TABITHA ZAPPONE group 87.87 100.0 40.0 N/A 93.33 96.31
MINDY SIEGEL group 87.87 100.0 40.0 N/A 93.33 96.31
JOSHUA BORGSTADT group 87.87 100.0 40.0 N/A 93.33 96.31
CORINNE REED group 87.87 100.0 40.0 N/A 93.33 96.31
CALVIN NEWSOME group 87.87 100.0 40.0 N/A 93.33 96.31
BLAIR HOUGH group 87.87 100.0 40.0 N/A 93.33 96.31
ROBERT LAMBERT group 87.87 100.0 40.0 N/A 93.33 96.31
NICHOLAS HUGENTOBLER group 87.87 100.0 40.0 N/A 93.33 96.31
SEJAL QUAYLE group 87.87 100.0 40.0 N/A 93.33 96.31
DANIEL RENNER group 87.87 100.0 40.0 N/A 93.33 96.31
SUSIE KIM group 87.87 100.0 40.0 N/A 93.33 96.31
BRUCE SHAFFER group 87.87 100.0 40.0 N/A 93.33 96.31
AHMED EL-EMAWY group 87.87 100.0 40.0 N/A 93.33 96.31
RYAN STOPHER-MITCHELL group 87.87 100.0 40.0 N/A 93.33 96.31
MICHAEL KLOEP group 87.87 100.0 40.0 N/A 93.33 96.31
SHEENA CARSWELL group 87.87 100.0 40.0 N/A 93.33 96.31
NICHOLAS REYNOLDS group 87.87 100.0 40.0 N/A 93.33 96.31
JOHN BRACH group 87.87 100.0 40.0 N/A 93.33 96.31
ANDREW CARTER group 87.87 100.0 40.0 N/A 93.33 96.31
LEVI MAES group 87.87 100.0 40.0 N/A 93.33 96.31
PAUL MCCARTHY group 87.87 100.0 40.0 N/A 93.33 96.31
HEIDI HELGESON group 87.87 100.0 40.0 N/A 93.33 96.31
CHRISTIAN SIMPFENDORFER group 87.87 100.0 40.0 N/A 93.33 96.31
BRIAN SMITH group 87.87 100.0 40.0 N/A 93.33 96.31
DANIEL HAIRE group 87.87 100.0 40.0 N/A 93.33 96.31
DAVID MATTHEWS group 87.87 100.0 40.0 N/A 93.33 96.31
MORGAN MARCUCCILLI group 87.87 100.0 40.0 N/A 93.33 96.31
MARK SADDLER group 87.87 100.0 40.0 N/A 93.33 96.31
BRITTIANY NEWSOME group 87.87 100.0 40.0 N/A 93.33 96.31
ANH-THU NGUYEN group 87.87 100.0 40.0 N/A 93.33 96.31
LAUREN SONDEREGGER group 87.87 100.0 40.0 N/A 93.33 96.31
RACHEL LIVERETT group 87.87 100.0 40.0 N/A 93.33 96.31
EMILY BARBER group 87.87 100.0 40.0 N/A 93.33 96.31
JOANNA ESTES group 87.87 100.0 40.0 N/A 93.33 96.31
RALPH BATTELS group 87.87 100.0 40.0 N/A 93.33 96.31
WILLIAM WEBB group 87.87 100.0 40.0 N/A 93.33 96.31
JOHN AUCOIN group 87.87 100.0 40.0 N/A 93.33 96.31
SCOTT CORDRAY group 87.87 100.0 40.0 N/A 93.33 96.31
JOHN WISNESKI group 87.87 100.0 40.0 N/A 93.33 96.31
CLAYTON LABAUME group 87.87 100.0 40.0 N/A 93.33 96.31
JASON WALLACE group 87.87 100.0 40.0 N/A 93.33 96.31

Affiliated Clinicians

Name Location
GINA CARR

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

ECHO MILLS

NURSE PRACTITIONER

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

JOHN WISNESKI

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

SCOT POTTS

PATHOLOGY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

AARON SINGH

PHYSICIAN ASSISTANT

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

CALVIN NEWSOME

NURSE PRACTITIONER

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

CORINNE REED

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

MICHAEL KLOEP

HOSPITALIST

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

DAVID EISENHAUER

ORTHOPEDIC SURGERY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

ROY TINGUELY

GENERAL SURGERY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

BRIAN SMITH

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

WILLIAM BENTLEY

NEUROLOGY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

WILLIAM WEBB

ORTHOPEDIC SURGERY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

JOANNA ESTES

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

KRISTIN LANE

INTERNAL MEDICINE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

MINDY SIEGEL

ORTHOPEDIC SURGERY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

ROBERT LAMBERT

CARDIOVASCULAR DISEASE (CARDIOLOGY)

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

PAUL MCCARTHY

PATHOLOGY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

JASON WALLACE

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

JULIE BUCHNER

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

JILLIAN NICKELSEN

INTERNAL MEDICINE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

AASHUTOSH GOSWAMI

HOSPITALIST

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

RYAN STOPHER-MITCHELL

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

PHILLIP ZAPPONE

NURSE PRACTITIONER

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

ROBERT BROWN

FAMILY PRACTICE

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

JOHN AUCOIN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

RACHEL LIVERETT

NURSE PRACTITIONER

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

LAURA MARCU BUCK

NEUROPSYCHIATRY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700

LAURA MEDINA

GENERAL SURGERY

95 S PAGOSA BLVD

PAGOSA SPRINGS, CO 811478329

9707313700