Accepts Medicare (pay less out of pocket)
Specialties
GENERAL SURGERY
NURSE PRACTITIONER
FAMILY PRACTICE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
PODIATRY
CARDIOVASCULAR DISEASE (CARDIOLOGY)
ORTHOPEDIC SURGERY
PHYSICIAN ASSISTANT
EMERGENCY MEDICINE
UROLOGY
HOSPITALIST
INTERNAL MEDICINE
Total Member Count
55
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
MATTHEW OLSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
AMY PONCELOW | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
STEFANIE YEARIAN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MATTHEW FJELD | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MICHAEL JOHNSTON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MATTHEW WHITIS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
NEIL SCHWIMLEY | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
GLENDA ROEFER | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
DANIELLE CLARK | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
DUANE JOLIVETTE | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
RICHARD POSTHUMA | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
BENJAMIN OLDSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
SHAWN RICHMOND | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MARK BEERS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
DAVID CORNELDER | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
HANNAH THOMPSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KAREN SPAHR | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
TONYA JOHANNES | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ALLISON CRALL | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ASHLEY SIMPSON NEDVED | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
PRESTON SEREG | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ANNA THROCKMORTON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MUSAB ALQASRAWI | group | 94.29 | 83.0 | 40.0 | N/A | 91.76 | 95.22 |
JOHN WELANDER | group | 94.29 | 83.0 | 40.0 | N/A | 91.76 | 95.22 |
SHELLEY BECHTEL | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ARTHUR ZACHARJASZ | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
CLAIRE BAREISS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
CRAIG WITTENBERG | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
CORY PITTMAN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
SHAWN DAWSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JON GEHRKE | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MARK ZACHARJASZ | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ERIC MILLER | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
TZE CHAN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MICHELLE AKAN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ERIC SCOTT | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
AUSTIN DUERKSEN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
EDWARD HIRL | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
PEGGY SWANK | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
GAYLE JOHNSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
BRIAN MURPHY | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
RACHEL SHEETZ | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
PETER HOFTIEZER | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MOLLY ENGELHART | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
LISA RUCKMAN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MITCHELL BLOM | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
GERALD HAAS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MARC BAUMERT | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JESSICA TOKLE | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
DAVID NORTH | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MARSHA COLLINS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MARTIN VANZEE | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MARY GARTIN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
LISA NELSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
RYAN VANMAANEN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
GREGORY KRONENBERG | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
TARA STOUT | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ELIZABETH WOOSTER-PIERSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JENNIFER SPOERL | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ERIC WOOD | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
PAUL RIGGS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
STEWART KANIS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ANGELA GODEJOHN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MICHAEL SHAW | group | 94.29 | 83.0 | 40.0 | N/A | 91.76 | 95.22 |
ERIC MILLER | group | 94.29 | 83.0 | 40.0 | N/A | 91.76 | 95.22 |
SHANNON REMINGTON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
TYLER KEMPF | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JANA GALBREATH | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
DEBORAH NIELSEN DEJONG | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
AMANDA MORENO | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
PATRICIA MILLNER | group | 94.29 | 83.0 | 40.0 | N/A | 91.76 | 95.22 |
HEIDI POWERS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KYMBERLY LIFE | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ROBERT BLOMMER | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
FLORITA HENDERSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ROBYN GRIFFITHS | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
FRANK GORSKI | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JULIA JONES | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ALLAN PETERSON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JONATHAN LAVERTY | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KATHLEEN LANGE | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JEFFREY WADDELL | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ALEJANDRO CURIEL | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
QASIM CHAUDHRY | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KELLEY DAWLEY | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ROBIN VANDE VOORT | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
JESSE VAN MAANEN | group | 94.29 | 83.0 | 40.0 | N/A | 91.76 | 95.22 |
BRUCE RICKER | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
HILARY ZROSTLIK | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KATHRINE WATADA | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
ALYSSA ZACHARJASZ | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
CHERYL QUINN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
BARBARA COFFMAN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
LEAH VANLOON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KIMBERLY RUTLEDGE | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
MELISSA LAMB | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KYLE WITT | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
HEATHER CADWELL | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
KENDRA MARTIN | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
TIMOTHY BREON | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
STEPHEN MINEART | apm | 96.39 | 85.98 | 40.0 | N/A | 93.99 | 98.59 |
Name | Location |
---|---|
TIMOTHY BREON
GENERAL SURGERY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
KELLEY DAWLEY
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
PRESTON SEREG
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
KYLER PARKINSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
STEPHEN MINEART
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
HANNAH THOMPSON
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
BRYON BELLINGER
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 6416723360 |
JANA GALBREATH
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
TONYA JOHANNES
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 6416723360 |
JONATHAN LAVERTY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
ALYSSA ZACHARJASZ
PODIATRY |
2102 S MARKET ST HOMESTEAD ASSISTED LIVING AND MEMORY OSKALOOSA, IA 525774071 6416721090 |
ALYSSA ZACHARJASZ
PODIATRY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
LACEY NICOL
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
DAVID NORTH
FAMILY PRACTICE |
2102 S MARKET ST HOMESTEAD ASSISTED LIVING AND MEMORY OSKALOOSA, IA 525774071 6416721090 |
DAVID NORTH
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JOHNNA DANNER-TERLOUW
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JOHN PARGULSKI
CARDIOVASCULAR DISEASE (CARDIOLOGY) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
TONYA HORN
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JON GEHRKE
ORTHOPEDIC SURGERY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
TODD TREIMER
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JARROD PHELPS
PHYSICIAN ASSISTANT |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
MARK BEERS
PODIATRY |
914 N 12TH ST WHITE OAK ESTATES OSKALOOSA, IA 525772416 6416734443 |
MARK BEERS
PODIATRY |
2102 S MARKET ST HOMESTEAD ASSISTED LIVING AND MEMORY OSKALOOSA, IA 525774071 6416721090 |
MARK BEERS
PODIATRY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
GREGORY KRONENBERG
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
ERIC MILLER
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
ANNA THROCKMORTON
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
HEIDI POWERS
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
GAYLE JOHNSON
NURSE PRACTITIONER |
112 S MAIN ST NEW SHARON MEDICAL CENTER NEW SHARON, IA 502079225 6416372651 |
GAYLE JOHNSON
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
MATTHEW FJELD
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
KYMBERLY LIFE
EMERGENCY MEDICINE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JESSE VAN MAANEN
GENERAL SURGERY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
AARON SMITH
UROLOGY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
YAOVI GBOGBO
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
ERIC WOOD
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
MARK ZACHARJASZ
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JESSICA OGDEN
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JESSICA TOKLE
NURSE PRACTITIONER |
112 S MAIN ST NEW SHARON MEDICAL CENTER NEW SHARON, IA 502079225 6416372651 |
JESSICA TOKLE
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
LISA NELSON
NURSE PRACTITIONER |
914 N 12TH ST WHITE OAK ESTATES OSKALOOSA, IA 525772416 6416734443 |
LISA NELSON
NURSE PRACTITIONER |
2102 S MARKET ST HOMESTEAD ASSISTED LIVING AND MEMORY OSKALOOSA, IA 525774071 6416721090 |
LISA NELSON
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
SHAWN RICHMOND
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
ERIC BARRETT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
JULIE LAUTENBACH
PHYSICIAN ASSISTANT |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
MICHAEL BE
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
DAVID KELLERMAN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
KYLE WITT
HOSPITALIST |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
MICHAEL SHAW
PHYSICIAN ASSISTANT |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
BENJAMIN CARMACK
PHYSICIAN ASSISTANT |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
SEAN CRAWFORD
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
ANGELA GODEJOHN
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 6416723360 |
PAUL RIGGS
GENERAL SURGERY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 6416723360 |
ROBYN GRIFFITHS
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 6416723360 |
SUMMER BROWN
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
SHANE KIRKEGAARD
INTERNAL MEDICINE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
TARA STOUT
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
LISA RUCKMAN
FAMILY PRACTICE |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 6416723360 |
DANIEL KOLLMORGEN
GENERAL SURGERY |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
LORI WELCH
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
ALICIA KNOX
NURSE PRACTITIONER |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |
MARY SARPONG
HOSPITALIST |
1229 C AVE E MAHASKA HEALTH PARTNERSHIP OSKALOOSA, IA 525774298 |