Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
Total Member Count
3
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| VINCENT POLVINALE | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| HEATHER SUESCUN | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| ANTHONY PEVERINI | individual | 75.76 | 40.0 | N/A | 79.4 | 81.54 | |
| MAI SEIKE | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| ROSEMARY RICCI | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| JEANA MILLER | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| DORIS GOLDEN TEAL | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| SASKIA VANAAREM | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| GARY LAWSON | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| ANGELA CAVALLO | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| JULIE HAYGOOD | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 | |
| SAVOUN CHARBONNEAU | group | 74.79 | 40.0 | N/A | 78.57 | 80.79 |
| Name | Location |
|---|---|
|
GARY LAWSON
ANESTHESIOLOGY |
983 S BENEVA RD SARASOTA, FL 342322401 9413655355 |
|
HEATHER SUESCUN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
931 TOPPINO DR KEY WEST, FL 330404269 3052931801 |
|
ANTHONY PEVERINI
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
983 S BENEVA RD SARASOTA, FL 342322401 9413655355 |