Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
Total Member Count
4
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| ASHLEY ZINSER | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BRIAN DROBNY | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DENNIS PATTERSON | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| EUGENE GUTHRIE | individual | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
ASHLEY ZINSER
OPTOMETRY |
4180 TOWN CTR SHERMAN, TX 750922567 9038682020 |
|
BRIAN DROBNY
OPTOMETRY |
4180 TOWN CTR SHERMAN, TX 750922567 9038682020 |
|
EUGENE GUTHRIE
OPTOMETRY |
4180 TOWN CTR SHERMAN, TX 750922567 9038682020 |
|
DENNIS PATTERSON
OPTOMETRY |
4180 TOWN CTR SHERMAN, TX 750922567 9038682020 |