Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| RUSSELL LEVINE | individual | 60.0 | 40.0 | N/A | 66.0 | 71.56 | |
| JEFFREY FRIELING | group | 60.0 | 0.0 | 0.0 | N/A | 33.0 | 36.92 |
| DAVID FREILICH | group | 60.0 | 0.0 | 0.0 | N/A | 33.0 | 36.92 |
| JONATHAN FREILICH | individual | 54.0 | 40.0 | N/A | 60.9 | 65.28 | |
| MARIA MCPHERSON | individual | 60.11 | 40.0 | N/A | 66.09 | 69.31 | |
| AKBAR JAMALL | individual | N/A | 60.0 | 60.0 | |||
| ROBERT BRAUNSTEIN | group | 60.0 | 0.0 | 0.0 | N/A | 33.0 | 36.92 |
| ANDREW ROBINSON | group | 60.0 | 0.0 | 0.0 | N/A | 33.0 | 36.92 |
| Name | Location |
|---|---|
|
JONATHAN FREILICH
OPHTHALMOLOGY |
820 UNION ST FL 1 HUDSON, NY 125343004 5188283391 |
|
BRUCE EVENCHIK
OPHTHALMOLOGY |
820 UNION ST FL 1 HUDSON, NY 125343004 5188283391 |
|
CARRIE WRIGHT
OPHTHALMOLOGY |
820 UNION ST FL 1 HUDSON, NY 125343004 5188283391 |
|
RUSSELL LEVINE
OPHTHALMOLOGY |
820 UNION ST FL 1 HUDSON, NY 125343004 5188283391 |
|
DAVID FREILICH
OPHTHALMOLOGY |
820 UNION ST FL 1 HUDSON, NY 125343004 5188283391 |
|
MARIA MCPHERSON
OPHTHALMOLOGY |
820 UNION ST FL 1 HUDSON, NY 125343004 5188283391 |