Group Practice

HAMPSHIRE MEMORIAL HOSPITAL, INC.

May accept Medicare

Details

Specialties

FAMILY PRACTICE

PODIATRY

NURSE PRACTITIONER

CARDIOVASCULAR DISEASE (CARDIOLOGY)

INTERNAL MEDICINE

PULMONARY DISEASE

GENERAL SURGERY

PHYSICIAN ASSISTANT

Total Member Count

15

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
ROBERT DILLINGHAM group 100.0 40.0 N/A 100.0 100.0
YONG SUH group 100.0 40.0 N/A 100.0 100.0
MATTHEW POLK group 100.0 40.0 N/A 100.0 100.0
ERIC MCBRIDE group 100.0 40.0 N/A 100.0 100.0
JEFFREY SKILES group 100.0 40.0 N/A 100.0 100.0
TRISHA NASHED group 100.0 40.0 N/A 100.0 100.0
STEVEN BAUER group 100.0 40.0 N/A 100.0 100.0
ANDREW WILCOX group 100.0 40.0 N/A 100.0 100.0
CHAD DUNN group 100.0 40.0 N/A 100.0 100.0
ERIN STANSBURY group 100.0 40.0 N/A 100.0 100.0
NIKOLAS KRISHNA group 100.0 40.0 N/A 100.0 100.0
JORGE POSADAS group 100.0 40.0 N/A 100.0 100.0
JOSEPH HAHN group 100.0 40.0 N/A 100.0 100.0
ANTHONY HAYWOOD group 100.0 40.0 N/A 100.0 100.0
JOHN POTTER group 100.0 40.0 N/A 100.0 100.0
MICHAEL WATTS group 100.0 40.0 N/A 100.0 100.0
RICHARD SIIRA group 100.0 40.0 N/A 100.0 100.0
KAREN WADE group 100.0 40.0 N/A 100.0 100.0
DOUGLAS BENKELMAN group 100.0 40.0 N/A 100.0 100.0
JAMES ANDERSON group 100.0 40.0 N/A 100.0 100.0
BETHANY CUMMINGS group 100.0 40.0 N/A 100.0 100.0
JOANNE LAPETINA group 100.0 40.0 N/A 100.0 100.0
JENNIFER REAL group 100.0 40.0 N/A 100.0 100.0
PETER BALTUSNIK group 100.0 40.0 N/A 100.0 100.0
MELANIE MATTSON group 100.0 40.0 N/A 100.0 100.0
HASHIM STANAZAI group 100.0 40.0 N/A 100.0 100.0
KIMBERLY KEITH group 100.0 40.0 N/A 100.0 100.0
BRANDON BARRETT group 100.0 40.0 N/A 100.0 100.0
CHRISTOPHER SHAW group 100.0 40.0 N/A 100.0 100.0
JOSEPH JORDAN group 100.0 40.0 N/A 100.0 100.0
CHAD HOTT group 100.0 40.0 N/A 100.0 100.0
MELISSA NATALE group 100.0 40.0 N/A 100.0 100.0
SWETHA ALLURI group 100.0 40.0 N/A 100.0 100.0
JEFFREY COLES group 100.0 40.0 N/A 100.0 100.0
JAVEED KHAN group 100.0 40.0 N/A 100.0 100.0
LEONARD YANG group 100.0 40.0 N/A 100.0 100.0
MELINDA JO EDGER group 100.0 40.0 N/A 100.0 100.0
HUSSEIN ZUGHAIB group 100.0 40.0 N/A 100.0 100.0
JAMES GARDINER group 100.0 40.0 N/A 100.0 100.0
MARTHA VESTERLUND group 100.0 40.0 N/A 100.0 100.0
DANIEL HOBBS group 100.0 40.0 N/A 100.0 100.0
SAIF AL-NAJAFI group 100.0 40.0 N/A 100.0 100.0
TRUDI HOLT group 100.0 40.0 N/A 100.0 100.0

Affiliated Clinicians

Name Location
AUDREANNA JAMES

FAMILY PRACTICE

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

MATTHEW POLK

PODIATRY

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

DARLYS STRITE

NURSE PRACTITIONER

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

ANDREW WILCOX

FAMILY PRACTICE

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

ANTHONY HAYWOOD

FAMILY PRACTICE

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

MELANIE MATTSON

CARDIOVASCULAR DISEASE (CARDIOLOGY)

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

ERIN STANSBURY

NURSE PRACTITIONER

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

PATRICK TURNES

INTERNAL MEDICINE

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

JEFFREY LESSAR

PULMONARY DISEASE

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

JANICE ROY

NURSE PRACTITIONER

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

JORGE POSADAS

GENERAL SURGERY

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

BRITTANY STREETS

FAMILY PRACTICE

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

CANDI MIDDLETON

NURSE PRACTITIONER

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

ALEC JAMES

FAMILY PRACTICE

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932

KAREN KIMMEL

PHYSICIAN ASSISTANT

329 SUNRISE BLVD

ROMNEY, WV 267574607

3048224932