Group Practice

WASHAKIE MEDICAL CENTER

Accepts Medicare (pay less out of pocket)

Details

Specialties

DIAGNOSTIC RADIOLOGY

EMERGENCY MEDICINE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

Total Member Count

6

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
PETER LENNARSON group 68.16 98.0 40.0 N/A 81.89 85.37
MANDAAR GOKHALE group 68.16 98.0 40.0 N/A 81.89 85.37
JEFFERY BUTTE group 68.16 98.0 40.0 N/A 81.89 85.37
DALE MYERS group 68.16 98.0 40.0 N/A 81.89 85.37
WILLIAM SHEAR group 68.16 98.0 40.0 N/A 81.89 85.37
KAYLA NAGLE group 68.16 98.0 40.0 N/A 81.89 85.37
KELLY CHRISTENSEN group 68.16 98.0 40.0 N/A 81.89 85.37
CESAR OCHOA PEREZ group 68.16 98.0 40.0 N/A 81.89 85.37
SEAN TYPHER group 68.16 98.0 40.0 N/A 81.89 85.37
SARAH COUNTS group 68.16 98.0 40.0 N/A 81.89 85.37
CHRISTOPHER RICE group 68.16 98.0 40.0 N/A 81.89 85.37
CHELSEA EDDINGTON group 68.16 98.0 40.0 N/A 81.89 85.37
ALLEN GEE group 68.16 98.0 40.0 N/A 81.89 85.37
THOMAS MAYER group 68.16 98.0 40.0 N/A 81.89 85.37
KYLE NAGLE group 68.16 98.0 40.0 N/A 81.89 85.37
JIMMIE BILES group 68.16 98.0 40.0 N/A 81.89 85.37
SARAH-ANNE GALLOWAY group 68.16 98.0 40.0 N/A 81.89 85.37
CRAIG LAUER group 68.16 98.0 40.0 N/A 81.89 85.37
DAVID KILPATRICK group 68.16 98.0 40.0 N/A 81.89 85.37
STEVEN GERSTNER group 68.16 98.0 40.0 N/A 81.89 85.37
DENISE MEHIA group 68.16 98.0 40.0 N/A 81.89 85.37
LISA MALODY group 68.16 98.0 40.0 N/A 81.89 85.37
GREGORY GRENIER group 68.16 98.0 40.0 N/A 81.89 85.37
JOHN THURSTON group 68.16 98.0 40.0 N/A 81.89 85.37
SARAH RADABAUGH group 68.16 98.0 40.0 N/A 81.89 85.37
KRISTINE LIPPERT group 68.16 98.0 40.0 N/A 81.89 85.37
MICHAEL HICKMAN group 68.16 98.0 40.0 N/A 81.89 85.37
SHIN YIN LEE group 68.16 98.0 40.0 N/A 81.89 85.37
WENDY PRICE group 68.16 98.0 40.0 N/A 81.89 85.37
TIMOTHY TETZLAFF group 68.16 98.0 40.0 N/A 81.89 85.37
SANDRA GEBHART group 68.16 98.0 40.0 N/A 81.89 85.37
DEMIAN YAKEL group 68.16 98.0 40.0 N/A 81.89 85.37
HOLLY WILLIAMS group 68.16 98.0 40.0 N/A 81.89 85.37
MATTHEW GORMAN group 68.16 98.0 40.0 N/A 81.89 85.37
HELEN LAFERRIERE group 68.16 98.0 40.0 N/A 81.89 85.37
JOSEPH ROSEN group 68.16 98.0 40.0 N/A 81.89 85.37
MARK RYZEWICZ group 68.16 98.0 40.0 N/A 81.89 85.37
DIANA ANDERS group 68.16 98.0 40.0 N/A 81.89 85.37
MITCHELL VOLIN group 68.16 98.0 40.0 N/A 81.89 85.37
DOUGLAS NEUHOFF group 68.16 98.0 40.0 N/A 81.89 85.37
APRIL ROSALEZ group 68.16 98.0 40.0 N/A 81.89 85.37
HALLIE BISCHOFF group 68.16 98.0 40.0 N/A 81.89 85.37
DANIEL FAABORG group 68.16 98.0 40.0 N/A 81.89 85.37
WILLIAM DIEHL group 68.16 98.0 40.0 N/A 81.89 85.37
JOHN JONES group 68.16 98.0 40.0 N/A 81.89 85.37
BRITTANY HAGER group 68.16 98.0 40.0 N/A 81.89 85.37
BEN FRANCISCO group 68.16 98.0 40.0 N/A 81.89 85.37
LESLEY BROOKS group 68.16 98.0 40.0 N/A 81.89 85.37
KARIN BROWN group 68.16 98.0 40.0 N/A 81.89 85.37
JENNIFER WARNER group 68.16 98.0 40.0 N/A 81.89 85.37
KYLE LYBRAND group 68.16 98.0 40.0 N/A 81.89 85.37
JENNIFER RICE group 68.16 98.0 40.0 N/A 81.89 85.37
DIANE TRUCHOT group 68.16 98.0 40.0 N/A 81.89 85.37
PAULINE FROME group 68.16 98.0 40.0 N/A 81.89 85.37
STEPHEN ASAY group 68.16 98.0 40.0 N/A 81.89 85.37
JUDD LAROWE group 68.16 98.0 40.0 N/A 81.89 85.37
MICHAEL GANZ group 68.16 98.0 40.0 N/A 81.89 85.37
SHARLOTTE SHORE group 68.16 98.0 40.0 N/A 81.89 85.37
SHANTAY STALLINGS group 68.16 98.0 40.0 N/A 81.89 85.37
RUSSELL WONG group 68.16 98.0 40.0 N/A 81.89 85.37
AMBER MOSS group 68.16 98.0 40.0 N/A 81.89 85.37
EDWARD ZIMMERMAN group 68.16 98.0 40.0 N/A 81.89 85.37
DARREL BRODKE group 68.16 98.0 40.0 N/A 81.89 85.37
MICHAEL MORONE group 68.16 98.0 40.0 N/A 81.89 85.37
JASON WEYER group 68.16 98.0 40.0 N/A 81.89 85.37
ALEXANDRU DAVID group 68.16 98.0 40.0 N/A 81.89 85.37
KEVIN BRUEN group 68.16 98.0 40.0 N/A 81.89 85.37
LISA BLAND group 68.16 98.0 40.0 N/A 81.89 85.37
COLLEEN HANSON group 68.16 98.0 40.0 N/A 81.89 85.37
SAMEH ABUERREISH group 68.16 98.0 40.0 N/A 81.89 85.37
VERNON MILLER group 68.16 98.0 40.0 N/A 81.89 85.37
PAUL MATZ group 68.16 98.0 40.0 N/A 81.89 85.37
TIMOTHY GLENNON group 68.16 98.0 40.0 N/A 81.89 85.37
MICHAEL MENOLASCINO group 68.16 98.0 40.0 N/A 81.89 85.37
KERISTYN CARRELL group 68.16 98.0 40.0 N/A 81.89 85.37
AARON KILLPACK group 68.16 98.0 40.0 N/A 81.89 85.37
RAYMOND MIKUS group 68.16 98.0 40.0 N/A 81.89 85.37
CRAIG EDWARDS group 68.16 98.0 40.0 N/A 81.89 85.37
ADAIR BOWLBY group 68.16 98.0 40.0 N/A 81.89 85.37
JEFFREY HORN group 68.16 98.0 40.0 N/A 81.89 85.37
HAMZA MANCY group 68.16 98.0 40.0 N/A 81.89 85.37
BRADLEY ZINS group 68.16 98.0 40.0 N/A 81.89 85.37
JOSEPH APOSTOL group 68.16 98.0 40.0 N/A 81.89 85.37
LINSEY BROOKS group 68.16 98.0 40.0 N/A 81.89 85.37
OSCAR BUSSO group 68.16 98.0 40.0 N/A 81.89 85.37
MARK CARDINAL group 68.16 98.0 40.0 N/A 81.89 85.37
COURTNEY SPENCE group 68.16 98.0 40.0 N/A 81.89 85.37
JOHN HERNDON group 68.16 98.0 40.0 N/A 81.89 85.37
KARL LEWIS group 68.16 98.0 40.0 N/A 81.89 85.37
HEATHER SANDERS group 68.16 98.0 40.0 N/A 81.89 85.37
PAMELA FREDERICK TEMPLETON group 68.16 98.0 40.0 N/A 81.89 85.37
JODEE MACDONALD ETCHART group 68.16 98.0 40.0 N/A 81.89 85.37
JARED LEE group 68.16 98.0 40.0 N/A 81.89 85.37
JOSEPH MONFRE group 68.16 98.0 40.0 N/A 81.89 85.37
KENT KATZ group 68.16 98.0 40.0 N/A 81.89 85.37
SIWEN HU-LIESKOVAN group 68.16 98.0 40.0 N/A 81.89 85.37
DIANE NOTON group 68.16 98.0 40.0 N/A 81.89 85.37
JOHN BRAMBLE group 68.16 98.0 40.0 N/A 81.89 85.37
ANGELO SANTIAGO group 68.16 98.0 40.0 N/A 81.89 85.37
BREANNE TERAKEDIS group 68.16 98.0 40.0 N/A 81.89 85.37
JON KERR group 68.16 98.0 40.0 N/A 81.89 85.37
SALLY WHITMAN group 68.16 98.0 40.0 N/A 81.89 85.37
ROBERT DILLON group 68.16 98.0 40.0 N/A 81.89 85.37
JEREMIAH CANNON group 68.16 98.0 40.0 N/A 81.89 85.37
NINA BEACH group 68.16 98.0 40.0 N/A 81.89 85.37
MARY PHILLIPS group 68.16 98.0 40.0 N/A 81.89 85.37
RANDY FOLKER group 68.16 98.0 40.0 N/A 81.89 85.37
JAIME MERTZ group 68.16 98.0 40.0 N/A 81.89 85.37
NICOLE JAMIESON group 68.16 98.0 40.0 N/A 81.89 85.37
CLINT MERRITT group 68.16 98.0 40.0 N/A 81.89 85.37
LE MIN LEE group 68.16 98.0 40.0 N/A 81.89 85.37
NEAL SORENSEN group 68.16 98.0 40.0 N/A 81.89 85.37
THOMAS WOLFORD group 68.16 98.0 40.0 N/A 81.89 85.37
DOUGLAS BEARD group 68.16 98.0 40.0 N/A 81.89 85.37
GLEN POFFENBARGER group 68.16 98.0 40.0 N/A 81.89 85.37
JOSEPH SYED group 68.16 98.0 40.0 N/A 81.89 85.37
CHRISTOPHER SCHREIBER group 68.16 98.0 40.0 N/A 81.89 85.37
SARAH WATTS group 68.16 98.0 40.0 N/A 81.89 85.37
MICHAEL SISK group 68.16 98.0 40.0 N/A 81.89 85.37
SEAN BEYER group 68.16 98.0 40.0 N/A 81.89 85.37
WADE BOMENGEN group 68.16 98.0 40.0 N/A 81.89 85.37
KRISTIN SCOTT-TILLERY group 68.16 98.0 40.0 N/A 81.89 85.37
ANTHONY ROCCISANO group 68.16 98.0 40.0 N/A 81.89 85.37
CARLETTA COLLINS group 68.16 98.0 40.0 N/A 81.89 85.37
LISA WILLIAMS group 68.16 98.0 40.0 N/A 81.89 85.37
PETER CRANE group 68.16 98.0 40.0 N/A 81.89 85.37
CHARLES BUCHANAN group 68.16 98.0 40.0 N/A 81.89 85.37
EMMA JACKSON group 68.16 98.0 40.0 N/A 81.89 85.37
DAVID CHRISTIANSON group 68.16 98.0 40.0 N/A 81.89 85.37
ADAM CRAWFORD group 68.16 98.0 40.0 N/A 81.89 85.37
BRYAN TIPTON group 68.16 98.0 40.0 N/A 81.89 85.37
JENNIFER TRYDER group 68.16 98.0 40.0 N/A 81.89 85.37
ADAM DOWELL group 68.16 98.0 40.0 N/A 81.89 85.37
KELLY SPYCHALSKI group 68.16 98.0 40.0 N/A 81.89 85.37
DAVID DAVENPORT group 68.16 98.0 40.0 N/A 81.89 85.37
CHRISTOPHER LOWTHER group 68.16 98.0 40.0 N/A 81.89 85.37
BRETT ARGERIS group 68.16 98.0 40.0 N/A 81.89 85.37
CHRISTOPHER RYAN group 68.16 98.0 40.0 N/A 81.89 85.37
ERIC NELSEN group 68.16 98.0 40.0 N/A 81.89 85.37
MATTSON MATHEY group 68.16 98.0 40.0 N/A 81.89 85.37
SARA QURESHI group 68.16 98.0 40.0 N/A 81.89 85.37
CYNTHIA KENNEDY group 68.16 98.0 40.0 N/A 81.89 85.37
ANUPAM ARORA group 68.16 98.0 40.0 N/A 81.89 85.37
IRENE LOHKAMP group 68.16 98.0 40.0 N/A 81.89 85.37
PAUL BYORTH group 68.16 98.0 40.0 N/A 81.89 85.37
KERRY BOWER group 68.16 98.0 40.0 N/A 81.89 85.37
KEVIN LIVINGSTON group 68.16 98.0 40.0 N/A 81.89 85.37
GEOFFREY KRAEMER group 68.16 98.0 40.0 N/A 81.89 85.37
SAMUEL CHAKOLA group 68.16 98.0 40.0 N/A 81.89 85.37
FREDERICK KAHN group 68.16 98.0 40.0 N/A 81.89 85.37
MARK FLINNER group 68.16 98.0 40.0 N/A 81.89 85.37
SCOTT WILSON group 68.16 98.0 40.0 N/A 81.89 85.37
GREGORY CHRISTIAN group 68.16 98.0 40.0 N/A 81.89 85.37
KARL BOEHM group 68.16 98.0 40.0 N/A 81.89 85.37
SARAH WATT group 68.16 98.0 40.0 N/A 81.89 85.37
KRISTI BONNEL PHILLIPS group 68.16 98.0 40.0 N/A 81.89 85.37
VALERIE LENGFELDER group 68.16 98.0 40.0 N/A 81.89 85.37
MICHAEL HILL group 68.16 98.0 40.0 N/A 81.89 85.37
ANTHONY BELMONT group 68.16 98.0 40.0 N/A 81.89 85.37
JACOB PERRIN group 68.16 98.0 40.0 N/A 81.89 85.37
LAUREN SEITZ group 68.16 98.0 40.0 N/A 81.89 85.37
ROLAND UGARTE group 68.16 98.0 40.0 N/A 81.89 85.37

Affiliated Clinicians

Name Location
JOHN BRAMBLE

DIAGNOSTIC RADIOLOGY

400 S 15TH ST

WORLAND, WY 824013531

3073473221

HOLLY WILLIAMS

EMERGENCY MEDICINE

400 S 15TH ST

WORLAND, WY 824013531

3073473221

JAIME MERTZ

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

400 S 15TH ST

WORLAND, WY 824013531

3073473221

ERICH HUNSAKER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

400 S 15TH ST

WORLAND, WY 824013531

3073473221

CRAIG LAUER

EMERGENCY MEDICINE

400 S 15TH ST

WORLAND, WY 824013531

3073473221

CHRISTOPHER PARIS

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

400 S 15TH ST

WORLAND, WY 824013531

3073473221