Group Practice

NORTHSTAR ANESTHESIA II PA

Accepts Medicare (pay less out of pocket)

Details

Specialties

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

ANESTHESIOLOGY

Total Member Count

19

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
HILARY TIPPS group 94.85 40.0 N/A 95.62 100.0
IRVING WARD group 94.85 40.0 N/A 95.62 100.0
SHAWN LOBB group 94.85 40.0 N/A 95.62 100.0
JENNIFER HENRY group 94.85 40.0 N/A 95.62 100.0
JOHNNY MONTYA group 94.85 40.0 N/A 95.62 100.0
JENNIFER MCCLENDON group 94.85 40.0 N/A 95.62 100.0
JAMES SHULL group 94.85 40.0 N/A 95.62 100.0
MELISSA LANNING group 94.85 40.0 N/A 95.62 100.0
DENNIS OCCKIOGROSSO group 94.85 40.0 N/A 95.62 100.0
WADE BATEMAN group 94.85 40.0 N/A 95.62 100.0
LILY FOX group 94.85 40.0 N/A 95.62 100.0
DOUGLAS SPARKS group 94.85 40.0 N/A 95.62 100.0
MAGGIE MOWERY group 94.85 40.0 N/A 95.62 100.0
SHARON LYDEN group 94.85 40.0 N/A 95.62 100.0
CARSON CASON group 94.85 40.0 N/A 95.62 100.0
MITCHELL CRAWFORD group 94.85 40.0 N/A 95.62 100.0
KATHRYN HICKMAN group 94.85 40.0 N/A 95.62 100.0
VAUGHNA GALVIN group 94.85 40.0 N/A 95.62 100.0
CHRISTOPHER STROH group 94.85 40.0 N/A 95.62 100.0
TORIJAUN DALLAS group 94.85 40.0 N/A 95.62 100.0
MICHELLE INGALLS group 94.85 40.0 N/A 95.62 100.0
GRAYSON FORD group 94.85 40.0 N/A 95.62 100.0
JENNIFER LAURENCE group 94.85 40.0 N/A 95.62 100.0
DAMONIQUE DAVIS group 94.85 40.0 N/A 95.62 100.0
JENNIFER BRACKEEN group 94.85 40.0 N/A 95.62 100.0
CAROLINA CARDENAS group 94.85 40.0 N/A 95.62 100.0
ROBERT NICHOLS group 94.85 40.0 N/A 95.62 100.0
YUNIER SUAREZ RANGEL group 94.85 40.0 N/A 95.62 100.0
JULIE REED group 94.85 40.0 N/A 95.62 100.0
NICHOLAS BAIRD group 94.85 40.0 N/A 95.62 100.0
EDELMIRO MORALES group 94.85 40.0 N/A 95.62 100.0
ASHLEY LANCASTER group 94.85 40.0 N/A 95.62 100.0
LINCAN MAXWELL group 94.85 40.0 N/A 95.62 100.0
JONATHAN RIDDLE group 94.85 40.0 N/A 95.62 100.0
JORGE SERRATO group 94.85 40.0 N/A 95.62 100.0
APRIL ALLEN group 94.85 40.0 N/A 95.62 100.0
GREY GUFFEY group 94.85 40.0 N/A 95.62 100.0
VICTORIA HERREN group 94.85 40.0 N/A 95.62 100.0
MELANIE SIMPSON group 94.85 40.0 N/A 95.62 100.0
PETER LEONARD group 94.85 40.0 N/A 95.62 100.0
NICHOLAS CHEATHAM group 94.85 40.0 N/A 95.62 100.0
CHRISTOPHER FERNANDEZ group 94.85 40.0 N/A 95.62 100.0
WILLIAM COLTHARP group 94.85 40.0 N/A 95.62 100.0
JACQUELYN PAETZOLD group 94.85 40.0 N/A 95.62 100.0
OLUWAKEMI OLOFINKUA group 94.85 40.0 N/A 95.62 100.0
AMELIA SHRADER group 94.85 40.0 N/A 95.62 100.0
JENNIFER EZEIGWE group 94.85 40.0 N/A 95.62 100.0
JOHN GONZALES group 94.85 40.0 N/A 95.62 100.0
EVAN FULLER group 94.85 40.0 N/A 95.62 100.0
ADRIENNE STOVALL group 94.85 40.0 N/A 95.62 100.0
DANIEL DAVENPORT group 94.85 40.0 N/A 95.62 100.0
JUSTIN STEVENSON group 94.85 40.0 N/A 95.62 100.0
SAMANTHA THORLEIFSON group 94.85 40.0 N/A 95.62 100.0
RYAN TONEY group 94.85 40.0 N/A 95.62 100.0
JOEL SCHOP group 94.85 40.0 N/A 95.62 100.0
SARA WHITE group 94.85 40.0 N/A 95.62 100.0
MARIAMA JALLOH group 94.85 40.0 N/A 95.62 100.0
JAMES ROBERTS group 94.85 40.0 N/A 95.62 100.0
MARK HAMPTON group 94.85 40.0 N/A 95.62 100.0
WILLIAM WISE group 94.85 40.0 N/A 95.62 100.0
TAYLOR TAYLOR group 94.85 40.0 N/A 95.62 100.0
MICHAEL BUMP group 94.85 40.0 N/A 95.62 100.0
MEGAN MORROW group 94.85 40.0 N/A 95.62 100.0
JOSEPH BECKHAM group 94.85 40.0 N/A 95.62 100.0
SCOTT GUESNER group 94.85 40.0 N/A 95.62 100.0
GREGG WOOD group 94.85 40.0 N/A 95.62 100.0
DAVID JOHNSON group 94.85 40.0 N/A 95.62 100.0
RAMCHANDER CHARI group 94.85 40.0 N/A 95.62 100.0
JOSUE ATKINSON group 94.85 40.0 N/A 95.62 100.0
DEREK BLANKENSHIP group 94.85 40.0 N/A 95.62 100.0
MELISSA MAXWELL group 94.85 40.0 N/A 95.62 100.0
JOHN FRANKLAND group 94.85 40.0 N/A 95.62 100.0
JOSHUA LANCASTER group 94.85 40.0 N/A 95.62 100.0
TAMMY WARD group 94.85 40.0 N/A 95.62 100.0
HAROLD HUGHENS group 94.85 40.0 N/A 95.62 100.0
JEREMY NEWTON group 94.85 40.0 N/A 95.62 100.0
MICHAEL LEAL group 94.85 40.0 N/A 95.62 100.0
JEANINE SCHROEDER group 94.85 40.0 N/A 95.62 100.0
LANCE WILKS group 94.85 40.0 N/A 95.62 100.0
LYNN ANDREWS group 94.85 40.0 N/A 95.62 100.0
MARIAN SUSSMAN group 94.85 40.0 N/A 95.62 100.0
TERRI KANE group 94.85 40.0 N/A 95.62 100.0
NATALIE HUDGEONS group 94.85 40.0 N/A 95.62 100.0
MATTHEW DANLEY group 94.85 40.0 N/A 95.62 100.0
CLAYTON CLARK group 94.85 40.0 N/A 95.62 100.0
JOSE SANTORO group 94.85 40.0 N/A 95.62 100.0
KRISTINA MAYO group 94.85 40.0 N/A 95.62 100.0
SHAWN ZARR group 94.85 40.0 N/A 95.62 100.0
ERIN SCHWARZ group 94.85 40.0 N/A 95.62 100.0
BONNIE LONGNECKER group 94.85 40.0 N/A 95.62 100.0
RICHARD LOEFFLER group 94.85 40.0 N/A 95.62 100.0
RENE ACOSTA group 94.85 40.0 N/A 95.62 100.0
LEOBARDO PUGA group 94.85 40.0 N/A 95.62 100.0
MARCUS NEALY group 94.85 40.0 N/A 95.62 100.0
ROMEO BALTAZAR group 94.85 40.0 N/A 95.62 100.0
WILLIAM CAMPOS group 94.85 40.0 N/A 95.62 100.0
ROBERT BLANKENSHIP group 94.85 40.0 N/A 95.62 100.0
DWAYNE EMMONS group 94.85 40.0 N/A 95.62 100.0
DANIELLE BAKER group 94.85 40.0 N/A 95.62 100.0
PAULA ALLARD group 94.85 40.0 N/A 95.62 100.0
TINA HILLER group 94.85 40.0 N/A 95.62 100.0
JACOB BAKER group 94.85 40.0 N/A 95.62 100.0
EDGAR MARTINEZ group 94.85 40.0 N/A 95.62 100.0
ELIZABETH BRUCE group 94.85 40.0 N/A 95.62 100.0
MARLA HADELER group 94.85 40.0 N/A 95.62 100.0
CARRIE PIKE group 94.85 40.0 N/A 95.62 100.0
JESSICA APPEL group 94.85 40.0 N/A 95.62 100.0
MATTHEW MARTIN group 94.85 40.0 N/A 95.62 100.0
DAVID RODRIGUES group 94.85 40.0 N/A 95.62 100.0
REBECCA NEAL group 94.85 40.0 N/A 95.62 100.0
CHRISTOPHER FOSTER group 94.85 40.0 N/A 95.62 100.0
JULIO MCKEE group 94.85 40.0 N/A 95.62 100.0
MARY MCNEELY group 94.85 40.0 N/A 95.62 100.0
BRANNON LEINART group 94.85 40.0 N/A 95.62 100.0
KARLEE PRUITT group 94.85 40.0 N/A 95.62 100.0
BRADLEY KRYSL group 94.85 40.0 N/A 95.62 100.0
MINERVA SILVA group 94.85 40.0 N/A 95.62 100.0
JASON VOIGT group 94.85 40.0 N/A 95.62 100.0
KRISTIN BARKLEY group 94.85 40.0 N/A 95.62 100.0
JASON ANDRES group 94.85 40.0 N/A 95.62 100.0
ROBERT BOOTH group 94.85 40.0 N/A 95.62 100.0
TYLER KLOVEN group 94.85 40.0 N/A 95.62 100.0
MONICA JENSCHKE group 94.85 40.0 N/A 95.62 100.0
MICHAEL BUCKLEY group 94.85 40.0 N/A 95.62 100.0
ASHLEY JONES group 94.85 40.0 N/A 95.62 100.0
ASHLEY BOLDEN group 94.85 40.0 N/A 95.62 100.0
ROBYN WARD group 94.85 40.0 N/A 95.62 100.0
EDWARD SCHILLER group 94.85 40.0 N/A 95.62 100.0
MARISSA SPARKS group 94.85 40.0 N/A 95.62 100.0
NICHOLAS MAKAYA group 94.85 40.0 N/A 95.62 100.0
TIMOTHY ADAMS group 94.85 40.0 N/A 95.62 100.0
JULIA BUSTAMANTE group 94.85 40.0 N/A 95.62 100.0
LANDON COLLIER group 94.85 40.0 N/A 95.62 100.0
BRITTNEY LONG group 94.85 40.0 N/A 95.62 100.0
MIKAEL MCDOWELL group 94.85 40.0 N/A 95.62 100.0
KEVIN CRAWFORD group 94.85 40.0 N/A 95.62 100.0
WENG THONG group 94.85 40.0 N/A 95.62 100.0
ALLYSON MAZE group 94.85 40.0 N/A 95.62 100.0
JASON MOWERY group 94.85 40.0 N/A 95.62 100.0
SANDRA MEEKS group 94.85 40.0 N/A 95.62 100.0
EMILY FRANSEN group 94.85 40.0 N/A 95.62 100.0
PHILIP LUBRANO group 94.85 40.0 N/A 95.62 100.0
JUSTIN SMITH group 94.85 40.0 N/A 95.62 100.0
SABINO LOPEZ group 94.85 40.0 N/A 95.62 100.0
REGINALD TANNER group 94.85 40.0 N/A 95.62 100.0
MISHAWNA BOHNER group 94.85 40.0 N/A 95.62 100.0
KRISTINA DEASON group 94.85 40.0 N/A 95.62 100.0
DANNY KING group 94.85 40.0 N/A 95.62 100.0
JESSICA FURR group 94.85 40.0 N/A 95.62 100.0
STEPHANIE COLEMAN-SMITH group 94.85 40.0 N/A 95.62 100.0
NATHAN STORTROEN group 94.85 40.0 N/A 95.62 100.0
ELVIN CRUZ-ZENO group 94.85 40.0 N/A 95.62 100.0
BRYNN STEWARD group 94.85 40.0 N/A 95.62 100.0
COREY EICHELBERGER group 94.85 40.0 N/A 95.62 100.0
TONIE DURRAH group 94.85 40.0 N/A 95.62 100.0
CHARLES COFFEE group 94.85 40.0 N/A 95.62 100.0
JASON ASHLEY group 94.85 40.0 N/A 95.62 100.0
AMY ICE group 94.85 40.0 N/A 95.62 100.0
CELESTE MOOS group 94.85 40.0 N/A 95.62 100.0
JOHN ROMOLTON group 94.85 40.0 N/A 95.62 100.0
EDMUND MARTINEZ group 94.85 40.0 N/A 95.62 100.0
STEVEN ARMBRUSTER group 94.85 40.0 N/A 95.62 100.0
KEVIN DIGGINS group 94.85 40.0 N/A 95.62 100.0
MARY HAMMETT group 94.85 40.0 N/A 95.62 100.0
NKOSIYALINDA DUBE group 94.85 40.0 N/A 95.62 100.0
JORDAN GLOVER group 94.85 40.0 N/A 95.62 100.0
BRIAN BIRMINGHAM group 94.85 40.0 N/A 95.62 100.0
AMELIA BURCIU group 94.85 40.0 N/A 95.62 100.0
MELANIE BLACK group 94.85 40.0 N/A 95.62 100.0
SEAN FLYNN group 94.85 40.0 N/A 95.62 100.0
TIMOTHY JONES group 94.85 40.0 N/A 95.62 100.0
ADETUNJI ODEYEMI group 94.85 40.0 N/A 95.62 100.0
JOHN PHILIP group 94.85 40.0 N/A 95.62 100.0
GEORGE MILLS group 94.85 40.0 N/A 95.62 100.0
ABHILASH CHUTEI group 94.85 40.0 N/A 95.62 100.0
CRYSTAL UCHIDA group 94.85 40.0 N/A 95.62 100.0
JUDY GITHINJI group 94.85 40.0 N/A 95.62 100.0
CHANG MYUNG group 94.85 40.0 N/A 95.62 100.0
JENNIFER LOFLAND group 94.85 40.0 N/A 95.62 100.0
MASSON FARMER group 94.85 40.0 N/A 95.62 100.0
TAMMY SMIT group 94.85 40.0 N/A 95.62 100.0
SETH MARTIN group 94.85 40.0 N/A 95.62 100.0
RICHARD SHEPPARD group 94.85 40.0 N/A 95.62 100.0
JOSHUA SALAZAR group 94.85 40.0 N/A 95.62 100.0
ANTONIO FRATILA group 94.85 40.0 N/A 95.62 100.0
JUSTIN BROADHEAD group 94.85 40.0 N/A 95.62 100.0
JULIE FLUHMAN group 94.85 40.0 N/A 95.62 100.0
TETHEL JONES group 94.85 40.0 N/A 95.62 100.0
SHANNA COX group 94.85 40.0 N/A 95.62 100.0
CHRISTINA SIVAK group 94.85 40.0 N/A 95.62 100.0
AMANDA SPITZER group 94.85 40.0 N/A 95.62 100.0
JENNIFER HESTAND group 94.85 40.0 N/A 95.62 100.0
EMILY AUSLOOS group 94.85 40.0 N/A 95.62 100.0
NATALIE HEATHER group 94.85 40.0 N/A 95.62 100.0
MARY ROPER group 94.85 40.0 N/A 95.62 100.0
TRAVIS REINKE group 94.85 40.0 N/A 95.62 100.0
GARY BARNETT group 94.85 40.0 N/A 95.62 100.0
RICHARD SLAYDON group 94.85 40.0 N/A 95.62 100.0
JAYDEEP SHAH group 94.85 40.0 N/A 95.62 100.0
MELISSA ROUQUETTE group 94.85 40.0 N/A 95.62 100.0
JUAN ORTIZ group 94.85 40.0 N/A 95.62 100.0
ALLISON TIDMORE group 94.85 40.0 N/A 95.62 100.0
AKEEL MERCHANT group 94.85 40.0 N/A 95.62 100.0
TESSA GUEVARA group 94.85 40.0 N/A 95.62 100.0
MICHAEL ZANCHI group 94.85 40.0 N/A 95.62 100.0
HAYLEE MILLER group 94.85 40.0 N/A 95.62 100.0

Affiliated Clinicians

Name Location
MIKAEL MCDOWELL

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

CHANG MYUNG

ANESTHESIOLOGY

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

HEATHER SMITH

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

JOHN GAONA

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

100 A E ALTON GLOOR BLVD

BROWNSVILLE, TX 785263346

9563507000

MICHAEL ZANCHI

ANESTHESIOLOGY

3315 S ALAMEDA ST

CORPUS CHRISTI, TX 784111820

3617611400

CAROLINA CARDENAS

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

MARCO HERNANDEZ

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

SHANNON ELDRIDGE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

100 A E ALTON GLOOR BLVD

BROWNSVILLE, TX 785263346

9563507000

JORGE ALVAREZ

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

SHANNA COX

ANESTHESIOLOGY

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

SALEENA MANOJKUMAR

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

WENDY SAENZ

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

GABRIEL ZORRILLA

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

RICHARD SLAYDON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

CHRISTINA ZAVATCHEN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

MELISSA ROUQUETTE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

JOSUE ATKINSON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

EDELMIRO MORALES

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099

YENABI KEFLEMARIAM

ANESTHESIOLOGY

7101 S PADRE ISLAND DR

CORPUS CHRISTI, TX 784124913

8778829099