Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
5
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| TAMATHA TOMEFF | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| JONATHAN WELCH | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| JAMES PICKETT | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| AMENZE ORIAIFO | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| RAHIM BHALOO | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| JOSHUA HU | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| Name | Location |
|---|---|
|
JONATHAN WELCH
OPHTHALMOLOGY |
2430 S IH 35 SUITE 106 CENTRAL TEXAS EYE CENTER PA SAN MARCOS, TX 786665912 5123531300 |
|
CHARLES DALE
OPTOMETRY |
2430 S IH 35 SUITE 106 CENTRAL TEXAS EYE CENTER PA SAN MARCOS, TX 786665912 5123531300 |
|
JOSHUA HU
OPHTHALMOLOGY |
2430 S IH 35 SUITE 106 CENTRAL TEXAS EYE CENTER PA SAN MARCOS, TX 786665912 5123531300 |
|
MELISSA SMITH
OPHTHALMOLOGY |
2430 S IH 35 SUITE 106 CENTRAL TEXAS EYE CENTER PA SAN MARCOS, TX 786665912 5123531300 |
|
KELLEN RICCOBONO
OPTOMETRY |
2430 S IH 35 SUITE 106 CENTRAL TEXAS EYE CENTER PA SAN MARCOS, TX 786665912 5123531300 |