Accepts Medicare (pay less out of pocket)
Specialties
PHYSICIAN ASSISTANT
ORAL SURGERY
MAXILLOFACIAL SURGERY
DENTIST
Total Member Count
12
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
CAROLINE ADAMS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AISHWARYA PALWAI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ARMIDA PARALA-METZ | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JACQUELINE TRACEY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MANISHA BHUTANI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KIMBERLY GALLAGHER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
STEPHANIE NEWBY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MEGHAN STEINER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ASHLEY GREEN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BORIS KISELEV | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LARA PONS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
STEPHEN ZOUZOULAS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ZAINAB SHAHID | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KATHERINE WOODLEE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MICHAEL RICHARDSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOHN SALMON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALDEN REINE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JONG AN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LEAH CUPP | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KASSER SABA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMANDA GORDON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
STEPHEN CHOW | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MELISSA APPLEGATE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRITTANY DICK | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BETH SUSI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
PATRICK KELLY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
HENRY FLEISHMAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NILIMA THAKKAR | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
RAGHAVA INDURU | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ELAINE CLEVELAND | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALYSSA KUPRENAS | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
FORREST THOMPSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALISON STEVONS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALLAN KRUSELL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOSHUA STONE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SEAN DIEFFENBAUGHER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ZACHARY HELD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARK BRAUN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GREGORY BROUSE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAMES HOLT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ZACHARY FARMER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SEUNGJEAN CHAI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DANIEL DAVIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALI REZA GOLSHAYAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GEETHA VALLABHANENI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ELLEN STORY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TONY WALDEN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
RYAN JACOBS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MEERA GANGAM | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JYOSTNA PULLA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JESSICA-LYN MASTERSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
THOMAS STOUT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DAVID MCMURRY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GEORGE ROBINETTE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SHIRLEY SCOTT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
REZA NAZEMZADEH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DAVID FISHER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
REED FRIEND | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
RAFAEL TORRES FAJARDO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ARADHANA GUPTA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DOYLE SHELTON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LOUIS VIAMONTE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHRISTINA CLARKSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TAMARA LILKAS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TIMOTHY HALL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
IFEYINWA OSUNKWO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JASON LEWIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHRISTINA DUNBAR | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CONRAD BRAATEN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MICHELLE WILLIAMS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARY RUSSELL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KIM NATHAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
THEODORE KELLEY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SUSIE HURLEY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMANDA JANES | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KELLY HORNE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
HANNAH EHASZ | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
ADAM RAVIN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOHN HANSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SHAILENDRA CHAUHAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CLARA CROCE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRAD FREIDINGER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SHEENU SHEELA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAMIE RAYMOND | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CAMILLE VALENTE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KAITLYN MULDOON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LYNDSAY CLARK | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
HAROLD SMITH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
PADMAJA VEERAMREDDY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KACI FARMER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRITTANY LEES | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOSHUA RANDLES | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
VIGNESH RAJAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JENNIFER HALE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JUSTIN CANTER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LEWIS MCCURDY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JONATHAN LEVINE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NEHAL THAKKAR | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
EARLE BURGESS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LAUREN BLEJA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRAD BISSELL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NILANJAN GHOSH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARY MILES | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CAMILLE GARCIA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
REBECCA EDWARDS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
FRANCOIS PICOT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAMES HALL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ERVIN THOMPSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NATALIE LITTLE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOEL LAUDENBACH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ERIK SASS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SAMUEL ROSS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LORI VAUGHT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DANIEL TAGGE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMY WATSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GARY FRENETTE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
EDWARD BLASKO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SRIDHAAR PAL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KENNETH COGGINS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ANDREW FERRIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALLISON PRINZ | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SHWETHA MALLESARA SUDHAKAR | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CASSENDRE LAROSSA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JESSICA BEAL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ADA AGIDI | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
DAVID NIX | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
RICHARD FELLMAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOEL NAPENAS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NICHOLAS ANTHONY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
OSCAR RAMIREZ | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JENNIFER WELLINGTON | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
SHELLIAN DAVIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KRISTIN SUNG | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TERESA CARPENTER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMANDA FRYE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMI NDIAYE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
REBECCA GREINER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ROBERT MITCHELL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOHN BARKENBUS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KWABENA OSEI BOATENG | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
STEPHANIE MURPHY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
PRAVESH BASNET | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JUSTIN MATULAY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMBER STEPP | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRIGID MORRIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ELIZABETH ARRU | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LAURA WELLS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHARIS GN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KELLI LANIER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LEIGH CICCI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BING LIU | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DAVID DRAGO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JASON KORN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GREGORY BRACEWELL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARGARET KRUSCH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHASSE BAILEY DORTON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAMES SCHEER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
EDWARD MOGABGAB | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KUNAL KADAKIA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LUCY RASHID | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
HEATHER FERRELL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALICIA CHAVIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KRISTOPHER HANSEN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KATHLEEN COHEN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JEFFERY MARCHANT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
WAYNE PHILLIP | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KAMAL CHATER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SARA ELREFAI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MICHELLE BASS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ARIEL HADDAD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SAMANTHA LANE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BENJAMIN HURST | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
VICTORIA CLEVELAND | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
RAQUEL BREHUN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
THOMAS PACICCO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GREGORY SHEA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MICHAEL GRUNWALD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NILAY SHAH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SHAHAB BABAKOOHI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
VICTORIA HUDSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ELIZABETH SKALSKY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMY MCPHERSON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARGARET MOORHEAD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARC DY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MICHELE SCHAEFER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CRYSTAL MANUEL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LAURA HORNE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JOSHUA COLOMBO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DERRICK BURNO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAY YEOMANS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NANNA SULAI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JESSICA OSER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ILONA HUMES | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
YVONNE CARTER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMY SONI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SHATIMA SEWARD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
VICTORIA ROLLINS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHIZOMAM ONONIWU | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TAMOUR KHAN TAREEN | group | 0.0 | 0.0 | 20.0 | N/A | 7.5 | 7.5 |
DOUGLAS KELLING | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
STEPHEN WYATT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MICHAEL LIVINGSTON | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
REBECCA ELLIOTT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NIKHIL BALAKRISHNAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DEVAL SHAH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ESTHER MADZIVIRE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAMES WHELESS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALICIA ROMEO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SHELBI ATRASH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TAMARA MOYO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAY BHIMANI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARIANA RIVERA RODRIGUEZ | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ROBERT ROYCROFT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JULIE FREELAND | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TERICA YOUNG | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MEGHAN FORSTER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MALLORY HESLEP | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KELLY BOOTH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ANGELA YACUZZO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SINI KALAPURAKAL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KHALID STANAZAI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MACKENZIE HOUIN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRADLEY TENNY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DANIELLE ALTIERI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JAMES WALL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ROBERT NANTAIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHRISTOPHER STAVENGER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AMY EDINGER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHELSEA SPROUSE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LINSEY SPENCE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHRISTOPHER CONNELLY | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARIEALANE HELLNER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
PETER VOORHEES | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DANA BUSH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MICHELLE RODRIGUEZ COSTE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ROXANNE STROUD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ALLISON BARBEE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRITTANY BARNHOUSE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
RYAN CANNICI | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KIMBERLY NEWMAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DAVID GRAHAM | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KIMBERLY REAMES | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ELIZABETH CAMPBELL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DANIEL EDWARDS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
LUCY CRUMP | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MUKUNDA SINGH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JIMMY HWANG | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
DIANE MERRILL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
STEPHANIE STROLLO | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ERIN ELDER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TERRY SARANTOU | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MOHAMED SALEM | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
NABIL AHMAD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KIRAN VENKATESH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
AAKANKSHA ASIJA | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JENNA KRAMER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KATHERINE SCHULTZ | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CHRISTINE SCHLEMMER | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
CINDY SING | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MAURICIO PINEDA ROMAN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
MARC WARD | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
THOMAS KNIGHT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ELEANOR LAMBERT | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SERGEY ALENTYEV | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ASIM AMIN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GREGORY PAPE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SANDRA TEAL | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
ANITA DESHPANDE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KELECIA BROWN | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
JENNIFER ATLAS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
GEORGE BLACK | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
TAMERA COX | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KELLI WHITE | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SMIRESH SHAH | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
SRINIVASA REDDY SANIKOMMU | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BEI HU | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
BRITTANY CHAVIS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
KARIS KREMERS | apm | 96.78 | 100.0 | 40.0 | N/A | 98.39 | 100.0 |
