Group Practice

MARSHFIELD CLINIC INC

Accepts Medicare (pay less out of pocket)

Details

Specialties

NURSE PRACTITIONER

DIAGNOSTIC RADIOLOGY

INTERVENTIONAL CARDIOLOGY

OBSTETRICS/GYNECOLOGY

PHYSICAL THERAPY

INTERNAL MEDICINE

FAMILY PRACTICE

OPTOMETRY

HEMATOLOGY/ONCOLOGY

SPORTS MEDICINE

NEPHROLOGY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

QUALIFIED AUDIOLOGIST

OTOLARYNGOLOGY

CARDIAC ELECTROPHYSIOLOGY

NUCLEAR MEDICINE

PODIATRY

PATHOLOGY

PHYSICIAN ASSISTANT

RHEUMATOLOGY

ENDOCRINOLOGY

INTERVENTIONAL RADIOLOGY

PHYSICAL MEDICINE AND REHABILITATION

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

NEUROLOGY

Total Member Count

100

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
KATHY OBERMANN group 94.46 40.0 N/A 95.29 100.0
HILLARY MONSOUR group 94.46 40.0 N/A 95.29 100.0
COLLEEN MUELLER group 94.46 40.0 N/A 95.29 100.0
KAREN BLASCHKE group 94.46 40.0 N/A 95.29 100.0
ROBERT BREGER group 94.46 40.0 N/A 95.29 100.0
SAMARJIT JAGLAN group 94.46 40.0 N/A 95.29 100.0
NANCY HUEBLER group 94.46 40.0 N/A 95.29 100.0
ELIZABETH FRISKE group 94.46 40.0 N/A 95.29 100.0
KRISTIN GERNDT group 94.46 40.0 N/A 95.29 100.0
JONATHAN CUTLAN group 94.46 40.0 N/A 95.29 100.0
ALICIA SCHUMACHER group 94.46 40.0 N/A 95.29 100.0
MAI ABDELNABI group 94.46 40.0 N/A 95.29 100.0
KIP KIRCHER group 94.46 40.0 N/A 95.29 100.0
MATTHEW HALL group 94.46 40.0 N/A 95.29 100.0
EFE AKPOIGBE group 94.46 40.0 N/A 95.29 100.0
MARK WENZEL group 94.46 40.0 N/A 95.29 100.0
SWATI BISWAS group 94.46 40.0 N/A 95.29 100.0
KELLY BRANDT group 94.46 40.0 N/A 95.29 100.0
OGHOMWEN SULE group 94.46 40.0 N/A 95.29 100.0
TIMOTHY KAKUSCHKE group 94.46 40.0 N/A 95.29 100.0
STEVEN GASPER group 94.46 40.0 N/A 95.29 100.0
SHARON SCHERWINSKI group 94.46 40.0 N/A 95.29 100.0
RALPH FITZ group 94.46 40.0 N/A 95.29 100.0
JENNIFER STRONG group 94.46 40.0 N/A 95.29 100.0
J F HERBERT MACALALAD group 94.46 40.0 N/A 95.29 100.0
PURUSHOTHAM VELUVOLU group 94.46 40.0 N/A 95.29 100.0
KAREN SHULMAN group 94.46 40.0 N/A 95.29 100.0
AMANDA HODEL group 94.46 40.0 N/A 95.29 100.0
KAITLYN SOLDAN group 94.46 40.0 N/A 95.29 100.0
JOSHUA SMITH group 94.46 40.0 N/A 95.29 100.0
TYSON DROESSLER group 94.46 40.0 N/A 95.29 100.0
HEATHER LANDWEHR group 94.46 40.0 N/A 95.29 100.0
THOMAS HITCHCOCK group 94.46 40.0 N/A 95.29 100.0
MICHAEL LARSON group 94.46 40.0 N/A 95.29 100.0
MARK RASSIER group 94.46 40.0 N/A 95.29 100.0
JAYNE RIEPER group 94.46 40.0 N/A 95.29 100.0
TIMOTHY BOYLE group 94.46 40.0 N/A 95.29 100.0
SANJAY KUMAR group 94.46 40.0 N/A 95.29 100.0
KAJAL SITWALA group 94.46 40.0 N/A 95.29 100.0
BECKY KOMRO group 94.46 40.0 N/A 95.29 100.0
ABRAHAM WALUSIMBI group 94.46 40.0 N/A 95.29 100.0
GILLIAN BATTINO group 94.46 40.0 N/A 95.29 100.0
ANN HARMON group 94.46 40.0 N/A 95.29 100.0
JILL MEILAHN group 94.46 40.0 N/A 95.29 100.0
ELIZABETH HATHAWAY group 94.46 40.0 N/A 95.29 100.0
PATRICK EARLL group 94.46 40.0 N/A 95.29 100.0
GENE SHAW group 94.46 40.0 N/A 95.29 100.0
DAVID POLOMIS group 94.46 40.0 N/A 95.29 100.0
ABIGAIL MALLEK KARCH group 94.46 40.0 N/A 95.29 100.0
SUMEET GOEL group 94.46 40.0 N/A 95.29 100.0
LISA GOWEY-FISCHER group 94.46 40.0 N/A 95.29 100.0
KIMBERLY FRANKLIN group 94.46 40.0 N/A 95.29 100.0
JAMES HALMINIAK group 94.46 40.0 N/A 95.29 100.0
WEIGUANG MA group 94.46 40.0 N/A 95.29 100.0
TAYLOR SHUSTER group 94.46 40.0 N/A 95.29 100.0
BRADLEY BODNER group 94.46 40.0 N/A 95.29 100.0
ROBIN KALK group 94.46 40.0 N/A 95.29 100.0
MELISSA EMMERICH group 94.46 40.0 N/A 95.29 100.0
KELLY OLSON group 94.46 40.0 N/A 95.29 100.0
MARISSA HERNANDEZ group 94.46 40.0 N/A 95.29 100.0
FERRY GUNAWAN group 94.46 40.0 N/A 95.29 100.0
STACY WINTER group 94.46 40.0 N/A 95.29 100.0
ABDOU ELHENDY group 94.46 40.0 N/A 95.29 100.0
LEE ANDERSON group 94.46 40.0 N/A 95.29 100.0
PETER BALKIN group 94.46 40.0 N/A 95.29 100.0
BRANDON PARKHURST group 94.46 40.0 N/A 95.29 100.0
JOHN NEMCEK group 94.46 40.0 N/A 95.29 100.0
MARK EARLL group 94.46 40.0 N/A 95.29 100.0
JESSICA ENGEL group 94.46 40.0 N/A 95.29 100.0
YUSUF KASIRYE group 94.46 40.0 N/A 95.29 100.0
NICOLE DILGER group 94.46 40.0 N/A 95.29 100.0
KAYLA JENNESS group 94.46 40.0 N/A 95.29 100.0
MICHAEL TRAINOR group 94.46 40.0 N/A 95.29 100.0
MARINA MCKISSACK group 94.46 40.0 N/A 95.29 100.0
JUSTIN SCHOEN group 94.46 40.0 N/A 95.29 100.0
DEBORAH GRALL group 94.46 40.0 N/A 95.29 100.0
LORI NELSON group 94.46 40.0 N/A 95.29 100.0
DEBRA KEARNS group 94.46 40.0 N/A 95.29 100.0
JOHN WATERS group 94.46 40.0 N/A 95.29 100.0
KRISTINE SCHULTE group 94.46 40.0 N/A 95.29 100.0
LEON VELDHUIZEN group 94.46 40.0 N/A 95.29 100.0
DAVID HENNINGSEN group 94.46 40.0 N/A 95.29 100.0
SARA SCHOLTEN group 94.46 40.0 N/A 95.29 100.0
KESHANI BHUSHAN group 94.46 40.0 N/A 95.29 100.0
CYNTHIA ECKES group 94.46 40.0 N/A 95.29 100.0
JESSICA MARSHALL group 94.46 40.0 N/A 95.29 100.0
DANIEL PETERSON group 94.46 40.0 N/A 95.29 100.0
JAMES CONNER group 94.46 40.0 N/A 95.29 100.0
SARAH NIELSEN group 94.46 40.0 N/A 95.29 100.0
JAMES TOMIC group 94.46 40.0 N/A 95.29 100.0
JEFFREY RESNICK group 94.46 40.0 N/A 95.29 100.0
KRISTIN WHITAKER group 94.46 40.0 N/A 95.29 100.0
RUSSELL CREEL group 94.46 40.0 N/A 95.29 100.0
JOY HESSEL group 94.46 40.0 N/A 95.29 100.0
ANDREA HELLER group 94.46 40.0 N/A 95.29 100.0
RICHARD REZKO group 94.46 40.0 N/A 95.29 100.0
EMMA MOSS group 94.46 40.0 N/A 95.29 100.0
AMANDA MILLARD group 94.46 40.0 N/A 95.29 100.0
THOMAS HUPY group 94.46 40.0 N/A 95.29 100.0
PAULA ASTON group 94.46 40.0 N/A 95.29 100.0
MARY LENZ group 94.46 40.0 N/A 95.29 100.0
ELSON LIM group 94.46 40.0 N/A 95.29 100.0
EMILY FONTAINE group 94.46 40.0 N/A 95.29 100.0
STEVEN FINSTAD group 94.46 40.0 N/A 95.29 100.0
REBECCA KOLLROSS group 94.46 40.0 N/A 95.29 100.0
ANDREA DANGELO group 94.46 40.0 N/A 95.29 100.0
JOSHUA LARSON group 94.46 40.0 N/A 95.29 100.0
MICHAEL SLAMINSKI group 94.46 40.0 N/A 95.29 100.0
JILL ORZEHOSKIE group 94.46 40.0 N/A 95.29 100.0
GREGOR WENIG group 94.46 40.0 N/A 95.29 100.0
KELLY JONAS group 94.46 40.0 N/A 95.29 100.0
MAUREEN DREWSEN group 94.46 40.0 N/A 95.29 100.0
SANDRA FROHLING group 94.46 40.0 N/A 95.29 100.0
SUSAN MITCHLER group 94.46 40.0 N/A 95.29 100.0
STEVEN KRAH group 94.46 40.0 N/A 95.29 100.0
JAREN THOMAS group 94.46 40.0 N/A 95.29 100.0
LINDA RASHEL DAUBNER group 94.46 40.0 N/A 95.29 100.0
DIANE JOYCE group 94.46 40.0 N/A 95.29 100.0
ISAAC YEBOAH group 94.46 40.0 N/A 95.29 100.0
AARON VANDREEL group 94.46 40.0 N/A 95.29 100.0
CRYSTAL FARRAND group 94.46 40.0 N/A 95.29 100.0
STEVEN MUHLE group 94.46 40.0 N/A 95.29 100.0
MELISSA GOETTER group 94.46 40.0 N/A 95.29 100.0
NANCY GERUM group 94.46 40.0 N/A 95.29 100.0
DAVID LEE group 94.46 40.0 N/A 95.29 100.0
PATTI BROWN group 94.46 40.0 N/A 95.29 100.0
HATICE BASER group 94.46 40.0 N/A 95.29 100.0
JEREMIAH LIBBY group 94.46 40.0 N/A 95.29 100.0
CLAUDIA ISTRATE group 94.46 40.0 N/A 95.29 100.0
ELIZABETH ETHINGTON group 94.46 40.0 N/A 95.29 100.0
ANNE LIEBLING group 94.46 40.0 N/A 95.29 100.0
THOMAS GABERT group 94.46 40.0 N/A 95.29 100.0
JULIE RAYBURN group 94.46 40.0 N/A 95.29 100.0
KEVIN PERLINGER group 94.46 40.0 N/A 95.29 100.0
JOHN TWELMEYER group 94.46 40.0 N/A 95.29 100.0
JIAN KHAMO-SOSKOS group 94.46 40.0 N/A 95.29 100.0
JASON HAUS group 94.46 40.0 N/A 95.29 100.0
TERRI GRAHAM group 94.46 40.0 N/A 95.29 100.0
HEATHER MCCARTHY group 94.46 40.0 N/A 95.29 100.0
MARK SCHULER group 94.46 40.0 N/A 95.29 100.0
KEVIN RUGGLES group 94.46 40.0 N/A 95.29 100.0
TIMOTHY ROLLE group 94.46 40.0 N/A 95.29 100.0
HECTOR REY MANZON group 94.46 40.0 N/A 95.29 100.0
JAIME OWENS group 94.46 40.0 N/A 95.29 100.0
SAMI AHMED group 94.46 40.0 N/A 95.29 100.0
KYLIE BICKFORD group 94.46 40.0 N/A 95.29 100.0
LARRY MUNCH group 94.46 40.0 N/A 95.29 100.0
ROBERT MCGUCKEN group 94.46 40.0 N/A 95.29 100.0
CHRISTINE MURPHY group 94.46 40.0 N/A 95.29 100.0
SETH FAGBEMI group 94.46 40.0 N/A 95.29 100.0
CHRISTINE BAKKE group 94.46 40.0 N/A 95.29 100.0
NICHOLAS WYSKOARKO group 94.46 40.0 N/A 95.29 100.0
NANCY SHEBUSKI group 94.46 40.0 N/A 95.29 100.0
KENNETH STONE group 94.46 40.0 N/A 95.29 100.0
DANA BESSEN group 94.46 40.0 N/A 95.29 100.0
VICKI MAGUIRE group 94.46 40.0 N/A 95.29 100.0
PATRICK ANDREAE group 94.46 40.0 N/A 95.29 100.0
AARATHI RAO group 94.46 40.0 N/A 95.29 100.0
TIMOTHY PHILLIPS group 94.46 40.0 N/A 95.29 100.0
DANE HARDER group 94.46 40.0 N/A 95.29 100.0
BRENNAN HARDING group 94.46 40.0 N/A 95.29 100.0
KENGO SEO group 94.46 40.0 N/A 95.29 100.0
YEPING SUN group 94.46 40.0 N/A 95.29 100.0
MILIND SHAH group 94.46 40.0 N/A 95.29 100.0
MICHAEL MICHALSKE group 94.46 40.0 N/A 95.29 100.0
CHRISTINE HINES group 94.46 40.0 N/A 95.29 100.0
NATH CHONGSUWAT group 94.46 40.0 N/A 95.29 100.0
KAELA RUEDEN group 94.46 40.0 N/A 95.29 100.0
STEVEN KUBISIAK group 94.46 40.0 N/A 95.29 100.0
DALIA CLAUSEN group 94.46 40.0 N/A 95.29 100.0
KALI STORM group 94.46 40.0 N/A 95.29 100.0
ERIKA SCHMIDT group 94.46 40.0 N/A 95.29 100.0
TIMOTHY WEILAND group 94.46 40.0 N/A 95.29 100.0
SASHI INKOLLU group 94.46 40.0 N/A 95.29 100.0
ROBERT BEAUVAIS group 94.46 40.0 N/A 95.29 100.0
SOWJANYA BAPANI group 94.46 40.0 N/A 95.29 100.0
LAURA RAMSEIER group 94.46 40.0 N/A 95.29 100.0
JASON RANDALL group 94.46 40.0 N/A 95.29 100.0
JENELL BUSHONG group 94.46 40.0 N/A 95.29 100.0
ERIN TAYLOR group 94.46 40.0 N/A 95.29 100.0
ASWATH SUBRAM group 94.46 40.0 N/A 95.29 100.0
DOUGLAS SMITH group 94.46 40.0 N/A 95.29 100.0
KATHRYN SCHAUS group 94.46 40.0 N/A 95.29 100.0
SHAWN PRITCHARD group 94.46 40.0 N/A 95.29 100.0
JOHN WESTBERG group 94.46 40.0 N/A 95.29 100.0
ANTOINETTE HAYEK group 94.46 40.0 N/A 95.29 100.0
LEE CODY group 94.46 40.0 N/A 95.29 100.0
HILDE JERIUS group 94.46 40.0 N/A 95.29 100.0
HEATHER NELSON group 94.46 40.0 N/A 95.29 100.0
MOHAMED FOUZI ABDUL HAMEED group 94.46 40.0 N/A 95.29 100.0
MICHELLE BROWN group 94.46 40.0 N/A 95.29 100.0
SHELLEY DANIELSON group 94.46 40.0 N/A 95.29 100.0
STEPHEN HANDRICH group 94.46 40.0 N/A 95.29 100.0
JAMES JANUARY group 94.46 40.0 N/A 95.29 100.0
ANGELENE TIMMERMAN group 94.46 40.0 N/A 95.29 100.0
DAVID HEEGEMAN group 94.46 40.0 N/A 95.29 100.0
LAWRENCE CLOUSE group 94.46 40.0 N/A 95.29 100.0
HEIDI KORB group 94.46 40.0 N/A 95.29 100.0
MUHAMMAD UBAIDULHAQ group 94.46 40.0 N/A 95.29 100.0
JAMAL AHMED group 94.46 40.0 N/A 95.29 100.0
JASON WILSON group 94.46 40.0 N/A 95.29 100.0
ADEDAYO ONITILO group 94.46 40.0 N/A 95.29 100.0
MICHAEL HAMMEKE group 94.46 40.0 N/A 95.29 100.0
LISA MINK group 94.46 40.0 N/A 95.29 100.0
MARITA FISHER group 94.46 40.0 N/A 95.29 100.0
KARI MIZGALSKI group 94.46 40.0 N/A 95.29 100.0
THOMAS FRITSCHE group 94.46 40.0 N/A 95.29 100.0
KARI KING group 94.46 40.0 N/A 95.29 100.0
DAVID MATHIAS group 94.46 40.0 N/A 95.29 100.0
SEAN AMOLI group 94.46 40.0 N/A 95.29 100.0
STACEY SPERLINGAS group 94.46 40.0 N/A 95.29 100.0
JEFFREY MARQUARDT group 94.46 40.0 N/A 95.29 100.0
TODD KROLL group 94.46 40.0 N/A 95.29 100.0
RICHARD ANDERSON group 94.46 40.0 N/A 95.29 100.0
SHAMEEM KUNHAMMED group 94.46 40.0 N/A 95.29 100.0
DORA JACOBS group 94.46 40.0 N/A 95.29 100.0
SANDRA POLZIN group 94.46 40.0 N/A 95.29 100.0
ERIK SMITH group 94.46 40.0 N/A 95.29 100.0
KRISTINE PULTORAK group 94.46 40.0 N/A 95.29 100.0
JEFFREY SHEPICH group 94.46 40.0 N/A 95.29 100.0
ELLEN PARRIS group 94.46 40.0 N/A 95.29 100.0
KERRY DERNBACH group 94.46 40.0 N/A 95.29 100.0
BRIAN EWERT group 94.46 40.0 N/A 95.29 100.0
SUSAN BOYLE group 94.46 40.0 N/A 95.29 100.0
THOMAS SANDAGER group 94.46 40.0 N/A 95.29 100.0
IVAN SCHALLER group 94.46 40.0 N/A 95.29 100.0
DAVID KUPHAL group 94.46 40.0 N/A 95.29 100.0
KARISSA PAULSRUD group 94.46 40.0 N/A 95.29 100.0
LOUAY DANIAL group 94.46 40.0 N/A 95.29 100.0
SYED SAJJAD group 94.46 40.0 N/A 95.29 100.0
BRADLEY BEKKUM group 94.46 40.0 N/A 95.29 100.0
SIDDHARTHA KATTAMANCHI group 94.46 40.0 N/A 95.29 100.0
SAMUEL CURTIS group 94.46 40.0 N/A 95.29 100.0
SHANNON MEDDAUGH group 94.46 40.0 N/A 95.29 100.0
CHRISTOPHER RUSSELL group 94.46 40.0 N/A 95.29 100.0
MARK HINSON group 94.46 40.0 N/A 95.29 100.0
ERIC JAKUBOWSKI group 94.46 40.0 N/A 95.29 100.0
CLINT MCKEE group 94.46 40.0 N/A 95.29 100.0
ANN HALL group 94.46 40.0 N/A 95.29 100.0
LAURIE DEMRO group 94.46 40.0 N/A 95.29 100.0
TEJAS BRAHMBHATT group 94.46 40.0 N/A 95.29 100.0
KATHRYN KROHN GILL group 94.46 40.0 N/A 95.29 100.0
LISA BAST group 94.46 40.0 N/A 95.29 100.0
JEFFREY POOLE group 94.46 40.0 N/A 95.29 100.0
HEATHER SOMMERS group 94.46 40.0 N/A 95.29 100.0
HAJIRA YASMIN group 94.46 40.0 N/A 95.29 100.0
ROSEMARY RERIANI group 94.46 40.0 N/A 95.29 100.0
ELIJAH BLAIR group 94.46 40.0 N/A 95.29 100.0
TIMOTHY SWAN group 94.46 40.0 N/A 95.29 100.0
JILL DILLON group 94.46 40.0 N/A 95.29 100.0
LORI SHEPHERD group 94.46 40.0 N/A 95.29 100.0
CAROLYN OSTRANDER group 94.46 40.0 N/A 95.29 100.0
LUCAS WENNINGER group 94.46 40.0 N/A 95.29 100.0
YASMEEN QURESHI group 94.46 40.0 N/A 95.29 100.0
JERZY SIKORA group 94.46 40.0 N/A 95.29 100.0
MICHELLE CANNEY group 94.46 40.0 N/A 95.29 100.0
SERGEY ZHADANOV group 94.46 40.0 N/A 95.29 100.0
ANDREW PANKRATZ group 94.46 40.0 N/A 95.29 100.0
ROBERT HARDIE group 94.46 40.0 N/A 95.29 100.0
CASSY PYDO group 94.46 40.0 N/A 95.29 100.0
GREGORY GILLES group 94.46 40.0 N/A 95.29 100.0
AARON DAGIT group 94.46 40.0 N/A 95.29 100.0
STEVE HOFFMEISTER group 94.46 40.0 N/A 95.29 100.0
PARAM SHARMA group 94.46 40.0 N/A 95.29 100.0
RAMON ESPADA group 94.46 40.0 N/A 95.29 100.0
HUGH BOGUMILL group 94.46 40.0 N/A 95.29 100.0
MARY YOUNGBLOOD group 94.46 40.0 N/A 95.29 100.0
CAROLYN MCCARTY group 94.46 40.0 N/A 95.29 100.0
SABRINA SPETS group 94.46 40.0 N/A 95.29 100.0
RACHEL MONTAGUE group 94.46 40.0 N/A 95.29 100.0
NADINE KLESMITH group 94.46 40.0 N/A 95.29 100.0
ANALISE HANNEMAN group 94.46 40.0 N/A 95.29 100.0
JUSTIN ELLINGSTAD group 94.46 40.0 N/A 95.29 100.0
MICHAEL HUSAK group 94.46 40.0 N/A 95.29 100.0
NICOLE QUARNE group 94.46 40.0 N/A 95.29 100.0
KHADIJAH AHMAD group 94.46 40.0 N/A 95.29 100.0
YOLANTA SOROKO group 94.46 40.0 N/A 95.29 100.0
STEPHEN HOLTHAUS group 94.46 40.0 N/A 95.29 100.0
LORETTA FERG group 94.46 40.0 N/A 95.29 100.0
ANTHONY MUELLER group 94.46 40.0 N/A 95.29 100.0
ERIC BLASCHKE group 94.46 40.0 N/A 95.29 100.0
ADAM ATKINS group 94.46 40.0 N/A 95.29 100.0
MICHAEL HARL group 94.46 40.0 N/A 95.29 100.0
BRENT KALLEMBACH group 94.46 40.0 N/A 95.29 100.0
SCOTT PAULMAN group 94.46 40.0 N/A 95.29 100.0
SHEREIF REZKALLA group 94.46 40.0 N/A 95.29 100.0
JAMES ECKER group 94.46 40.0 N/A 95.29 100.0
MAREK SIOREK group 94.46 40.0 N/A 95.29 100.0
GONZALO RUIZ group 94.46 40.0 N/A 95.29 100.0
BRANDON FRALEIGH group 94.46 40.0 N/A 95.29 100.0
MATTHEW HASTREITER group 94.46 40.0 N/A 95.29 100.0
SCOTT GOOCH group 94.46 40.0 N/A 95.29 100.0
ALLEN FABER group 94.46 40.0 N/A 95.29 100.0
JEANETTE LE NOIR group 94.46 40.0 N/A 95.29 100.0
KATIE SPANGLER group 94.46 40.0 N/A 95.29 100.0
MORGAN WARFFUEL group 94.46 40.0 N/A 95.29 100.0
CHAU NGUYEN group 94.46 40.0 N/A 95.29 100.0
NATHANIEL JALIL group 94.46 40.0 N/A 95.29 100.0
CHARLES ABLETT group 94.46 40.0 N/A 95.29 100.0
HUMBERTO VIDAILLET group 94.46 40.0 N/A 95.29 100.0
JAMES HOLZBERGER group 94.46 40.0 N/A 95.29 100.0
KOU YANG group 94.46 40.0 N/A 95.29 100.0
MARILYN PONTONE group 94.46 40.0 N/A 95.29 100.0
KEVIN QUIRKE group 94.46 40.0 N/A 95.29 100.0
JULIE THOMAS group 94.46 40.0 N/A 95.29 100.0
VIJAYA NIRUJOGI group 94.46 40.0 N/A 95.29 100.0
JOANNA GUDEL group 94.46 40.0 N/A 95.29 100.0
JOHN DAHLIN group 94.46 40.0 N/A 95.29 100.0
JOSE ESTRADA group 94.46 40.0 N/A 95.29 100.0
SARAH KOMANAPALLI group 94.46 40.0 N/A 95.29 100.0
SHER VANG group 94.46 40.0 N/A 95.29 100.0
HARINDER GILL group 94.46 40.0 N/A 95.29 100.0
DALE STURM group 94.46 40.0 N/A 95.29 100.0
BRETT MASAYESVA group 94.46 40.0 N/A 95.29 100.0
DEMET GOKALP YASAR group 94.46 40.0 N/A 95.29 100.0
SWETHA GUDIBANDA group 94.46 40.0 N/A 95.29 100.0
AKRAM BEMBENEK group 94.46 40.0 N/A 95.29 100.0
LINDSEY THEIS group 94.46 40.0 N/A 95.29 100.0
LEON MCNEALY group 94.46 40.0 N/A 95.29 100.0
ROBYN SMITH group 94.46 40.0 N/A 95.29 100.0
ALISON JONES group 94.46 40.0 N/A 95.29 100.0
JON-PAUL CISZEWSKI group 94.46 40.0 N/A 95.29 100.0
ADRIAN THUR group 94.46 40.0 N/A 95.29 100.0
SUBRAMANIAN NATARAJAN group 94.46 40.0 N/A 95.29 100.0
VERICA NESKOVIC group 94.46 40.0 N/A 95.29 100.0
LEI HAO group 94.46 40.0 N/A 95.29 100.0
JOSEPH ARIAS group 94.46 40.0 N/A 95.29 100.0
JAMES SPOTO group 94.46 40.0 N/A 95.29 100.0
KATHLEEN KACZMAROWSKI group 94.46 40.0 N/A 95.29 100.0
JULLA SZMANDA group 94.46 40.0 N/A 95.29 100.0
CHRISTINA KURKOWSKI group 94.46 40.0 N/A 95.29 100.0
WAYNE THORNE group 94.46 40.0 N/A 95.29 100.0
REBECCA DOWNS group 94.46 40.0 N/A 95.29 100.0
TYLER LABER group 94.46 40.0 N/A 95.29 100.0
KAUSHIK SHARMA group 94.46 40.0 N/A 95.29 100.0
ANDREA WHITE GREEN group 94.46 40.0 N/A 95.29 100.0
LISA BRATVOLD group 94.46 40.0 N/A 95.29 100.0
ERIN VERKERKE group 94.46 40.0 N/A 95.29 100.0
MARGO COUSINS group 94.46 40.0 N/A 95.29 100.0
JAMES PETERS group 94.46 40.0 N/A 95.29 100.0
RICHARD PATCHETT group 94.46 40.0 N/A 95.29 100.0
AMY NIKOLAI group 94.46 40.0 N/A 95.29 100.0
MYUNG SUN JUNG group 94.46 40.0 N/A 95.29 100.0
JAN GORAL group 94.46 40.0 N/A 95.29 100.0
JONATHAN LAACK group 94.46 40.0 N/A 95.29 100.0
ROBERT FRANKENTHALER group 94.46 40.0 N/A 95.29 100.0
MOHAMMAD ALAOUA group 94.46 40.0 N/A 95.29 100.0
GREGORY SCOTT group 94.46 40.0 N/A 95.29 100.0
AMIT BISWAS group 94.46 40.0 N/A 95.29 100.0
CHARLES BOHON group 94.46 40.0 N/A 95.29 100.0
PRABHDEEP GREWAL group 94.46 40.0 N/A 95.29 100.0
BARBARA COULTER-SMITH group 94.46 40.0 N/A 95.29 100.0
SALIHA ISHAQ group 94.46 40.0 N/A 95.29 100.0
STEPHEN BLONSKY group 94.46 40.0 N/A 95.29 100.0
KELLY SCHULTZ group 94.46 40.0 N/A 95.29 100.0
JEFFREY OSWALD group 94.46 40.0 N/A 95.29 100.0
RAJENDER POLIREDDY group 94.46 40.0 N/A 95.29 100.0
JASON PATZWALD group 94.46 40.0 N/A 95.29 100.0
LAUREN TREML group 94.46 40.0 N/A 95.29 100.0
SANJOY SAHA group 94.46 40.0 N/A 95.29 100.0
WILLIAM BOWLER group 94.46 40.0 N/A 95.29 100.0
GURUPRASAD NAIK group 94.46 40.0 N/A 95.29 100.0
CYNTHIA VERFUERTH group 94.46 40.0 N/A 95.29 100.0
JUAN MESA group 94.46 40.0 N/A 95.29 100.0
AMY KOELLING group 94.46 40.0 N/A 95.29 100.0
KELLY POOLE group 94.46 40.0 N/A 95.29 100.0
VIACHASLAU KAZELKA group 94.46 40.0 N/A 95.29 100.0
JESSICA LEMKE group 94.46 40.0 N/A 95.29 100.0
MICHAEL ZIMMERMAN group 94.46 40.0 N/A 95.29 100.0
IVAN MALDONADO group 94.46 40.0 N/A 95.29 100.0
JASON KANZ group 94.46 40.0 N/A 95.29 100.0
MICHELLE BROST group 94.46 40.0 N/A 95.29 100.0
MICHAELA TONG group 94.46 40.0 N/A 95.29 100.0
ERIC CALLAGHAN group 94.46 40.0 N/A 95.29 100.0
JOEL NIELSEN group 94.46 40.0 N/A 95.29 100.0
MICHAEL SCHAARS group 94.46 40.0 N/A 95.29 100.0
STEVEN TAYLOR group 94.46 40.0 N/A 95.29 100.0
CHARLES KENNEY group 94.46 40.0 N/A 95.29 100.0
EMILY RUDE group 94.46 40.0 N/A 95.29 100.0
JENNIFER VERNA group 94.46 40.0 N/A 95.29 100.0
RACHAEL JOHNSTON group 94.46 40.0 N/A 95.29 100.0
MICHAEL CAVANAUGH group 94.46 40.0 N/A 95.29 100.0
PENNY VINNEDGE group 94.46 40.0 N/A 95.29 100.0
LISA WALDER group 94.46 40.0 N/A 95.29 100.0
URSZULA MOLDYSZ group 94.46 40.0 N/A 95.29 100.0
SUSAN KSIAZEK group 94.46 40.0 N/A 95.29 100.0
RICHARD MERCIER group 94.46 40.0 N/A 95.29 100.0
STEPHANIE WHITE group 94.46 40.0 N/A 95.29 100.0
BOBAN MATHEW group 94.46 40.0 N/A 95.29 100.0
SUMEDHA PATHAK group 94.46 40.0 N/A 95.29 100.0
JOHN PETRONOVICH group 94.46 40.0 N/A 95.29 100.0
JASWINDER CHALIA group 94.46 40.0 N/A 95.29 100.0
KAYLEIGH GOSPODAREK group 94.46 40.0 N/A 95.29 100.0
ALYSSA HOVDA group 94.46 40.0 N/A 95.29 100.0
COLETTE FITZPATRICK group 94.46 40.0 N/A 95.29 100.0
ANNETTE ELWOOD group 94.46 40.0 N/A 95.29 100.0
PAUL THOMPSON group 94.46 40.0 N/A 95.29 100.0
NATHAN SCHREIBER group 94.46 40.0 N/A 95.29 100.0
MICHAEL SCHMIDT group 94.46 40.0 N/A 95.29 100.0
KRISTIN MOCADLO group 94.46 40.0 N/A 95.29 100.0
EMILY NORMAN group 94.46 40.0 N/A 95.29 100.0
CHRISTINE BOYLAN group 94.46 40.0 N/A 95.29 100.0
BRENDA MOORE group 94.46 40.0 N/A 95.29 100.0
PAULA MCINTYRE group 94.46 40.0 N/A 95.29 100.0
GAOJUN GUI group 94.46 40.0 N/A 95.29 100.0
DAVID HIRSCH group 94.46 40.0 N/A 95.29 100.0
DOMINEE MANZON group 94.46 40.0 N/A 95.29 100.0
TODD FAIRCHILD group 94.46 40.0 N/A 95.29 100.0
MATTHEW STEINMETZ group 94.46 40.0 N/A 95.29 100.0
CYNTHIA KOEHLER group 94.46 40.0 N/A 95.29 100.0
ALEXA BOERSEN group 94.46 40.0 N/A 95.29 100.0
STEFANI LOKEMOEN group 94.46 40.0 N/A 95.29 100.0
