Group Practice

UNIVERSITY OF CINCINNATI PHYSICIANS COMPANY LLC

Accepts Medicare (pay less out of pocket)

Details

Specialties

FAMILY PRACTICE

NURSE PRACTITIONER

PULMONARY DISEASE

PATHOLOGY

EMERGENCY MEDICINE

DIAGNOSTIC RADIOLOGY

PHYSICIAN ASSISTANT

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

OTOLARYNGOLOGY

INTERNAL MEDICINE

NEUROSURGERY

HOSPITALIST

RHEUMATOLOGY

QUALIFIED AUDIOLOGIST

OBSTETRICS/GYNECOLOGY

GENERAL SURGERY

ANESTHESIOLOGY

ORTHOPEDIC SURGERY

ALLERGY/IMMUNOLOGY

NEUROLOGY

PHYSICAL MEDICINE AND REHABILITATION

CARDIOVASCULAR DISEASE (CARDIOLOGY)

GASTROENTEROLOGY

PSYCHIATRY

NEPHROLOGY

ENDOCRINOLOGY

PAIN MANAGEMENT

PODIATRY

CRITICAL CARE (INTENSIVISTS)

DERMATOLOGY

INFECTIOUS DISEASE

THORACIC SURGERY

GENERAL PRACTICE

PEDIATRIC MEDICINE

HEMATOLOGY/ONCOLOGY

SURGICAL ONCOLOGY

PLASTIC AND RECONSTRUCTIVE SURGERY

SPORTS MEDICINE

OPHTHALMOLOGY

CLINICAL SOCIAL WORKER

HEMATOLOGY

CLINICAL PSYCHOLOGIST

CERTIFIED NURSE MIDWIFE (CNM)

RADIATION ONCOLOGY

INTERVENTIONAL RADIOLOGY

COLORECTAL SURGERY (PROCTOLOGY)

MEDICAL ONCOLOGY

HOSPICE/PALLIATIVE CARE

INTERVENTIONAL CARDIOLOGY

UNDEFINED PHYSICIAN TYPE (SPECIFY)

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

CHIROPRACTIC

ADDICTION MEDICINE

GYNECOLOGICAL ONCOLOGY

HAND SURGERY

VASCULAR SURGERY

MICROGRAPHIC DERMATOLOGIC SURGERY (MDS)

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

UROLOGY

CERTIFIED CLINICAL NURSE SPECIALIST (CNS)

GERIATRIC MEDICINE

SLEEP MEDICINE

CARDIAC ELECTROPHYSIOLOGY

OPTOMETRY

GERIATRIC PSYCHIATRY

Total Member Count

1341

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
COLLEEN SOKOLOSKI group 85.32 40.0 N/A 87.53 92.01
HEATHER WAUGH group 85.32 40.0 N/A 87.53 92.01
JULIANE VIERECKE group 85.32 40.0 N/A 87.53 92.01
JON GRAY group 85.32 40.0 N/A 87.53 92.01
ELIZABETH GIBSON group 85.32 40.0 N/A 87.53 92.01
MAX REIF group 85.32 40.0 N/A 87.53 92.01
CARL FICHTENBAUM group 85.32 40.0 N/A 87.53 92.01
RALPH GIANNELLA group 85.32 40.0 N/A 87.53 92.01
JOSEPH CHENG group 85.32 40.0 N/A 87.53 92.01
DYLAN STEEN individual 100.0 40.0 N/A 100.0 100.0
UMARA RAZA group 85.32 40.0 N/A 87.53 92.01
BRIAN GRAWE group 85.32 40.0 N/A 87.53 92.01
LEKSHMI MISRA group 85.32 40.0 N/A 87.53 92.01
ALLISON JORDAN group 85.32 40.0 N/A 87.53 92.01
JASON CHILDRESS group 85.32 40.0 N/A 87.53 92.01
JOSEPH SUN group 85.32 40.0 N/A 87.53 92.01
FRANCIS MCCORMACK group 85.32 40.0 N/A 87.53 92.01
DANI ZANDER group 85.32 40.0 N/A 87.53 92.01
OLUFUNMILAYO ADEWUMI group 85.32 40.0 N/A 87.53 92.01
ERIK NELSON group 85.32 40.0 N/A 87.53 92.01
WILLIAM NITARDY group 85.32 40.0 N/A 87.53 92.01
DUSTIN CALHOUN group 85.32 40.0 N/A 87.53 92.01
DAVID BROUNLEY group 85.32 40.0 N/A 87.53 92.01
VINITA TAKIAR group 85.32 40.0 N/A 87.53 92.01
PATRICIA HART group 85.32 40.0 N/A 87.53 92.01
LATOYA BRATHWAITE individual 83.0 40.0 N/A 85.55 95.55
THOMAS HART group 85.32 40.0 N/A 87.53 92.01
JULIE SHELTON group 85.32 40.0 N/A 87.53 92.01
EMILY HURLEY group 85.32 40.0 N/A 87.53 92.01
STEVEN COGORNO individual 91.46 40.0 N/A 92.74 100.0
REGINA PARK group 85.32 40.0 N/A 87.53 92.01
MUHAMMAD SHAH group 85.32 40.0 N/A 87.53 92.01
EMILY NOEHRING group 85.32 40.0 N/A 87.53 92.01
CARLOS CASILLAS group 85.32 40.0 N/A 87.53 92.01
JACQUELINE LEMOX group 85.32 40.0 N/A 87.53 92.01
KEVIN DELL group 85.32 40.0 N/A 87.53 92.01
JONATHAN BERNSTEIN group 85.32 40.0 N/A 87.53 92.01
CHARLES HATTEMER group 85.32 40.0 N/A 87.53 92.01
ANITA WHITTON individual 83.0 40.0 N/A 85.55 95.25
ROBERTA HUNTER individual 100.0 40.0 N/A 100.0 100.0
RISHI SUKHIJA group 85.32 40.0 N/A 87.53 92.01
MEREDITH SHEPHERD group 85.32 40.0 N/A 87.53 92.01
OLUGBENGA OLOWOKURE group 85.32 40.0 N/A 87.53 92.01
DEEPAK GOPALAKRISHNAN group 85.32 40.0 N/A 87.53 92.01
EMILY CURRAN group 85.32 40.0 N/A 87.53 92.01
SURUCHI THAKORE group 85.32 40.0 N/A 87.53 92.01
AARON GROSSMAN group 85.32 40.0 N/A 87.53 92.01
KEVIN GRIMES group 85.32 40.0 N/A 87.53 92.01
MOHAMMAD RAI group 85.32 40.0 N/A 87.53 92.01
ALLIE MAINS group 85.32 40.0 N/A 87.53 92.01
RACHEL CHANDLER group 85.32 40.0 N/A 87.53 92.01
ROBERT BURKES group 85.32 40.0 N/A 87.53 92.01
RICHARD JAMIE group 85.32 40.0 N/A 87.53 92.01
MUHAMMAD KHAN group 85.32 40.0 N/A 87.53 92.01
YAMUNA ABHAYAWARDHANE group 85.32 40.0 N/A 87.53 92.01
SRINIVAS RAJSHEKER individual 96.85 40.0 N/A 97.32 100.0
ELIZABETH SCHIRMANN group 85.32 40.0 N/A 87.53 92.01
THOMAS ELUVATHINGAL group 85.32 40.0 N/A 87.53 92.01
ARAM ZABETI individual 91.0 40.0 N/A 92.35 98.19
THERESA HAMMER group 85.32 40.0 N/A 87.53 92.01
SHAILENDRA PATEL group 85.32 40.0 N/A 87.53 92.01
AMANDA BAILEY group 85.32 40.0 N/A 87.53 92.01
GARVIN NICKELL individual 100.0 40.0 N/A 100.0 100.0
ELIZABETH TRYTHALL individual 92.0 40.0 N/A 93.2 98.2
STEPHEN KRALOVIC group 85.32 40.0 N/A 87.53 92.01
COURTNEY PLATTNER group 85.32 40.0 N/A 87.53 92.01
BENJAMIN HINRICHS group 85.32 40.0 N/A 87.53 92.01
NICOLE CALDWELL group 85.32 40.0 N/A 87.53 92.01
AMANDA STEIN group 85.32 40.0 N/A 87.53 92.01
KENNETH THOMPSON individual 95.58 40.0 N/A 96.25 100.0
STEPHANIE CALLOW group 85.32 40.0 N/A 87.53 92.01
KATHARINE HOLM group 85.32 40.0 N/A 87.53 92.01
MATTHEW SMITH group 85.32 40.0 N/A 87.53 92.01
DOUGLAS JOHNSON individual 100.0 40.0 N/A 100.0 100.0
BLAKE MATESIC group 85.32 40.0 N/A 87.53 92.01
ALLISON KELLY group 85.32 40.0 N/A 87.53 92.01
AMIE BRESSERT group 85.32 40.0 N/A 87.53 92.01
MICHAEL HENDRIXSON individual 100.0 40.0 N/A 100.0 100.0
ALI ABIDALI group 85.32 40.0 N/A 87.53 92.01
WILLIAM KNIGHT group 85.32 40.0 N/A 87.53 92.01
EMILY THITOFF group 85.32 40.0 N/A 87.53 92.01
PHILIP DILLER group 85.32 40.0 N/A 87.53 92.01
DREW WILLIAMS group 85.32 40.0 N/A 87.53 92.01
WILLIAM BARRETT group 85.32 40.0 N/A 87.53 92.01
RAJESHRI NAYAK group 85.32 40.0 N/A 87.53 92.01
MYRON GERSON individual 94.02 40.0 N/A 94.92 100.0
DEBRA BRENEMAN group 85.32 40.0 N/A 87.53 92.01
JANICE RAFFERTY group 85.32 40.0 N/A 87.53 92.01
STEPHANIE KOVALCHIK individual 90.0 40.0 N/A 91.5 100.0
CARRIE BURBAGE group 85.32 40.0 N/A 87.53 92.01
SURABHI KHANNA individual 91.0 40.0 N/A 92.35 97.61
CYNTHIA TRENT group 85.32 40.0 N/A 87.53 92.01
MICHAEL SCHOECH group 85.32 40.0 N/A 87.53 92.01
STEVEN GOETZ group 85.32 40.0 N/A 87.53 92.01
MARY BAKIS group 85.32 40.0 N/A 87.53 92.01
VLADIMIR COTARLAN individual 100.0 40.0 N/A 100.0 100.0
DEEPTANKAR DEMAZUMDER group 85.32 40.0 N/A 87.53 92.01
GREGORY WILSON individual 90.0 40.0 N/A 91.5 95.4
DIPEN KHANAPARA group 85.32 40.0 N/A 87.53 92.01
ALEJANDRO ARAGAKI NAKAHODO individual 100.0 40.0 N/A 100.0 100.0
KATHERINE BAQUERIZO NOLE group 85.32 40.0 N/A 87.53 92.01
RACHEL RHODES group 85.32 40.0 N/A 87.53 92.01
SHANNON HAIKALIS group 85.32 40.0 N/A 87.53 92.01
NINA TURNER group 85.32 40.0 N/A 87.53 92.01
SHAWN KISE individual 100.0 40.0 N/A 100.0 100.0
MICHAEL BOLDT group 85.32 40.0 N/A 87.53 92.01
JASON ERNST individual 91.0 40.0 N/A 92.35 96.63
MARIA ESPINOLA group 85.32 40.0 N/A 87.53 92.01
JENNIFER WHITE group 85.32 40.0 N/A 87.53 92.01
JACQUELINE JANECEK group 85.32 40.0 N/A 87.53 92.01
KELLY VOGEL group 85.32 40.0 N/A 87.53 92.01
ROBERT JONES group 85.32 40.0 N/A 87.53 92.01
NICOLE KOORS group 85.32 40.0 N/A 87.53 92.01
KIMBERLEY ROBERTS group 85.32 40.0 N/A 87.53 92.01
BAILEY ARNOLD group 85.32 40.0 N/A 87.53 92.01
ANA FLORES group 85.32 40.0 N/A 87.53 92.01
BENNETT LANE group 85.32 40.0 N/A 87.53 92.01
SUSAN DAVIS group 85.32 40.0 N/A 87.53 92.01
TRACEE RICHTER group 85.32 40.0 N/A 87.53 92.01
SCOTT NELTNER group 85.32 40.0 N/A 87.53 92.01
JAIME ROBERTSON individual 92.0 40.0 N/A 93.2 100.0
STEPHEN DAILEY individual 89.0 40.0 N/A 90.65 93.79
ANGELO COLOSIMO group 85.32 40.0 N/A 87.53 92.01
ELIZABETH HELD group 85.32 40.0 N/A 87.53 92.01
JASON MCMULLAN individual 97.74 40.0 N/A 98.08 100.0
LUKE SMART group 85.32 40.0 N/A 87.53 92.01
BRUCE TRAPNELL group 85.32 40.0 N/A 87.53 92.01
KARA DEFELICE group 85.32 40.0 N/A 87.53 92.01
JOSHUA KUETHE group 85.32 40.0 N/A 87.53 92.01
MADISON CUFFY individual 96.0 40.0 N/A 96.6 100.0
STEVEN WARD group 85.32 40.0 N/A 87.53 92.01
JOSEPH SALFITY group 85.32 40.0 N/A 87.53 92.01
MARIA MCGAREY group 85.32 40.0 N/A 87.53 92.01
MATTHEW GARRETT group 85.32 40.0 N/A 87.53 92.01
ADIL QARNI group 85.32 40.0 N/A 87.53 92.01
NABEELA SIDDIQI group 85.32 40.0 N/A 87.53 92.01
AMY BRESNAHAN group 85.32 40.0 N/A 87.53 92.01
OLIVIA WEYLER group 85.32 40.0 N/A 87.53 92.01
SARAH FENTON- LYNN group 85.32 40.0 N/A 87.53 92.01
ASHLEY LUCIUS group 85.32 40.0 N/A 87.53 92.01
ASHLEY WALKER group 85.32 40.0 N/A 87.53 92.01
RUTH KIM group 85.32 40.0 N/A 87.53 92.01
DANA STICCA group 85.32 40.0 N/A 87.53 92.01
ROBERT HUTCHINS group 85.32 40.0 N/A 87.53 92.01
ANNA SIMONI group 85.32 40.0 N/A 87.53 92.01
JOHN CAMPBELL group 85.32 40.0 N/A 87.53 92.01
JAMES LI group 85.32 40.0 N/A 87.53 92.01
RYAN COLLAR group 85.32 40.0 N/A 87.53 92.01
TRACEY NEWELL group 85.32 40.0 N/A 87.53 92.01
CHRISTINA WILLIAMS individual 91.0 40.0 N/A 92.35 97.83
NASEER KHAN group 85.32 40.0 N/A 87.53 92.01
CLINIQUE DAVIS group 85.32 40.0 N/A 87.53 92.01
ERICA SCHINDLER group 85.32 40.0 N/A 87.53 92.01
GAIL BONGIOVANNI group 85.32 40.0 N/A 87.53 92.01
MALTI VIJ group 85.32 40.0 N/A 87.53 92.01
CHANDRA RHODES group 85.32 40.0 N/A 87.53 92.01
MICHELLE KACHMANN group 85.32 40.0 N/A 87.53 92.01
HAYLEY BARNES group 85.32 40.0 N/A 87.53 92.01
CONAL ROCHE individual 93.59 40.0 N/A 94.55 100.0
NOAH WESTFALL group 85.32 40.0 N/A 87.53 92.01
FABIANO NERY group 85.32 40.0 N/A 87.53 92.01
AHMAD SEDAGHAT group 85.32 40.0 N/A 87.53 92.01
OLIVIA GORDON group 85.32 40.0 N/A 87.53 92.01
VICTORIA MARSHALL group 85.32 40.0 N/A 87.53 92.01
DANIELLE CAUDELL STAMPER group 85.32 40.0 N/A 87.53 92.01
VANESSA NOMELLINI individual 100.0 40.0 N/A 100.0 100.0
DONALD WAYNE group 85.32 40.0 N/A 87.53 92.01
LOREN BROOK individual 100.0 40.0 N/A 100.0 100.0
MICHAEL THOMAS group 85.32 40.0 N/A 87.53 92.01
JOSEPH NICOLAS group 85.32 40.0 N/A 87.53 92.01
FABIANE RETZNER group 85.32 40.0 N/A 87.53 92.01
IMRAN ARIF group 85.32 40.0 N/A 87.53 92.01
JEFF TAYLOR group 85.32 40.0 N/A 87.53 92.01
AHREN STAUBITZ group 85.32 40.0 N/A 87.53 92.01
LISA KISER individual 91.13 40.0 N/A 92.46 99.22
RUCHI BHABHRA group 85.32 40.0 N/A 87.53 92.01
STEPHANIE LOCKHART group 85.32 40.0 N/A 87.53 92.01
ARTHUR PANCIOLI group 85.32 40.0 N/A 87.53 92.01
SHANA FEIBEL group 85.32 40.0 N/A 87.53 92.01
HILLARY MOUNT group 85.32 40.0 N/A 87.53 92.01
KAY ST PETER group 85.32 40.0 N/A 87.53 92.01
BRAVE NGUYEN group 85.32 40.0 N/A 87.53 92.01
ADELE RAUEN group 85.32 40.0 N/A 87.53 92.01
JENNIFER NEWTON group 85.32 40.0 N/A 87.53 92.01
SCOTT CALL group 85.32 40.0 N/A 87.53 92.01
JESSICA STRAUS group 85.32 40.0 N/A 87.53 92.01
TILLEN PERRY group 85.32 40.0 N/A 87.53 92.01
BRAXTON FORDE group 85.32 40.0 N/A 87.53 92.01
JEFFREY MORGESON group 85.32 40.0 N/A 87.53 92.01
MARJORIE SCHROEDER group 85.32 40.0 N/A 87.53 92.01
MICKI GERLACH group 85.32 40.0 N/A 87.53 92.01
PAMELA LEISURE-SVARANOWIC group 85.32 40.0 N/A 87.53 92.01
JAMES WHITESIDE individual 92.0 40.0 N/A 93.2 96.58
MOHAMED EFFAT individual 100.0 40.0 N/A 100.0 100.0
MARK ECKMAN group 85.32 40.0 N/A 87.53 92.01
DANIEL KANTER individual 100.0 40.0 N/A 100.0 100.0
JEAN ELWING group 85.32 40.0 N/A 87.53 92.01
SEAN JOSEPHS group 85.32 40.0 N/A 87.53 92.01
MICHAEL HAWRYSCHUK group 85.32 40.0 N/A 87.53 92.01
MERCEDES FALCIGLIA group 85.32 40.0 N/A 87.53 92.01
EMILY DEFRANCO group 85.32 40.0 N/A 87.53 92.01
DUSTIN TSITOURIS group 85.32 40.0 N/A 87.53 92.01
MICHAEL PROKOPIUS individual 100.0 40.0 N/A 100.0 100.0
ERGENT ZHIVA group 85.32 40.0 N/A 87.53 92.01
JANET BOYLE individual 94.2 40.0 N/A 95.07 100.0
RAJAT MADAN group 85.32 40.0 N/A 87.53 92.01
JOHN BRENEMAN individual 99.0 40.0 N/A 99.15 100.0
HAI SALFITY group 85.32 40.0 N/A 87.53 92.01
THOMAS TOMSICK group 85.32 40.0 N/A 87.53 92.01
GREGORY STARK group 85.32 40.0 N/A 87.53 92.01
MEI WANG group 85.32 40.0 N/A 87.53 92.01
SALLY WOODS group 85.32 40.0 N/A 87.53 92.01
SIMANJIT MAND group 85.32 40.0 N/A 87.53 92.01
RHONNA SHATZ group 85.32 40.0 N/A 87.53 92.01
SARAH DIXON group 85.32 40.0 N/A 87.53 92.01
KASEY DUFFENS-CARRAHER group 85.32 40.0 N/A 87.53 92.01
AMIT JAIN group 85.32 40.0 N/A 87.53 92.01
AMANDA BURTON individual 91.0 40.0 N/A 92.35 97.95
VIJAYA REDDY individual 100.0 40.0 N/A 100.0 100.0
CHARLES KIM group 85.32 40.0 N/A 87.53 92.01
TONDRA NEWMAN group 85.32 40.0 N/A 87.53 92.01
DAVID FICKER individual 91.0 40.0 N/A 92.35 100.0
WILLIAM HURFORD group 85.32 40.0 N/A 87.53 92.01
ALYSON RYAN individual 92.0 40.0 N/A 93.2 98.14
NORBERTO ANDALUZ group 85.32 40.0 N/A 87.53 92.01
PETER GRUBBS individual 100.0 40.0 N/A 100.0 100.0
ACHALA VAGAL group 85.32 40.0 N/A 87.53 92.01
COURTNEY JONES group 85.32 40.0 N/A 87.53 92.01
CHARLES PRESTIGIACOMO group 85.32 40.0 N/A 87.53 92.01
MARY BEITING group 85.32 40.0 N/A 87.53 92.01
STEWART WRIGHT group 85.32 40.0 N/A 87.53 92.01
LORI HERBST group 85.32 40.0 N/A 87.53 92.01
JOSHUA TRESTER group 85.32 40.0 N/A 87.53 92.01
MAUREEN DOWNING group 85.32 40.0 N/A 87.53 92.01
JESSICA STANKO group 85.32 40.0 N/A 87.53 92.01
CLARE ALGEO group 85.32 40.0 N/A 87.53 92.01
DIANA GIRNITA group 85.32 40.0 N/A 87.53 92.01
CATHERINE BRINKMAN group 85.32 40.0 N/A 87.53 92.01
STEVEN SUMMERS group 85.32 40.0 N/A 87.53 92.01
CORY FRANCE group 85.32 40.0 N/A 87.53 92.01
KELLY LAIPPLY group 85.32 40.0 N/A 87.53 92.01
ANDREW ADAN individual 93.67 40.0 N/A 94.62 100.0
JOSHUA BURKHARDT group 85.32 40.0 N/A 87.53 92.01
TIMOTHY FOSTER group 85.32 40.0 N/A 87.53 92.01
STEVEN WILSON group 85.32 40.0 N/A 87.53 92.01
MARK GODDARD individual 100.0 40.0 N/A 100.0 100.0
LESTER DUPLECHAN individual 90.0 40.0 N/A 91.5 95.78
IVAN BENNETT group 85.32 40.0 N/A 87.53 92.01
MARIA INDIHAR individual 98.0 40.0 N/A 98.3 100.0
MICHAEL BLUST group 85.32 40.0 N/A 87.53 92.01
FRANCISCO FERNANDEZ group 85.32 40.0 N/A 87.53 92.01
JAIME LEWIS individual 100.0 40.0 N/A 100.0 100.0
JENNIFER FORRESTER group 85.32 40.0 N/A 87.53 92.01
BI AWOSIKA group 85.32 40.0 N/A 87.53 92.01
JENNIFER O'TOOLE group 85.32 40.0 N/A 87.53 92.01
CHAD MOSER group 85.32 40.0 N/A 87.53 92.01
FRED CHU group 85.32 40.0 N/A 87.53 92.01
SHOBHA PARAJULI group 85.32 40.0 N/A 87.53 92.01
JONTY MCCOY group 85.32 40.0 N/A 87.53 92.01
HERSH VARMA group 85.32 40.0 N/A 87.53 92.01
AMY NYE group 85.32 40.0 N/A 87.53 92.01
BENTLEY CURRY individual 94.8 40.0 N/A 95.58 100.0
ABDELKADER MAHAMMEDI group 85.32 40.0 N/A 87.53 92.01
JENNIFER JOYCE group 85.32 40.0 N/A 87.53 92.01
DANIELLE MARSH group 85.32 40.0 N/A 87.53 92.01
STEVEN WILKENING group 85.32 40.0 N/A 87.53 92.01
KATHARINE DALTON group 85.32 40.0 N/A 87.53 92.01
AREYL GOFF group 85.32 40.0 N/A 87.53 92.01
GREGORY RUSSELL group 85.32 40.0 N/A 87.53 92.01
LAURA SAMS group 85.32 40.0 N/A 87.53 92.01
TORAL SHAH individual 97.23 40.0 N/A 97.65 100.0
ANNA DADDABBO group 85.32 40.0 N/A 87.53 92.01
TIMOTHY PRITTS individual 100.0 40.0 N/A 100.0 100.0
CYNTHIA DEHLINGER group 85.32 40.0 N/A 87.53 92.01
LOUIS LOUIS group 85.32 40.0 N/A 87.53 92.01
PIER SCAGLIONI group 85.32 40.0 N/A 87.53 92.01
SAMMY TABBAH group 85.32 40.0 N/A 87.53 92.01
GEORGE JEWELL group 85.32 40.0 N/A 87.53 92.01
JACQUELINE COLLINS group 85.32 40.0 N/A 87.53 92.01
BRADLEY ABRAHAM group 85.32 40.0 N/A 87.53 92.01
WILLIAM HINCKLEY individual 94.47 40.0 N/A 95.3 100.0
KELLY GABBARD group 85.32 40.0 N/A 87.53 92.01
JAMES OSHER group 85.32 40.0 N/A 87.53 92.01
TESSA WINTERTON group 85.32 40.0 N/A 87.53 92.01
ERIN GRAWE group 85.32 40.0 N/A 87.53 92.01
HAYLEE HANNAH group 85.32 40.0 N/A 87.53 92.01
NIVES ZIMMERMANN group 85.32 40.0 N/A 87.53 92.01
BRIAN MAREK group 85.32 40.0 N/A 87.53 92.01
ANTONIO PANZA group 85.32 40.0 N/A 87.53 92.01
ERIC WILLIAMS group 85.32 40.0 N/A 87.53 92.01
BASIL WILLIAMS group 85.32 40.0 N/A 87.53 92.01
GENEVIEVE DUGAN group 85.32 40.0 N/A 87.53 92.01
JEFFREY SUSSMAN group 85.32 40.0 N/A 87.53 92.01
MICHAEL WIGTON group 85.32 40.0 N/A 87.53 92.01
ANTHONY GUANCIALE group 85.32 40.0 N/A 87.53 92.01
JOSEPH PALASCAK group 85.32 40.0 N/A 87.53 92.01
JEANNE CAMPBELL group 85.32 40.0 N/A 87.53 92.01
GARY ROBINS group 85.32 40.0 N/A 87.53 92.01
HARSH SACHDEVA individual 91.0 40.0 N/A 92.35 97.55
JOSEPH DUONG group 85.32 40.0 N/A 87.53 92.01
MAHMOUD CHARIF group 85.32 40.0 N/A 87.53 92.01
HANI KUSHLAF group 85.32 40.0 N/A 87.53 92.01
JONATHAN CAINE group 85.32 40.0 N/A 87.53 92.01
RANI NASSER group 85.32 40.0 N/A 87.53 92.01
TERIEA KUPIEC group 85.32 40.0 N/A 87.53 92.01
JANE MORRIS group 85.32 40.0 N/A 87.53 92.01
JARED BROOKS group 85.32 40.0 N/A 87.53 92.01
JOCELYN SANTIAGO group 85.32 40.0 N/A 87.53 92.01
LAURA CHO group 85.32 40.0 N/A 87.53 92.01
NINA LI group 85.32 40.0 N/A 87.53 92.01
BRENDAN WILSON group 85.32 40.0 N/A 87.53 92.01
MYLES PENSAK group 85.32 40.0 N/A 87.53 92.01
REBECCA JUNG group 85.32 40.0 N/A 87.53 92.01
DANIEL SCHAUER group 85.32 40.0 N/A 87.53 92.01
BRETT KISSELA group 85.32 40.0 N/A 87.53 92.01
BRYAN ADKINS group 85.32 40.0 N/A 87.53 92.01
NAGA YADLAPALLI group 85.32 40.0 N/A 87.53 92.01
MICHAEL HOLLIDAY group 85.32 40.0 N/A 87.53 92.01
JONATHAN VANZILE group 85.32 40.0 N/A 87.53 92.01
ADY KENDLER group 85.32 40.0 N/A 87.53 92.01
JAMES CURELL group 85.32 40.0 N/A 87.53 92.01
BRAD EVANS group 85.32 40.0 N/A 87.53 92.01
ERIC ENGLAND group 85.32 40.0 N/A 87.53 92.01
JULIE RIOS group 85.32 40.0 N/A 87.53 92.01
MARISSA RAMIREZ group 85.32 40.0 N/A 87.53 92.01
JENNIFER ROSE MOLANO individual 91.0 40.0 N/A 92.35 95.85
EARL THOMPSON individual 91.0 40.0 N/A 92.35 97.07
MAGGIE MECHLIN group 85.32 40.0 N/A 87.53 92.01
RYAN LAFOLLETTE individual 94.58 40.0 N/A 95.4 100.0
SHITAL PATEL group 85.32 40.0 N/A 87.53 92.01
KRISTIN SPITZNAGEL group 85.32 40.0 N/A 87.53 92.01
LESTER CASTANEROS group 85.32 40.0 N/A 87.53 92.01
BRADLEY BUDDE group 85.32 40.0 N/A 87.53 92.01
KATHERINE NOLAN group 85.32 40.0 N/A 87.53 92.01
KAYLA LUPIDI group 85.32 40.0 N/A 87.53 92.01
TAYLOR FOLEY group 85.32 40.0 N/A 87.53 92.01
RACHAEL POLTER group 85.32 40.0 N/A 87.53 92.01
PETER LENZ individual 100.0 40.0 N/A 100.0 100.0
GAVIN UDSTUEN group 85.32 40.0 N/A 87.53 92.01
ROBIN BRATT group 85.32 40.0 N/A 87.53 92.01
LISA MUELLER group 85.32 40.0 N/A 87.53 92.01
ROBERT COHEN group 85.32 40.0 N/A 87.53 92.01
JAMES WILKIN individual 94.28 40.0 N/A 95.14 100.0
SHARMEELA SAHA individual 100.0 40.0 N/A 100.0 100.0
JULIANA TOBLER group 85.32 40.0 N/A 87.53 92.01
RACHEL SMITH STEINERT group 85.32 40.0 N/A 87.53 92.01
JAMES WANG group 85.32 40.0 N/A 87.53 92.01
KIMBERLY NOEL group 85.32 40.0 N/A 87.53 92.01
RICHARD ROTHENBERG group 85.32 40.0 N/A 87.53 92.01
AMY KITE group 85.32 40.0 N/A 87.53 92.01
NEHA GUPTA group 85.32 40.0 N/A 87.53 92.01
STEPHANIE LEACH group 85.32 40.0 N/A 87.53 92.01
SARA TOMPKINS group 85.32 40.0 N/A 87.53 92.01
MARISSA BAUM group 85.32 40.0 N/A 87.53 92.01
SARA FRALEY individual 96.63 40.0 N/A 97.13 100.0
ROSEMARY SZPARAGOWSKI group 85.32 40.0 N/A 87.53 92.01
KENDALL WANNAMAKER group 85.32 40.0 N/A 87.53 92.01
BARBARA WALKER group 85.32 40.0 N/A 87.53 92.01
ERICA BIRKLEY group 85.32 40.0 N/A 87.53 92.01
ALEXANDRU COSTEA group 85.32 40.0 N/A 87.53 92.01
KEVIN BRIDEWELL group 85.32 40.0 N/A 87.53 92.01
JOHN WYRICK group 85.32 40.0 N/A 87.53 92.01
ANDREW FRIEDRICH group 85.32 40.0 N/A 87.53 92.01
BRUCE MAHONEY individual 91.85 40.0 N/A 93.08 97.28
HEATHER MCKEE individual 91.0 40.0 N/A 92.35 100.0
KOTAGAL KANT individual 83.0 40.0 N/A 85.55 95.53
FEDERICO PALACIO BEDOYA individual 81.0 40.0 N/A 83.85 93.03
GAURAV KHANNA group 85.32 40.0 N/A 87.53 92.01
KEVIN SCHRAND group 85.32 40.0 N/A 87.53 92.01
CHARMI VIJAPURA group 85.32 40.0 N/A 87.53 92.01
MANISH ANAND individual 81.0 40.0 N/A 83.85 93.85
ANNE AUTRY group 85.32 40.0 N/A 87.53 92.01
SARAH SITTENFELD group 85.32 40.0 N/A 87.53 92.01
JEFFREY YOUNGQUIST group 85.32 40.0 N/A 87.53 92.01
BENJAMIN DUNCAN group 85.32 40.0 N/A 87.53 92.01
YEHUDIT ROTHMAN group 85.32 40.0 N/A 87.53 92.01
MICHAEL HELLMANN group 85.32 40.0 N/A 87.53 92.01
ABIGAIL WALBROOK group 85.32 40.0 N/A 87.53 92.01
AMANDA WATSON group 85.32 40.0 N/A 87.53 92.01
EMILY FOGEL group 85.32 40.0 N/A 87.53 92.01
JYOTI SACHDEVA group 85.32 40.0 N/A 87.53 92.01
MOLLY SIMPSON group 85.32 40.0 N/A 87.53 92.01
YANG PAN individual 99.93 40.0 N/A 99.94 100.0
BRITTANY UTTER group 85.32 40.0 N/A 87.53 92.01
MICHAEL HATER group 85.32 40.0 N/A 87.53 92.01
ANGELA ODER group 85.32 40.0 N/A 87.53 92.01
SANDRA RIEGLER group 85.32 40.0 N/A 87.53 92.01
REKHA CHAUDHARY group 85.32 40.0 N/A 87.53 92.01
CHRISTINE CHHAKCHHUAK group 85.32 40.0 N/A 87.53 92.01
CHRISTOPHER UTZ group 85.32 40.0 N/A 87.53 92.01
