Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
FAMILY PRACTICE
NURSE PRACTITIONER
PHYSICIAN ASSISTANT
GENERAL SURGERY
CLINICAL PSYCHOLOGIST
Total Member Count
29
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| BRENDA AMUNDSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SHIRLEY STEELE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CORINA NARVAEZ JACOB | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ROZA GLESSING | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KAILEY WITT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MATTHEW HAUGEN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JEFFREY ANDERSEN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JEFFREY BLICKENSTAFF | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| GAIL PICKETT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARK PAULSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| TALITHA SANNES-VENHUIZEN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| VINCENT PANKONIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KERRY KUFFENKAM | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| LOWELL VOMHOF | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SAMUEL INKUMSAH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| BRITTANY SCHMIDT | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JERRY BALDWIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOSHUA CHAPMAN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| STEPHEN HIETALA | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| SHANNON GUCK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| THOMAS SEAWORTH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| RONALD BURD | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MARISA ZUTTER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| AMANDA HOUGHTALING | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CHERYL DEBOER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| KEVIN SWENSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JOSEPHINE MCINTOSH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ROBERT REED | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| RAYNA BERGSETH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| CONRAD HANSTEIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| JULIE TOBKIN | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| MELINDA ANDERSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| ILLENE REED | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
AMANDA HALL
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1000 CONEY ST W PERHAM, MN 565732102 2183471656 |
|
JEFFREY BLICKENSTAFF
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
MARK PAULSON
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
SHERREE ENGEN
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1000 CONEY ST W PERHAM, MN 565732102 2183471200 |
|
ILLENE REED
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 2183471200 |
|
SHELBY BUCHOLZ
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
TALITHA SANNES-VENHUIZEN
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
MATTHEW HAUGEN
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
TINA LUNDEEN
NURSE PRACTITIONER |
105 OTTER DR OTTERTAIL, MN 565717040 2183676111 |
|
TINA LUNDEEN
NURSE PRACTITIONER |
1000 CONEY ST W PERHAM, MN 565732102 |
|
LINDSAY HAUGEN
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
MARISA ZUTTER
NURSE PRACTITIONER |
105 OTTER DR OTTERTAIL, MN 565717040 2183676111 |
|
MARISA ZUTTER
NURSE PRACTITIONER |
1000 CONEY ST W PERHAM, MN 565732102 |
|
BRITTANY SCHMIDT
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1000 CONEY ST W PERHAM, MN 565732102 2183471656 |
|
SHANNON GUCK
PHYSICIAN ASSISTANT |
1000 CONEY ST W PERHAM, MN 565732102 |
|
ANNALISE SHIPPEE
PHYSICIAN ASSISTANT |
1000 CONEY ST W PERHAM, MN 565732102 |
|
CORINA NARVAEZ JACOB
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 2183471200 |
|
CHRISTOPHER PELUSO
PHYSICIAN ASSISTANT |
1000 CONEY ST W PERHAM, MN 565732102 |
|
MICHAEL KERR
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
MARLEE NOVAK
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
KAILEY WITT
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 2183471200 |
|
JENNIFER STONG
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
ANUJ MOGLA
FAMILY PRACTICE |
1000 CONEY ST W PERHAM, MN 565732102 |
|
MELINDA ANDERSON
NURSE PRACTITIONER |
1000 CONEY ST W PERHAM, MN 565732102 |
|
TIMOTHY FRESONKE
PHYSICIAN ASSISTANT |
1000 CONEY ST W PERHAM, MN 565732102 |
|
JUDY BELLANGER DAHL
PHYSICIAN ASSISTANT |
1000 CONEY ST W PERHAM, MN 565732102 |
|
BRETT GLAWE
GENERAL SURGERY |
1000 CONEY ST W PERHAM, MN 565732102 2183471656 |
|
JULIE TOBKIN
NURSE PRACTITIONER |
1000 CONEY ST W PERHAM, MN 565732102 |
|
ROBERT STEININGER
GENERAL SURGERY |
1000 CONEY ST W PERHAM, MN 565732102 2183471656 |
|
GAIL PICKETT
CLINICAL PSYCHOLOGIST |
1000 CONEY ST W PERHAM, MN 565732102 |
|
ANNA JANKE
NURSE PRACTITIONER |
1000 CONEY ST W PERHAM, MN 565732102 |