Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
INTERVENTIONAL RADIOLOGY
Total Member Count
6
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
TORIN WALTERS | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
JOSEPH DRANSFELD | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
JOSHUA GIBSON | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
HANS DRANSFELD | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
GRANT PETTY | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
NATHAN HATFIELD | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
MARSHA ANDERSON | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
RICKY COMPTON | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
CHARLES SIEGLER | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
MICHAEL KORONA | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
PETER CHIRICO | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
NATHAN HILL | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
JOSEPH LAMBERT | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
ALAN LINTALA | individual | N/A | 60.0 | 60.0 | |||
MARK AKERS | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
CHARLES DANIEL | individual | N/A | 60.0 | 60.0 | |||
MATTHEW MAXWELL | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
MERCEDES RAMAS | individual | N/A | 60.0 | 60.0 | |||
RODGER BLAKE | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
HENRY SETLIFF | individual | N/A | 60.0 | 60.0 | |||
JAMES WATSON | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
JAMES REYNOLDS | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
DONALD LEWIS | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
LEE HAIKAL | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
ROBERT CURE | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 | |
PAUL AKERS | group | 62.96 | 0.0 | N/A | 53.51 | 58.75 |
Name | Location |
---|---|
KEITH COOK
DIAGNOSTIC RADIOLOGY |
5221 US ROUTE 60 HUNTINGTON, WV 257052022 3042564009 |
BASIM ANTOUN
DIAGNOSTIC RADIOLOGY |
1717 HARPER RD BECKLEY, WV 258013373 3047634450 |
HENRY SETLIFF
DIAGNOSTIC RADIOLOGY |
5221 US ROUTE 60 HUNTINGTON, WV 257052022 3042564009 |
ALAN LINTALA
DIAGNOSTIC RADIOLOGY |
1717 HARPER RD BECKLEY, WV 258013373 3047634450 |
PAUL BLOM
INTERVENTIONAL RADIOLOGY |
5221 US ROUTE 60 HUNTINGTON, WV 257052022 3042564009 |
PHILIP ZAMBOS
DIAGNOSTIC RADIOLOGY |
1717 HARPER RD BECKLEY, WV 258013373 3047634450 |