Group Practice

HEALTHPARTNERS MEDICAL GROUP

Accepts Medicare (pay less out of pocket)

Details

Specialties

OTOLARYNGOLOGY

ORTHOPEDIC SURGERY

RHEUMATOLOGY

FAMILY PRACTICE

OCCUPATIONAL THERAPY

CARDIOVASCULAR DISEASE (CARDIOLOGY)

PHYSICIAN ASSISTANT

OBSTETRICS/GYNECOLOGY

OPHTHALMOLOGY

INTERNAL MEDICINE

NEPHROLOGY

PREVENTIVE MEDICINE

INFECTIOUS DISEASE

PATHOLOGY

NEUROLOGY

NURSE PRACTITIONER

CLINICAL SOCIAL WORKER

DERMATOLOGY

PHYSICAL THERAPY

PODIATRY

OPTOMETRY

EMERGENCY MEDICINE

GENERAL SURGERY

QUALIFIED AUDIOLOGIST

PLASTIC AND RECONSTRUCTIVE SURGERY

PEDIATRIC MEDICINE

PSYCHIATRY

CERTIFIED NURSE MIDWIFE (CNM)

MARRIAGE AND FAMILY THERAPIST

CARDIAC ELECTROPHYSIOLOGY

REGISTERED DIETITIAN OR NUTRITION PROFESSIONAL

CLINICAL PSYCHOLOGIST

SPORTS MEDICINE

NEUROSURGERY

GERIATRIC MEDICINE

ORAL SURGERY

PULMONARY DISEASE

ENDOCRINOLOGY

MICROGRAPHIC DERMATOLOGIC SURGERY (MDS)

GASTROENTEROLOGY

INTERVENTIONAL CARDIOLOGY

UROLOGY

CRITICAL CARE (INTENSIVISTS)

ALLERGY/IMMUNOLOGY

PHYSICAL MEDICINE AND REHABILITATION

CARDIAC SURGERY

THORACIC SURGERY

HEMATOLOGY

PAIN MANAGEMENT

INTERVENTIONAL PAIN MANAGEMENT

GENERAL PRACTICE

QUALIFIED SPEECH LANGUAGE PATHOLOGIST

HEMATOLOGY/ONCOLOGY

DIAGNOSTIC RADIOLOGY

VASCULAR SURGERY

MENTAL HEALTH COUNSELOR

HOSPICE/PALLIATIVE CARE

CERTIFIED CLINICAL NURSE SPECIALIST (CNS)

HOSPITALIST

MEDICAL ONCOLOGY

ADDICTION MEDICINE

Total Member Count

1435

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
PAUL SCHAEFER group 85.1 100.0 40.0 N/A 91.8 96.08
SARANG PATEL group 85.1 100.0 40.0 N/A 91.8 96.08
LEAH VIZENOR group 85.1 100.0 40.0 N/A 91.8 96.08
RACHEL STAINBROOK group 85.1 100.0 40.0 N/A 91.8 96.08
MARTHA SANFORD group 85.1 100.0 40.0 N/A 91.8 96.08
THOMAS STORMONT group 85.1 100.0 40.0 N/A 91.8 96.08
MARCO GUERRERO group 85.1 100.0 40.0 N/A 91.8 96.08
LAN NGUYEN group 85.1 100.0 40.0 N/A 91.8 96.08
TARA SEGEDI group 85.1 100.0 40.0 N/A 91.8 96.08
MITCHELL BLATT group 85.1 100.0 40.0 N/A 91.8 96.08
THOMAS BLEE group 85.1 100.0 40.0 N/A 91.8 96.08
JOHN SALTER group 85.1 100.0 40.0 N/A 91.8 96.08
KATHERINE SEVERSON group 85.1 100.0 40.0 N/A 91.8 96.08
CHHAVI CHADHA group 85.1 100.0 40.0 N/A 91.8 96.08
DENISE BROWN group 85.1 100.0 40.0 N/A 91.8 96.08
ANN MARIE FOX group 85.1 100.0 40.0 N/A 91.8 96.08
SUZANNE CARLSON-SHIMON group 85.1 100.0 40.0 N/A 91.8 96.08
STEPHEN GEORGE group 85.1 100.0 40.0 N/A 91.8 96.08
HODA HASSAN group 85.1 100.0 40.0 N/A 91.8 96.08
JAMES OSEI group 85.1 100.0 40.0 N/A 91.8 96.08
YENG YANG group 85.1 100.0 40.0 N/A 91.8 96.08
AARON GRAUMANN group 85.1 100.0 40.0 N/A 91.8 96.08
KATHRYN WALLEK group 85.1 100.0 40.0 N/A 91.8 96.08
JOHN HOKANSON group 85.1 100.0 40.0 N/A 91.8 96.08
DAVID HENLY group 85.1 100.0 40.0 N/A 91.8 96.08
JOHN KNAPP group 85.1 100.0 40.0 N/A 91.8 96.08
BARBARA ELIASON group 85.1 100.0 40.0 N/A 91.8 96.08
AMY FOX group 85.1 100.0 40.0 N/A 91.8 96.08
RONNEIL AVILES group 85.1 100.0 40.0 N/A 91.8 96.08
DONALD RINDAL group 85.1 100.0 40.0 N/A 91.8 96.08
PAUL SUFKA group 85.1 100.0 40.0 N/A 91.8 96.08
GILBERTO ALMANZA group 85.1 100.0 40.0 N/A 91.8 96.08
DARRELL BOYCHUK group 85.1 100.0 40.0 N/A 91.8 96.08
EMILY HULKE group 85.1 100.0 40.0 N/A 91.8 96.08
SARAH MAZIG group 85.1 100.0 40.0 N/A 91.8 96.08
PAMELA POWERS group 85.1 100.0 40.0 N/A 91.8 96.08
RALPH BOVARD group 85.1 100.0 40.0 N/A 91.8 96.08
ARDIANA VULJAJ group 85.1 100.0 40.0 N/A 91.8 96.08
STEPHEN MITRIONE group 85.1 100.0 40.0 N/A 91.8 96.08
SHAFQAT ULLAH group 85.1 100.0 40.0 N/A 91.8 96.08
AMY MEDLEY group 85.1 100.0 40.0 N/A 91.8 96.08
SUDHIR REDDY group 85.1 100.0 40.0 N/A 91.8 96.08
KATHARINE PICO group 85.1 100.0 40.0 N/A 91.8 96.08
ABRINA KORMAN group 85.1 100.0 40.0 N/A 91.8 96.08
KIMBERELY SWAIN DE POP group 85.1 100.0 40.0 N/A 91.8 96.08
COLLEEN RIVARD HUNT group 85.1 100.0 40.0 N/A 91.8 96.08
ANDREW KUMMER group 85.1 100.0 40.0 N/A 91.8 96.08
PAIGE SAMS group 85.1 100.0 40.0 N/A 91.8 96.08
JASON ROBERTSON group 85.1 100.0 40.0 N/A 91.8 96.08
JESSICA LEMKER group 85.1 100.0 40.0 N/A 91.8 96.08
KA ZOUA VANG group 85.1 100.0 40.0 N/A 91.8 96.08
SAVAHANNA WAGNER group 85.1 100.0 40.0 N/A 91.8 96.08
RICHARD SINDA group 85.1 100.0 40.0 N/A 91.8 96.08
DAVID POLLEY group 85.1 100.0 40.0 N/A 91.8 96.08
CATHERINE KOPISCHKE group 85.1 100.0 40.0 N/A 91.8 96.08
SARAH ASCH group 85.1 100.0 40.0 N/A 91.8 96.08
JENNIFER WILLETTE group 85.1 100.0 40.0 N/A 91.8 96.08
HAYAN AL MALULI group 85.1 100.0 40.0 N/A 91.8 96.08
SAM MIOTKE group 85.1 100.0 40.0 N/A 91.8 96.08
COLBY DIXON group 85.1 100.0 40.0 N/A 91.8 96.08
PAIGE MARTIN group 85.1 100.0 40.0 N/A 91.8 96.08
DAVID KALB group 85.1 100.0 40.0 N/A 91.8 96.08
AGATHA REINERS group 85.1 100.0 40.0 N/A 91.8 96.08
STEPHEN RIENDL group 85.1 100.0 40.0 N/A 91.8 96.08
CALLA HOPEMAN group 85.1 100.0 40.0 N/A 91.8 96.08
TAYLOR WALSH group 85.1 100.0 40.0 N/A 91.8 96.08
PETER ROTHE group 85.1 100.0 40.0 N/A 91.8 96.08
RAE ANN WILLIAMS group 85.1 100.0 40.0 N/A 91.8 96.08
SHEBA FERNANDEZ group 85.1 100.0 40.0 N/A 91.8 96.08
CARRIE KREMER group 85.1 100.0 40.0 N/A 91.8 96.08
DONNA KONING group 85.1 100.0 40.0 N/A 91.8 96.08
TIMOTHY KROSHUS group 85.1 100.0 40.0 N/A 91.8 96.08
MAUREEN LOWE group 85.1 100.0 40.0 N/A 91.8 96.08
ANITA MACDONALD group 85.1 100.0 40.0 N/A 91.8 96.08
JENNY ENSTROM group 85.1 100.0 40.0 N/A 91.8 96.08
ALEXIS FORSBERG group 85.1 100.0 40.0 N/A 91.8 96.08
KATE SCHNEIDER group 85.1 100.0 40.0 N/A 91.8 96.08
MALINDA JORGENSEN group 85.1 100.0 40.0 N/A 91.8 96.08
MITCHELL WOLDT group 85.1 100.0 40.0 N/A 91.8 96.08
GLENN OKNER group 85.1 100.0 40.0 N/A 91.8 96.08
EMILY BECKER group 85.1 100.0 40.0 N/A 91.8 96.08
SHAUN FROST group 85.1 100.0 40.0 N/A 91.8 96.08
ELIZABETH ZAREMBA group 85.1 100.0 40.0 N/A 91.8 96.08
GREGORY MUCHA group 85.1 100.0 40.0 N/A 91.8 96.08
KRISTA GRAVEN group 85.1 100.0 40.0 N/A 91.8 96.08
JASON MAXWELL-WIGGINS group 85.1 100.0 40.0 N/A 91.8 96.08
SUSAN LAVELL group 85.1 100.0 40.0 N/A 91.8 96.08
MARLANE BROWN group 85.1 100.0 40.0 N/A 91.8 96.08
PAUL HOLTEN group 85.1 100.0 40.0 N/A 91.8 96.08
MICHELLE VOSEJPKA group 85.1 100.0 40.0 N/A 91.8 96.08
SUSAN FERRON group 85.1 100.0 40.0 N/A 91.8 96.08
KURT ISENBERGER group 85.1 100.0 40.0 N/A 91.8 96.08
SETH JANUS group 85.1 100.0 40.0 N/A 91.8 96.08
WILLIAM RABE group 85.1 100.0 40.0 N/A 91.8 96.08
JOAN KREIDER group 85.1 100.0 40.0 N/A 91.8 96.08
GWENDOLYN POLASKI group 85.1 100.0 40.0 N/A 91.8 96.08
ARTHUR WINEMAN group 85.1 100.0 40.0 N/A 91.8 96.08
REBECCA STRAUB group 85.1 100.0 40.0 N/A 91.8 96.08
RICHARD ALBRECHT group 85.1 100.0 40.0 N/A 91.8 96.08
HEATHER COMSTOCK group 85.1 100.0 40.0 N/A 91.8 96.08
MICHAEL ALTER group 85.1 100.0 40.0 N/A 91.8 96.08
BORIS WINTERHOFF group 85.1 100.0 40.0 N/A 91.8 96.08
JONATHAN CHOI group 85.1 100.0 40.0 N/A 91.8 96.08
ARIEL CENTURION group 85.1 100.0 40.0 N/A 91.8 96.08
EMILY BERES group 85.1 100.0 40.0 N/A 91.8 96.08
TODD JOHNSON group 85.1 100.0 40.0 N/A 91.8 96.08
BRITT ERICKSON group 85.1 100.0 40.0 N/A 91.8 96.08
LAURA MELCHER group 85.1 100.0 40.0 N/A 91.8 96.08
WILLIAM AMUNDSON group 85.1 100.0 40.0 N/A 91.8 96.08
ANDRE MONTOYA BARTHELEMY group 85.1 100.0 40.0 N/A 91.8 96.08
CLEMENCE SULLIVAN group 85.1 100.0 40.0 N/A 91.8 96.08
ANNE FLORENCE NJENGA group 85.1 100.0 40.0 N/A 91.8 96.08
YAN JI group 85.1 100.0 40.0 N/A 91.8 96.08
LAURA HASE group 85.1 100.0 40.0 N/A 91.8 96.08
OANA DICKINSON group 85.1 100.0 40.0 N/A 91.8 96.08
CHRISTOPHER LEONARD group 85.1 100.0 40.0 N/A 91.8 96.08
ALINE NIEHUES group 85.1 100.0 40.0 N/A 91.8 96.08
TSIGE GEBRESLASSE group 85.1 100.0 40.0 N/A 91.8 96.08
JESSICA BOARINI group 85.1 100.0 40.0 N/A 91.8 96.08
ERICA MAHLUM group 85.1 100.0 40.0 N/A 91.8 96.08
AMANDA MAIRS group 85.1 100.0 40.0 N/A 91.8 96.08
GINA CINCINELLI group 85.1 100.0 40.0 N/A 91.8 96.08
LIAM SPERL group 85.1 100.0 40.0 N/A 91.8 96.08
RICHARD MANKA group 85.1 100.0 40.0 N/A 91.8 96.08
ELLEN MELROSE group 85.1 100.0 40.0 N/A 91.8 96.08
GAY BARTHOLIC group 85.1 100.0 40.0 N/A 91.8 96.08
CARISSA VALERI group 85.1 100.0 40.0 N/A 91.8 96.08
LAUREN SOUKUP group 85.1 100.0 40.0 N/A 91.8 96.08
SHAWN EVERTS group 85.1 100.0 40.0 N/A 91.8 96.08
BERNARD QUEBRAL group 85.1 100.0 40.0 N/A 91.8 96.08
MINDY OSLIN group 85.1 100.0 40.0 N/A 91.8 96.08
NEAL FOMAN group 85.1 100.0 40.0 N/A 91.8 96.08
LINDA FERRARIO group 85.1 100.0 40.0 N/A 91.8 96.08
STEPHEN SMALLEY group 85.1 100.0 40.0 N/A 91.8 96.08
KIMBERLY ANDERSON-UZPEN group 85.1 100.0 40.0 N/A 91.8 96.08
ALLISON KEUNING group 85.1 100.0 40.0 N/A 91.8 96.08
ERIC CHEN group 85.1 100.0 40.0 N/A 91.8 96.08
MARY KOCHENDORFER group 85.1 100.0 40.0 N/A 91.8 96.08
ANNA CLAYTON group 85.1 100.0 40.0 N/A 91.8 96.08
NICHOLAS ANDERSON group 85.1 100.0 40.0 N/A 91.8 96.08
AMBER WINKELMAN group 85.1 100.0 40.0 N/A 91.8 96.08
TERESA DEMARAIS group 85.1 100.0 40.0 N/A 91.8 96.08
AMIT SHARMA group 85.1 100.0 40.0 N/A 91.8 96.08
AMARNATH SUBRAMANIAN group 85.1 100.0 40.0 N/A 91.8 96.08
FRANKLIN FLEMING group 85.1 100.0 40.0 N/A 91.8 96.08
TODD LEECH group 85.1 100.0 40.0 N/A 91.8 96.08
SUSANNA MARJANOVICH group 85.1 100.0 40.0 N/A 91.8 96.08
PAMELA PAULSEN group 85.1 100.0 40.0 N/A 91.8 96.08
DAVID JOHNSON group 85.1 100.0 40.0 N/A 91.8 96.08
NICOLE BUEHLER group 85.1 100.0 40.0 N/A 91.8 96.08
JESSICA WETTERLIN group 85.1 100.0 40.0 N/A 91.8 96.08
SHEKHAR GADKAREE group 85.1 100.0 40.0 N/A 91.8 96.08
ELIZABETH MCGINLEY group 85.1 100.0 40.0 N/A 91.8 96.08
MELISSA OKEEFE group 85.1 100.0 40.0 N/A 91.8 96.08
TSWJFWM VANG group 85.1 100.0 40.0 N/A 91.8 96.08
AMANDA MICKELSON group 85.1 100.0 40.0 N/A 91.8 96.08
BRENDA ABRAHAM group 85.1 100.0 40.0 N/A 91.8 96.08
MARTINA HARTMARK group 85.1 100.0 40.0 N/A 91.8 96.08
IRSHAD JAFRI group 85.1 100.0 40.0 N/A 91.8 96.08
JAMES DAVIG group 85.1 100.0 40.0 N/A 91.8 96.08
BRADLEY HELMS group 85.1 100.0 40.0 N/A 91.8 96.08
JANENE WIDEN group 85.1 100.0 40.0 N/A 91.8 96.08
PARKER EBERWEIN group 85.1 100.0 40.0 N/A 91.8 96.08
MICHAEL ROSENBLOOM group 85.1 100.0 40.0 N/A 91.8 96.08
RICHARD YOUNG group 85.1 100.0 40.0 N/A 91.8 96.08
LINDA RAMSAY group 85.1 100.0 40.0 N/A 91.8 96.08
ANNA VALERIO group 85.1 100.0 40.0 N/A 91.8 96.08
SHANNON GABRIEL GRIGGS group 85.1 100.0 40.0 N/A 91.8 96.08
SHIREEN DESAMLAZARO group 85.1 100.0 40.0 N/A 91.8 96.08
MELANIE STAPLETON group 85.1 100.0 40.0 N/A 91.8 96.08
AMEET DOSHI group 85.1 100.0 40.0 N/A 91.8 96.08
DANIELLE JOHNSON group 85.1 100.0 40.0 N/A 91.8 96.08
REKHA MAGAR group 85.1 100.0 40.0 N/A 91.8 96.08
BRANDON EDLUND group 85.1 100.0 40.0 N/A 91.8 96.08
MARK BOSTROM group 85.1 100.0 40.0 N/A 91.8 96.08
CHRISTINE MCDONNELL group 85.1 100.0 40.0 N/A 91.8 96.08
GREGORY LADOUCEUR group 85.1 100.0 40.0 N/A 91.8 96.08
GALINA KOLDOBA group 85.1 100.0 40.0 N/A 91.8 96.08
JOHN FEDJE JOHNSTON group 85.1 100.0 40.0 N/A 91.8 96.08
LAURA DIAMANDOPOULOS group 85.1 100.0 40.0 N/A 91.8 96.08
MELISSA GELLER group 85.1 100.0 40.0 N/A 91.8 96.08
MUHAMMAD JANJUA group 85.1 100.0 40.0 N/A 91.8 96.08
MICHELLE TOMES group 85.1 100.0 40.0 N/A 91.8 96.08
GARY ROSENTHAL group 85.1 100.0 40.0 N/A 91.8 96.08
GREGORY DEFOR group 85.1 100.0 40.0 N/A 91.8 96.08
LISSA CHIPECO group 85.1 100.0 40.0 N/A 91.8 96.08
BALKRISHNA JAHAGIRDAR group 85.1 100.0 40.0 N/A 91.8 96.08
REBECCA NESS group 85.1 100.0 40.0 N/A 91.8 96.08
IVO DITAH group 85.1 100.0 40.0 N/A 91.8 96.08
NICKLAUS GRONNING group 85.1 100.0 40.0 N/A 91.8 96.08
ALEXANDRA MURPHY group 85.1 100.0 40.0 N/A 91.8 96.08
ELAINE JAYNE BUCKLEY group 85.1 100.0 40.0 N/A 91.8 96.08
ELIZABETH REEVE group 85.1 100.0 40.0 N/A 91.8 96.08
GINA RUESCH group 85.1 100.0 40.0 N/A 91.8 96.08
SARA HALL group 85.1 100.0 40.0 N/A 91.8 96.08
DONNA MARKO group 85.1 100.0 40.0 N/A 91.8 96.08
SADIA JAMA group 85.1 100.0 40.0 N/A 91.8 96.08
KIMBERLY NGUYEN group 85.1 100.0 40.0 N/A 91.8 96.08
LYNN CATTANACH group 85.1 100.0 40.0 N/A 91.8 96.08
JEFFERSON BERRYMAN group 85.1 100.0 40.0 N/A 91.8 96.08
OLGA AHMANN group 85.1 100.0 40.0 N/A 91.8 96.08
HANNAH RECTOR group 85.1 100.0 40.0 N/A 91.8 96.08
CHRISTOPHER PENSINGER group 85.1 100.0 40.0 N/A 91.8 96.08
ROBIN YARDIC group 85.1 100.0 40.0 N/A 91.8 96.08
KATIE KRUMWIEDE group 85.1 100.0 40.0 N/A 91.8 96.08
FATIMA NISAR group 85.1 100.0 40.0 N/A 91.8 96.08
LAURA ZONTELLI group 85.1 100.0 40.0 N/A 91.8 96.08
KELLY RABE group 85.1 100.0 40.0 N/A 91.8 96.08
ALICIA DYKSTRA group 85.1 100.0 40.0 N/A 91.8 96.08
RHEA FORD group 85.1 100.0 40.0 N/A 91.8 96.08
NEEL PATEL group 85.1 100.0 40.0 N/A 91.8 96.08
MELINDA BERG group 85.1 100.0 40.0 N/A 91.8 96.08
JESSE FLADMARK group 85.1 100.0 40.0 N/A 91.8 96.08
YING JIN group 85.1 100.0 40.0 N/A 91.8 96.08
ERIC NITZ group 85.1 100.0 40.0 N/A 91.8 96.08
LORETTA PFANNES group 85.1 100.0 40.0 N/A 91.8 96.08
KATHERINE MONTEALEGRE group 85.1 100.0 40.0 N/A 91.8 96.08
DAVID WEATHERBY group 85.1 100.0 40.0 N/A 91.8 96.08
CALLIE SCHNITKER group 85.1 100.0 40.0 N/A 91.8 96.08
MEATTA GAYPIA group 85.1 100.0 40.0 N/A 91.8 96.08
VALERIE HATHAWAY-KUEHL group 85.1 100.0 40.0 N/A 91.8 96.08
NIKKI MARCELLINO group 85.1 100.0 40.0 N/A 91.8 96.08
QUINN KUNTZ group 85.1 100.0 40.0 N/A 91.8 96.08
ANDREW NOTTLESON group 85.1 100.0 40.0 N/A 91.8 96.08
GWENDOLYN HUNTER group 85.1 100.0 40.0 N/A 91.8 96.08
CHARLENE MCEVOY group 85.1 100.0 40.0 N/A 91.8 96.08
ANTONIO JHOCSON group 85.1 100.0 40.0 N/A 91.8 96.08
BRETT GERMANY group 85.1 100.0 40.0 N/A 91.8 96.08
CHRISTOPHER HILTON group 85.1 100.0 40.0 N/A 91.8 96.08
LYDIA SAHARA group 85.1 100.0 40.0 N/A 91.8 96.08
CAROLA JERNEY group 85.1 100.0 40.0 N/A 91.8 96.08
MEGHAN MCCABE group 85.1 100.0 40.0 N/A 91.8 96.08
FIRAS ELMUFDI group 85.1 100.0 40.0 N/A 91.8 96.08
ALISON WING group 85.1 100.0 40.0 N/A 91.8 96.08
LORA BODELL group 85.1 100.0 40.0 N/A 91.8 96.08
KORPO HANSON group 85.1 100.0 40.0 N/A 91.8 96.08
TEMITOPE DAWODU group 85.1 100.0 40.0 N/A 91.8 96.08
JONATHAN SELLMAN group 85.1 100.0 40.0 N/A 91.8 96.08
MELISSA KING-BIGGS group 85.1 100.0 40.0 N/A 91.8 96.08
STEPHANIE KROON group 85.1 100.0 40.0 N/A 91.8 96.08
LORI GEDDES group 85.1 100.0 40.0 N/A 91.8 96.08
VICTOR SANDLER group 85.1 100.0 40.0 N/A 91.8 96.08
HEATHER FORRESTER HALKER group 85.1 100.0 40.0 N/A 91.8 96.08
MARILYNN HAMMOND group 85.1 100.0 40.0 N/A 91.8 96.08
ALEJANDRO MENDEZ group 85.1 100.0 40.0 N/A 91.8 96.08
SARAH DHEILLY group 85.1 100.0 40.0 N/A 91.8 96.08
BRYAN MICHALOWICZ group 85.1 100.0 40.0 N/A 91.8 96.08
MATTHEW BAUER group 85.1 100.0 40.0 N/A 91.8 96.08
KAREN ANDERSON group 85.1 100.0 40.0 N/A 91.8 96.08
ZEKE MCKINNEY group 85.1 100.0 40.0 N/A 91.8 96.08
WARREN GOODMAN group 85.1 100.0 40.0 N/A 91.8 96.08
MOHAMMAD ALI RIZVI group 85.1 100.0 40.0 N/A 91.8 96.08
TARA OLSON group 85.1 100.0 40.0 N/A 91.8 96.08
JEFFREY SIKKINK group 85.1 100.0 40.0 N/A 91.8 96.08
MICHELLE LARSON group 85.1 100.0 40.0 N/A 91.8 96.08
THOMAS ANDERSON group 85.1 100.0 40.0 N/A 91.8 96.08
JESS OLSON group 85.1 100.0 40.0 N/A 91.8 96.08
KARIN HAGEN group 85.1 100.0 40.0 N/A 91.8 96.08
KEVIN SHERIDAN group 85.1 100.0 40.0 N/A 91.8 96.08
STEVEN GREER group 85.1 100.0 40.0 N/A 91.8 96.08
JANICE CHEVRETTE group 85.1 100.0 40.0 N/A 91.8 96.08
EMILY BANNISTER group 85.1 100.0 40.0 N/A 91.8 96.08
BRANDEN PFEFFERKORN group 85.1 100.0 40.0 N/A 91.8 96.08
CHRISTINE TRAN group 85.1 100.0 40.0 N/A 91.8 96.08
ASHLEY BISHOP group 85.1 100.0 40.0 N/A 91.8 96.08
JULIAN LARREA SAAVEDRA group 85.1 100.0 40.0 N/A 91.8 96.08
OREOLUWA OYE group 85.1 100.0 40.0 N/A 91.8 96.08
LAURA DONATELLE group 85.1 100.0 40.0 N/A 91.8 96.08
JUSTINE COMMERFORD group 85.1 100.0 40.0 N/A 91.8 96.08
RICHARD ROSE group 85.1 100.0 40.0 N/A 91.8 96.08
ELIE GERTNER group 85.1 100.0 40.0 N/A 91.8 96.08
CHAD REIL group 85.1 100.0 40.0 N/A 91.8 96.08
IN-LIN TUAN group 85.1 100.0 40.0 N/A 91.8 96.08
LAURA EKLUND group 85.1 100.0 40.0 N/A 91.8 96.08
PATRICK PEDERSON group 85.1 100.0 40.0 N/A 91.8 96.08
MATTHEW MUNDY group 85.1 100.0 40.0 N/A 91.8 96.08
EDUARDO FERNANDEZ group 85.1 100.0 40.0 N/A 91.8 96.08
ROBERT RUPPRECHT group 85.1 100.0 40.0 N/A 91.8 96.08
NATASHA BENKOVICH group 85.1 100.0 40.0 N/A 91.8 96.08
MEGAN KEULER group 85.1 100.0 40.0 N/A 91.8 96.08
RAECHEL KOPPEN group 85.1 100.0 40.0 N/A 91.8 96.08
EMILY GRAESSER group 85.1 100.0 40.0 N/A 91.8 96.08
CATHLEEN CLOUSE group 85.1 100.0 40.0 N/A 91.8 96.08
GWENDOLYN SIMON group 85.1 100.0 40.0 N/A 91.8 96.08
MARY ERICKSEN group 85.1 100.0 40.0 N/A 91.8 96.08
CHARLES STEVENS group 85.1 100.0 40.0 N/A 91.8 96.08
SARA HARTFELDT group 85.1 100.0 40.0 N/A 91.8 96.08
JANET BIJWADIA group 85.1 100.0 40.0 N/A 91.8 96.08
SHAWN OLSON group 85.1 100.0 40.0 N/A 91.8 96.08
YONATAN PLATT group 85.1 100.0 40.0 N/A 91.8 96.08
TIMOTHY PERKINS group 85.1 100.0 40.0 N/A 91.8 96.08
ANNIE BARLOW group 85.1 100.0 40.0 N/A 91.8 96.08
NICOLE TE POEL group 85.1 100.0 40.0 N/A 91.8 96.08
DOUGLAS FORGIT group 85.1 100.0 40.0 N/A 91.8 96.08
SHEMAL SHAH group 85.1 100.0 40.0 N/A 91.8 96.08
MICHAEL JOSE group 85.1 100.0 40.0 N/A 91.8 96.08
JENA UHERKA group 85.1 100.0 40.0 N/A 91.8 96.08
JACOB BALL group 85.1 100.0 40.0 N/A 91.8 96.08
KAREN BARCELON group 85.1 100.0 40.0 N/A 91.8 96.08
SHERI MADISON group 85.1 100.0 40.0 N/A 91.8 96.08
AMY SIEVERT-OKEEFE group 85.1 100.0 40.0 N/A 91.8 96.08
JAPS LEE group 85.1 100.0 40.0 N/A 91.8 96.08
CHHABILALL SHARMA group 85.1 100.0 40.0 N/A 91.8 96.08
IAN KENNING group 85.1 100.0 40.0 N/A 91.8 96.08
GINA HUSS group 85.1 100.0 40.0 N/A 91.8 96.08
EMILY MYER group 85.1 100.0 40.0 N/A 91.8 96.08
ALLISON NITZKORSKI group 85.1 100.0 40.0 N/A 91.8 96.08
JENNIFER HAAS group 85.1 100.0 40.0 N/A 91.8 96.08
REBECCA JENNINGS group 85.1 100.0 40.0 N/A 91.8 96.08
HANNAH WHEATON group 85.1 100.0 40.0 N/A 91.8 96.08
JANET HOLFOTH group 85.1 100.0 40.0 N/A 91.8 96.08
SUZANNE DAVIDOWITZ group 85.1 100.0 40.0 N/A 91.8 96.08
HOPE UKATU group 85.1 100.0 40.0 N/A 91.8 96.08
CLAUDIA CLARK group 85.1 100.0 40.0 N/A 91.8 96.08
KATHRYN HUSETH group 85.1 100.0 40.0 N/A 91.8 96.08
CHRISTOPHER ZIEBELL group 85.1 100.0 40.0 N/A 91.8 96.08
ASHLEY VIERE group 85.1 100.0 40.0 N/A 91.8 96.08
ANDREA LARSON group 85.1 100.0 40.0 N/A 91.8 96.08
INGRID BECK group 85.1 100.0 40.0 N/A 91.8 96.08
AMANDA GIBBS group 85.1 100.0 40.0 N/A 91.8 96.08
RYAN RUSSELL group 85.1 100.0 40.0 N/A 91.8 96.08
TINA COYLE group 85.1 100.0 40.0 N/A 91.8 96.08
MEGAN SCHROEDER group 85.1 100.0 40.0 N/A 91.8 96.08
BARBARA POLK group 85.1 100.0 40.0 N/A 91.8 96.08
LINDA AMAIKWU-RUSHING group 85.1 100.0 40.0 N/A 91.8 96.08
MICHELLE KNIGHT group 85.1 100.0 40.0 N/A 91.8 96.08
SUSAN KINNEE group 85.1 100.0 40.0 N/A 91.8 96.08
ELIZABETH BILYK group 85.1 100.0 40.0 N/A 91.8 96.08
CLIFFORD TENNER group 85.1 100.0 40.0 N/A 91.8 96.08
JUDSON POLLOCK group 85.1 100.0 40.0 N/A 91.8 96.08
GRETCHEN NIEMIOJA group 85.1 100.0 40.0 N/A 91.8 96.08
MELINA KOCH group 85.1 100.0 40.0 N/A 91.8 96.08
LOURDES VILLAUME group 85.1 100.0 40.0 N/A 91.8 96.08
TRACY KEIZER group 85.1 100.0 40.0 N/A 91.8 96.08
LISA BISHOP group 85.1 100.0 40.0 N/A 91.8 96.08
XIAO FENG group 85.1 100.0 40.0 N/A 91.8 96.08
JILL LYLE group 85.1 100.0 40.0 N/A 91.8 96.08
MICHAELEN SUNDSTROM group 85.1 100.0 40.0 N/A 91.8 96.08
ROSE TSAI group 85.1 100.0 40.0 N/A 91.8 96.08
REBECCA OMEARA group 85.1 100.0 40.0 N/A 91.8 96.08
BETSY DICKSON group 85.1 100.0 40.0 N/A 91.8 96.08
BRITTA ROSENOW group 85.1 100.0 40.0 N/A 91.8 96.08
ANGELA GUZMAN group 85.1 100.0 40.0 N/A 91.8 96.08
LAURA MAUS group 85.1 100.0 40.0 N/A 91.8 96.08
LAUREN VELIN group 85.1 100.0 40.0 N/A 91.8 96.08
KATHLEEN BARRETT group 85.1 100.0 40.0 N/A 91.8 96.08
ANTHONY PFAFF group 85.1 100.0 40.0 N/A 91.8 96.08
PEGGY GRIFFIN group 85.1 100.0 40.0 N/A 91.8 96.08
GRAHAM OXNARD group 85.1 100.0 40.0 N/A 91.8 96.08
NICOLE SILLOWAY group 85.1 100.0 40.0 N/A 91.8 96.08
