Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
ANESTHESIOLOGY
PAIN MANAGEMENT
NURSE PRACTITIONER
Total Member Count
12
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
SARAH STEPHAS | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
COURTNEY HARTBERG | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
ANGELA SADLER | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
DANIEL BALDI | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
ANITA HADLEY | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
ARRIEL WAYNE | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
SHAWNA BARNETT | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
DONALD LYON | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
ANDREW SPELLMAN | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
CORY WIEDERIN | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
JOCELYN KNOP DUMSTORFF | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
SARAH BISCOGLIA | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
KAY CAMPBELL | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
KAYLA CAMPBELL | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
MEGAN DEPOORTER | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
ROGER KUNZ | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
TRACI FLANIGAN | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
DAWN MITCHELL | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
HEATH PAULSEN | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
JAMES SYKES | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
STEVEN QUAM | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
PATRICIA SLADKY | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
CHRISTOPHER STALVEY | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
CLAY RANSDELL | group | 65.6 | 100.0 | 40.0 | N/A | 81.08 | 83.48 |
Name | Location |
---|---|
ANA GONZALEZ
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6200 WESTOWN PKWY WOLFE EYE CLINIC WEST DES MOINES, IA 502667705 5152229880 |
ANA GONZALEZ
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
5901 WESTOWN PKWY SUITE 210 WEST DES MOINES, IA 502668297 5152219222 |
COURTNEY HARTBERG
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6200 WESTOWN PKWY WOLFE EYE CLINIC WEST DES MOINES, IA 502667705 5152229880 |
LAURA JOHNSTON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6200 WESTOWN PKWY WOLFE EYE CLINIC WEST DES MOINES, IA 502667705 5152229880 |
JAMES SYKES
ANESTHESIOLOGY |
5901 WESTOWN PKWY WEST DES MOINES, IA 502668297 5152219222 |
CHRISTOPHER STALVEY
PAIN MANAGEMENT |
5901 WESTOWN PKWY WEST DES MOINES, IA 502668297 5152219222 |
CLAY RANSDELL
ANESTHESIOLOGY |
5901 WESTOWN PKWY WEST DES MOINES, IA 502668297 5152219222 |
JOCELYN KNOP DUMSTORFF
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6200 WESTOWN PKWY WOLFE EYE CLINIC WEST DES MOINES, IA 502667705 5152229880 |
ANDREW HUNSINGER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6200 WESTOWN PKWY WOLFE EYE CLINIC WEST DES MOINES, IA 502667705 5152229880 |
ANDREW HUNSINGER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
5901 WESTOWN PKWY SUITE 210 WEST DES MOINES, IA 502668297 5152219222 |
SARAH STEPHAS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6200 WESTOWN PKWY WOLFE EYE CLINIC WEST DES MOINES, IA 502667705 5152229880 |
ANDREW SPELLMAN
ANESTHESIOLOGY |
5901 WESTOWN PKWY WEST DES MOINES, IA 502668297 5152219222 |
STEVEN QUAM
ANESTHESIOLOGY |
5901 WESTOWN PKWY WEST DES MOINES, IA 502668297 5152219222 |
SARAH BISCOGLIA
NURSE PRACTITIONER |
5901 WESTOWN PKWY WEST DES MOINES, IA 502668297 5152219222 |