Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
Total Member Count
8
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
ADRIENNE BERARDI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
JAMES NOEL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MARY MCCLEARY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
DEBRA STRAESSER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PAUL LISZEWSKI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
PATRICIA BLENDER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
THOMAS ZEIGLER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRISTINE DUFF | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
ASHLEY ALBRIGHT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRISTOPHER OSTAFY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
GERARD BRILL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TONYA BROWN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MELISSA PATTERSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
CHRISTOPHER ZORGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LISA HENRY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
TINA PABLIC | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
MICHAEL PRIBOZIE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
LOIS KRUG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
SHAUNA HURSEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
BRIAN DUCLOS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |
TINA PABLIC
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |
MELISSA PATTERSON
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |
SHAUNA HURSEY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |
CHRISTOPHER ZORGER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |
PATRICIA BLENDER
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |
TIFFANY KOELLE
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |
LOIS KRUG
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
810 VALLEY VIEW BLVD ALTOONA, PA 166026342 8149465469 |