Group Practice

GLENDALE ADVENTIST EMERGENCY PHYSICIANS INCORPORATED

Accepts Medicare (pay less out of pocket)

Details

Specialties

EMERGENCY MEDICINE

NURSE PRACTITIONER

Total Member Count

14

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
CHERYL JANG group 81.73 40.0 N/A 84.47 94.47
HELEN DOVE group 81.73 40.0 N/A 84.47 94.47
GRAMMY HUAYHUA group 81.73 40.0 N/A 84.47 94.47
PETER UTAS group 81.73 40.0 N/A 84.47 94.47
PETER SHIN group 81.73 40.0 N/A 84.47 94.47
TIFFANY LE group 81.73 40.0 N/A 84.47 94.47
DAVID FRIEND group 81.73 40.0 N/A 84.47 94.47
NOUJAN ADL TABATABAI group 81.73 40.0 N/A 84.47 94.47
KELLY BIRK group 81.73 40.0 N/A 84.47 94.47
JAMES BURKE group 81.73 40.0 N/A 84.47 94.47
PAO CHIU group 81.73 40.0 N/A 84.47 94.47
ARBI AYVAZIAN group 81.73 40.0 N/A 84.47 94.47
NADIA FAKOORY group 81.73 40.0 N/A 84.47 94.47
RYUN HARPER group 81.73 40.0 N/A 84.47 94.47
RONALD LIEBERMAN group 81.73 40.0 N/A 84.47 94.47
NICHOLAS ABRAM group 81.73 40.0 N/A 84.47 94.47
VANESSA KREGER group 81.73 40.0 N/A 84.47 94.47
ELENA YEROUSHALMI group 81.73 40.0 N/A 84.47 94.47
BETHEL JOHNSON group 81.73 40.0 N/A 84.47 94.47
HELIA LAFTAVI group 81.73 40.0 N/A 84.47 94.47
HARLAN GIBBS group 81.73 40.0 N/A 84.47 94.47
ROLANDO CASTILLO group 81.73 40.0 N/A 84.47 94.47
BRIAN STANFORD group 81.73 40.0 N/A 84.47 94.47
ROBERT DEVELLE group 81.73 40.0 N/A 84.47 94.47
PAULINE OBLITAS group 81.73 40.0 N/A 84.47 94.47
SERINEH MELIDONIAN group 81.73 40.0 N/A 84.47 94.47
EVELYN WONG group 81.73 40.0 N/A 84.47 94.47
PARAG PARANJPE group 81.73 40.0 N/A 84.47 94.47
MATTHEW ABRISHAMIAN group 81.73 40.0 N/A 84.47 94.47
DANIEL KIM group 81.73 40.0 N/A 84.47 94.47
ALEX JABOURIAN group 81.73 40.0 N/A 84.47 94.47
NATANE JORDAN group 81.73 40.0 N/A 84.47 94.47
SYLVIA KOTIKIAN group 81.73 40.0 N/A 84.47 94.47
CHRISTOPHER SOSA group 81.73 40.0 N/A 84.47 94.47
ANTHONY CARDILLO group 81.73 40.0 N/A 84.47 94.47
ANDY WONG group 81.73 40.0 N/A 84.47 94.47
FRANK FIGUEROA group 81.73 40.0 N/A 84.47 94.47
DAVID GEVORKIAN group 81.73 40.0 N/A 84.47 94.47
SERGEY AYVAZYAN group 81.73 40.0 N/A 84.47 94.47
ZOILEMMA ACOSTA group 81.73 40.0 N/A 84.47 94.47
PHONG NGO group 81.73 40.0 N/A 84.47 94.47

Affiliated Clinicians

Name Location
VU HUYNH

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

PETER SHIN

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

ARBI AYVAZIAN

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

PAO CHIU

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

EMEEN KIUREGHIAN

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

RYUN HARPER

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

S JOHN WHANG

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

JOSE CERVANTES

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

DAVID FRIEND

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

ANDREA WEIERS

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

VERONICA ROSALES

NURSE PRACTITIONER

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

RONALD LIEBERMAN

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

NADIA FAKOORY

EMERGENCY MEDICINE

1509 WILSON TER

GLENDALE, CA 912064007

8188634000

KELLY BIRK

NURSE PRACTITIONER

1509 WILSON TER

GLENDALE, CA 912064007

8188634000