Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
Total Member Count
8
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score | 
|---|---|---|---|---|---|---|---|
| SUZANNE BUCHANAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DASA GANGADHAR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ROBIN AGPOON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KRISTINA POST | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JARYL OLLENBURGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| C SHRADER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ANITA CAMPBELL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BETTY CANTRELL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CHERYL MCGUIRE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| TERRIA WINN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JILL PRILLIMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DANIEL MARCHANT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ALAN MCCORMICK | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DONALD SCRAFFORD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ASHLEY CARSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KADEN DISKIN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ALAN RUSSELL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BRIAN STRANGE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JENNIFER TAYLOR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ANTHONY HARTNESS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MARK JUDD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| LORI BARTON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CHRISTOPHER MEANS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| KIRBY RAY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| LORI KRUEGER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MARK WELLEMEYER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| WENDY WALKER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CHARLES WHITFILL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| TREVOR ASKEW | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MICHELE RIGGINS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ROBERT MURPHY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JUSTIN BURDEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ALANA TROTTER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| GINA RIDDER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CHRISTIE ROSE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MISHA ANDERSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| SAMUEL AMSTUTZ | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MARTIN DE LA PRESA POTHIER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JENNA JOHNSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| GAIL BURDEN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| REBECCA LEHR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| CASSIDY KESLER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ANTHONY TAYLOR | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| TIM RIDDER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JENNIFER SIMMONDS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JOSEPH GIRA | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DANIEL GILLOGLY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DAVID CHACKO | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MARCUS RANDALL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| LACEY HEDGES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| JOHN BILLINGSLEY | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| STEVEN KUHL | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| DOUGLAS BLACKMAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| P JITTAWAIT | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | 
| Name | Location | 
|---|---|
| 
                                    SAMUEL AMSTUTZ
                                     OPHTHALMOLOGY  | 
                                
                                     655 N WOODLAWN ST WICHITA, KS 672083648 3166845158  | 
                            
| 
                                    SAMUEL AMSTUTZ
                                     OPHTHALMOLOGY  | 
                                
                                     1277 N MAIZE RD GRENE VISION GROUP WICHITA, KS 672124302 3167228883  | 
                            
| 
                                    ANITA CAMPBELL
                                     OPHTHALMOLOGY  | 
                                
                                     655 N WOODLAWN ST WICHITA, KS 672083648 3166845158  | 
                            
| 
                                    DAVID CHACKO
                                     OPHTHALMOLOGY  | 
                                
                                     655 N WOODLAWN ST WICHITA, KS 672083648 3166845158  | 
                            
| 
                                    MICHELE RIGGINS
                                     OPHTHALMOLOGY  | 
                                
                                     1277 N MAIZE RD GRENE VISION GROUP WICHITA, KS 672124302 3167228883  | 
                            
| 
                                    MICHELE RIGGINS
                                     OPHTHALMOLOGY  | 
                                
                                     1708 E 23RD ST HUTCHINSON, KS 675021114 6206637187  | 
                            
| 
                                    MARTIN DE LA PRESA POTHIER
                                     OPHTHALMOLOGY  | 
                                
                                     3910 N RIDGE RD WICHITA, KS 672057800 3167212701  | 
                            
| 
                                    MARTIN DE LA PRESA POTHIER
                                     OPHTHALMOLOGY  | 
                                
                                     655 N WOODLAWN ST WICHITA, KS 672083648 3166845158  | 
                            
| 
                                    DIANA LEITNER
                                     OPHTHALMOLOGY  | 
                                
                                     655 N WOODLAWN ST WICHITA, KS 672083648 3166845158  | 
                            
| 
                                    CHARLES WHITFILL
                                     OPHTHALMOLOGY  | 
                                
                                     655 N WOODLAWN ST WICHITA, KS 672083648 3166845158  | 
                            
| 
                                    CHARLES BOGIE
                                     OPHTHALMOLOGY  | 
                                
                                     1821 N WEBB RD SUITE 201 WICHITA, KS 672063413 3166845158  | 
                            
| 
                                    CHARLES BOGIE
                                     OPHTHALMOLOGY  | 
                                
                                     1277 N MAIZE RD GRENE VISION GROUP WICHITA, KS 672124302 3167228883  |