Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
Total Member Count
21
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
LYLE GESNER | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
NICOLE POLINI | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
AVANI MEHTA | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
ROBERT KAMIENIECKI | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
THANUJA JEYAKUMAR | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
BRUCE CARPENTER | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
JOSEPH FUSCO | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
PRIYESH PATEL | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
DONALD SCHROEDER | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
JOHN RICHMOND | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
TODD MARKOWITZ | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
MARK LAIBLE | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
NING LU | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
KATHLEEN CALDWELL-LOMBARDI | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
RAHUL PAWAR | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
BARRY JULIUS | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
DANIEL GARNET | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
JOSEPH VIGGIANO | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
SHALINI CHHABRA | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
HELENE REICH | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
JOON MINN | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
JOHN ZURLO | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
HARRY STULBACH | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
HANNAH KOTCH | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
CORNELIUS MCCARTHY | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
JAY PATEL | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
BITA AMERI | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
DHANYA ANAND | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
ALAN GARTEN | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
DAVID WILSON | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 | |
LINDA SANDERS | group | 88.33 | 40.0 | N/A | 90.08 | 94.42 |
Name | Location |
---|---|
AVANI MEHTA
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
JAY PATEL
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
PRIYESH PATEL
DIAGNOSTIC RADIOLOGY |
138 W BROADWAY FL 2 NEW YORK, NY 100133352 9733225800 |
LYLE GESNER
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
JOHN ZURLO
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
TODD MARKOWITZ
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
NING LU
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
HANNAH KOTCH
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
BRUCE CARPENTER
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
NICOLE POLINI
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
NICOLE POLINI
DIAGNOSTIC RADIOLOGY |
200 S ORANGE AVE LIVINGSTON, NJ 070395817 9733227850 |
RAHUL PAWAR
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
JOSEPH VIGGIANO
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
BARRY JULIUS
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
PRATIK MAVANI
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
DANIEL GARNET
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
CORNELIUS MCCARTHY
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
ROBERT KAMIENIECKI
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
ALAN GARTEN
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
HARRY STULBACH
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
LINDA SANDERS
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |
LINDA SANDERS
DIAGNOSTIC RADIOLOGY |
3000 N HWY A1A APT 11D HUTCHINSON ISLAND, FL 349498898 2013969950 |
DHANYA ANAND
DIAGNOSTIC RADIOLOGY |
94 OLD SHORT HILLS RD LIVINGSTON, NJ 070395672 9733225800 |