Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
Total Member Count
5
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
NATHANIEL ROBINSON | individual | N/A | 60.0 | 60.0 | |||
KEITH HANCOCK | group | 44.96 | 21.0 | 40.0 | N/A | 46.03 | 48.79 |
DONALD BOGUE | group | 44.96 | 21.0 | 40.0 | N/A | 46.03 | 48.79 |
ARON HUGHES | group | 44.96 | 21.0 | 40.0 | N/A | 46.03 | 48.79 |
CALEB ROBINSON | group | 44.96 | 21.0 | 40.0 | N/A | 46.03 | 48.79 |
Name | Location |
---|---|
KEITH HANCOCK
OPTOMETRY |
2801 S JOHN REDDITT DR LUFKIN, TX 759045666 4096372020 |
ARON HUGHES
OPTOMETRY |
2801 S JOHN REDDITT DR LUFKIN, TX 759045666 4096372020 |
NATHANIEL ROBINSON
OPTOMETRY |
2801 S JOHN REDDITT DR LUFKIN, TX 759045666 4096372020 |
SHELBY ROBINSON
OPTOMETRY |
2801 S JOHN REDDITT DR LUFKIN, TX 759045666 4096372020 |
DANIEL HOOTON
OPTOMETRY |
2801 S JOHN REDDITT DR LUFKIN, TX 759045666 4096372020 |