Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
Total Member Count
4
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| COLTON HEINRICH | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| THOMAS SCHELL | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| DANIEL CLARKE | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| ELIZABETH CLARKE | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| WAMIKA KUMAR | group | 100.0 | 98.0 | 40.0 | N/A | 99.4 | 100.0 |
| Name | Location |
|---|---|
|
MARANDA MCGONIGLE
OPTOMETRY |
4314 KEMP BLVD WICHITA FALLS, TX 763083716 9406915645 |
|
DANIEL CLARKE
OPTOMETRY |
4314 KEMP BLVD WICHITA FALLS, TX 763083716 9406915645 |
|
ELIZABETH CLARKE
OPTOMETRY |
4314 KEMP BLVD WICHITA FALLS, TX 763083716 9406915645 |
|
ELIZABETH CLARKE
OPTOMETRY |
902 W KRAMER RD BURKBURNETT, TX 763542640 9406915645 |
|
COLTON HEINRICH
OPTOMETRY |
4314 KEMP BLVD WICHITA FALLS, TX 763083716 9406915645 |