Accepts Medicare (pay less out of pocket)
Specialties
ANESTHESIOLOGY
GENERAL SURGERY
HEMATOLOGY/ONCOLOGY
RADIATION ONCOLOGY
NURSE PRACTITIONER
PULMONARY DISEASE
UROLOGY
MEDICAL ONCOLOGY
PHYSICIAN ASSISTANT
ALLERGY/IMMUNOLOGY
INTERNAL MEDICINE
Total Member Count
62
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| CHARLES MINH | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ERIK KUBIAK | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SAMANTHA FARR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CARLOS ARAUJO | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| GENGHIS PORTILLO | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RANJIT JAIN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MATTHEW RADDUE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MICHELLE TRAPP | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CARLOS LOPEZ | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ROBERT FISHER | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| NICOLETTA CAMPAGNA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| EDGARDO FAYLONA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BROCK WENTZ | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| HENRY LIANG | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ERNESTINE FOMUNUNG-NGAM | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| PINKY LINATOC | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| DARLICIA ALEXANDER | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CHRISTIAN GARAYCOCHEA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SUKANTA MAITRA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| KARISSA TAN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JACQUELYN WEBSTER | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CATHERINE OCONNOR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| GYORGY VARSANYI | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ROBERT ELSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RANDAL COLQUITT | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JESSICA BEAR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ROBERT BLACKWOOD | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BRITTANY HOUGH | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BEAU JAMES TOY | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| DONNA ALLEN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JOHN DEVRIES | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| LANETTE RICKBORN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ANTHONY ZHOU | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| KHAWAJA JAHANGIR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| VIVEK SRINARAYANA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ROBERT ROWE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MICHAEL FINKELSTEIN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| THOMAS GARETTO | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MICHAEL BECKER | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JASON ZOMMICK | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| VIRGILIO LOPEZ | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MICHAEL DAUBS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| OKWUCHUKWU OBI | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| STUART WEICHERS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JESSE DADSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ERIC GERSHMAN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| PATRICIA ROBERTS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| HOSNY HABASHY | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| DANIEL NGUYEN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| EUGENE LIBBY | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SYDNEY YEE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| GLENN HIME | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| DAVID ROSS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| KENNETH GRIGSBY | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JOSEPHINE DELA CRUZ | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| KAREN NELSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| FU WANG | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| GREGORY DEAN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| GALEN KAM | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| LEIGH PIERSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CRAIG HUNTER | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| HEATHER WERTH | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| IRENE KYRITSIS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| DANIEL HERING | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CARL LOBATO | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CLARK CHOI | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| FEZA GUNALP | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RASHID JAHANGIR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| NNAMDI OTUWA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| HERMAN WARD | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RITCHIE STEVENS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| EVAN RICHARDS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RACHAEL TAYLOR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ALEX MAKALINAO | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CHARINA TOSTE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JOHN HARMON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| STEVEN BROWN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RICARDO VINUYA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SARAH RYAN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MARIO TARQUINO | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| LISA REITER | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ARSALAN SALAMAT | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CRAIG JOHNSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BRIAN HANSEN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RICHARD BENNETT | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RUSSELL GOLLARD | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JACOB ESQUENAZI | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| LOU BRUNNEL TAYONG | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JIM CHRISTENSEN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SCOTT SLAVIS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| EDWARD BURKE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SABRINA AKHTAR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| TUAN KHUU | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JOHNATHAN EDWARDS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JONATHAN HYATT | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SAMSON OTUWA | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JASON ORIEN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ABBY HOWENSTEIN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MICAH MCRAE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| AARON DONZE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MARY ESELE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| TINA PALONE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CHRISTOPHER MILLSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| HANY GHALI | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ANTHONY STEPHENS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BENJAMIN HANSEN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ROBERT BECK | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JAMES SYME | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| YUNG HO | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RYAN WHITNEY | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| RYAN HAFEN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| SHANNON BOFFELI | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| STEVEN CHINN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JONATHAN HIGGINSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BRANDI LEWIS POLITE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| HEWAN BELETE | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| KEITH WINDER | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| YU TIAN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| MULUGETA KASSAHUN | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BARRY EWELL | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| DAVID LUDLOW | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| IAIN ELLIOTT | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| CARLA BAIZAS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| BERNARDO TISMINEZKY | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ALLISON COGAR | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JOHN ELLERTON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JEFFREY WILSON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ROBERT LAMPERT | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| DEVIN KEARNS | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| JACQUELINE MALEKIRAD | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| ANTHONY BRATTON | group | 75.44 | 75.0 | 40.0 | N/A | 78.99 | 83.49 |
| Name | Location |
|---|---|
|
MATTHEW RADDUE
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
ARSALAN SALAMAT
GENERAL SURGERY |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
FOLUSO OGUNLEYE
HEMATOLOGY/ONCOLOGY |
3175 SAINT ROSE PKWY HENDERSON, NV 890523506 7027248787 |
|
FOLUSO OGUNLEYE
HEMATOLOGY/ONCOLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
FOLUSO OGUNLEYE
HEMATOLOGY/ONCOLOGY |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
FOLUSO OGUNLEYE
HEMATOLOGY/ONCOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
DANIEL BRUNNHOELZL
RADIATION ONCOLOGY |
624 S TONOPAH DR LAS VEGAS, NV 891064029 7024802550 |
|
PINKY LINATOC
NURSE PRACTITIONER |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
PINKY LINATOC
NURSE PRACTITIONER |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
JONATHAN HIGGINSON
NURSE PRACTITIONER |
2010 WELLNESS WAY SUITE 200 LAS VEGAS, NV 891064142 7028770814 |
|
ROBERT LAMPERT
PULMONARY DISEASE |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
CARLOS ARAUJO
HEMATOLOGY/ONCOLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
CARLOS ARAUJO
HEMATOLOGY/ONCOLOGY |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
CECILLE SHAPPEE
NURSE PRACTITIONER |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
VATSAL PATEL
RADIATION ONCOLOGY |
624 S TONOPAH DR LAS VEGAS, NV 891064029 7024802550 |
|
JAMES SYME
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
PIA COBRADO
NURSE PRACTITIONER |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
MICHAEL FINKELSTEIN
UROLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
FEZA GUNALP
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
JACKLINE DUANA
NURSE PRACTITIONER |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
KARISSA TAN
NURSE PRACTITIONER |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
JOHN ELLERTON
MEDICAL ONCOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
MULUGETA KASSAHUN
UROLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
ANTHONY STEPHENS
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
ERNESTINE FOMUNUNG-NGAM
NURSE PRACTITIONER |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
ALEX MAKALINAO
HEMATOLOGY/ONCOLOGY |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
MATTHEW MILLER
GENERAL SURGERY |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
LEIGH PIERSON
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
MARIA CAYANAN
NURSE PRACTITIONER |
2010 WELLNESS WAY SUITE 200 LAS VEGAS, NV 891064142 7028770814 |
|
ROBERT BECK
RADIATION ONCOLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
ROBERT BECK
RADIATION ONCOLOGY |
624 S TONOPAH DR LAS VEGAS, NV 891064029 7024802550 |
|
ROBERT BECK
RADIATION ONCOLOGY |
3980 S EASTERN AVE LAS VEGAS, NV 891195102 7024802550 |
|
TUAN KHUU
PHYSICIAN ASSISTANT |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
TUAN KHUU
PHYSICIAN ASSISTANT |
4750 W OAKEY BLVD LAS VEGAS, NV 891021535 7027248877 |
|
ELIZABETH SMEDLEY
NURSE PRACTITIONER |
2010 WELLNESS WAY SUITE 200 LAS VEGAS, NV 891064142 7028770814 |
|
HANNAH FURNEY
NURSE PRACTITIONER |
3175 SAINT ROSE PKWY HENDERSON, NV 890523506 7027248787 |
|
JASON ZOMMICK
UROLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
RUSSELL GOLLARD
HEMATOLOGY/ONCOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
STUART WEICHERS
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
MARY ESELE
NURSE PRACTITIONER |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
JOANNA DABU
NURSE PRACTITIONER |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
YUNG HO
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
DARLA ADAMS
NURSE PRACTITIONER |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
BRANDI LEWIS POLITE
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
MIGUEL BUENCAMINO
NURSE PRACTITIONER |
2010 WELLNESS WAY SUITE 200 LAS VEGAS, NV 891064142 7028770814 |
|
MICHAEL BECKER
RADIATION ONCOLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
RONALD GANZON
PHYSICIAN ASSISTANT |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
RONALD GANZON
PHYSICIAN ASSISTANT |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
STEVEN BROWN
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
RICARDO VINUYA
ALLERGY/IMMUNOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
OKECHUKWU OBI
INTERNAL MEDICINE |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
RYAN WHITNEY
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
NIKIA SMITH
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
SWETHA PENTAPATI
INTERNAL MEDICINE |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |
|
DANIEL HERING
NURSE PRACTITIONER |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
CHRISTIAN GARAYCOCHEA
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
SIMHEAN LEE
ALLERGY/IMMUNOLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
SIMHEAN LEE
ALLERGY/IMMUNOLOGY |
4750 W OAKEY BLVD LAS VEGAS, NV 891021535 7027248877 |
|
SIMHEAN LEE
ALLERGY/IMMUNOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
ROMMEL ROSARIO
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
JASON ORIEN
UROLOGY |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
DAVID ROSS
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
EDGARDO FAYLONA
HEMATOLOGY/ONCOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
CHRISTOPHER MILLSON
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
ROBERT BLACKWOOD
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
ANA KATRINA MANALILI
NURSE PRACTITIONER |
58 N PECOS RD HENDERSON, NV 890747319 7028770814 |
|
ANA KATRINA MANALILI
NURSE PRACTITIONER |
624 S TONOPAH DR LAS VEGAS, NV 891064029 7024802550 |
|
ANA KATRINA MANALILI
NURSE PRACTITIONER |
3980 S EASTERN AVE LAS VEGAS, NV 891195102 7024802550 |
|
ERIC GERSHMAN
HEMATOLOGY/ONCOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
ROBERT FISHER
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
MONA LIU
ALLERGY/IMMUNOLOGY |
4750 W OAKEY BLVD LAS VEGAS, NV 891021535 7027248877 |
|
PAMELA O'NEIL
NURSE PRACTITIONER |
3175 SAINT ROSE PKWY HENDERSON, NV 890523506 7027248787 |
|
KHAWAJA JAHANGIR
HEMATOLOGY/ONCOLOGY |
6190 S FORT APACHE RD LAS VEGAS, NV 891486702 7027248787 |
|
VIRGILIO LOPEZ
ANESTHESIOLOGY |
2450 W CHARLESTON BLVD LAS VEGAS, NV 891022179 7022427199 |
|
LISA REITER
NURSE PRACTITIONER |
2610 W HORIZON RIDGE PKWY HENDERSON, NV 890522869 7027248844 |
|
LISA REITER
NURSE PRACTITIONER |
2300 W CHARLESTON BLVD LAS VEGAS, NV 891022149 7027248787 |