Accepts Medicare (pay less out of pocket)
Specialties
OPTOMETRY
Total Member Count
5
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| COURTNEY COBBS | group | 83.03 | 71.0 | 40.0 | N/A | 81.97 | 83.69 |
| ROBERT YEAMAN | group | 83.03 | 71.0 | 40.0 | N/A | 81.97 | 83.69 |
| JESSICA KENNEY | group | 83.03 | 71.0 | 40.0 | N/A | 81.97 | 83.69 |
| MANUEL DEBESA | group | 83.03 | 71.0 | 40.0 | N/A | 81.97 | 83.69 |
| CHRIS CHEYNE | group | 83.03 | 71.0 | 40.0 | N/A | 81.97 | 83.69 |
| Name | Location |
|---|---|
|
ROBERT YEAMAN
OPTOMETRY |
4000 E US HWY 377 GRANBURY, TX 760497432 8175737153 |
|
NICOLE STOUT
OPTOMETRY |
4000 E US HWY 377 GRANBURY, TX 760497432 8175737153 |
|
MANUEL DEBESA
OPTOMETRY |
4000 E US HWY 377 GRANBURY, TX 760497432 8175737153 |
|
COURTNEY COBBS
OPTOMETRY |
223 S MORGAN ST GRANBURY, TX 760481953 |
|
COURTNEY COBBS
OPTOMETRY |
4000 E US HWY 377 GRANBURY, TX 760497432 8175737153 |
|
CHRIS CHEYNE
OPTOMETRY |
4000 E US HWY 377 GRANBURY, TX 760497432 8175737153 |