Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
GASTROENTEROLOGY
Total Member Count
4
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| KENNETH HUTCHINSON | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| MATTHEW LONG | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| STACEY HODGES | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| PHILIP JULIAN | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| WENDY PEVAHOUSE | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| ANAHITA MESHKANI | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BOB SOUDER | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BRENT EARWOOD | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| BRITTANY HARRIS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 | |
| APRIL HAYS | group | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
| Name | Location |
|---|---|
|
ANAHITA ANDERSON
NURSE PRACTITIONER |
9 PHYSICIANS DR JACKSON, TN 383052071 7316610086 |
|
ALEXANDRA BURNS
NURSE PRACTITIONER |
9 PHYSICIANS DR JACKSON, TN 383052071 7316610086 |
|
WENDY PEVAHOUSE
NURSE PRACTITIONER |
9 PHYSICIANS DR JACKSON, TN 383052071 7316610086 |
|
BOB SOUDER
GASTROENTEROLOGY |
9 PHYSICIANS DR JACKSON, TN 383052071 7316610086 |