Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
OPTOMETRY
Total Member Count
6
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| GEORGE KUPAR | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| JESSIE LANDA | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| MARI WARGO-DORSEY | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| JUSTIN TEICH | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| ROYCE WILHELM | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| JAMES PACE | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| MEWDED MULUGETA | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| VICKY YIANNOULIS | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| STACY ZISKOWSKI | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| GERALD STEINES | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| JULIA MILANAK | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| MARK ZAREMBA | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| WILLIAM DUNLEAVY | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| SUZANNE DUGITA | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| DAVID BODMER | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| DANIEL TOOCHECK | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| ROBERT BITTNER | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| STANLEY BOGUSZ | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| VICTOR COHEN | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| KEVIN SALUCK | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| LARRY CAMPOLI | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| MICHAEL LACINA | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| JILL RODGERS | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| EMAD BESHAY | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| KATHLEEN BAUER | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| DANA MIGNOGNA | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| KARENA STRAIN | group | 51.46 | 99.0 | 40.0 | N/A | 73.0 | 83.0 |
| Name | Location |
|---|---|
|
MARGARET WILLOUGHBY
NURSE PRACTITIONER |
2595 INTERSTATE DR SUITE 103 HARRISBURG, PA 171109378 50224424205415 |
|
ROBERT NAUGLE
OPTOMETRY |
2595 INTERSTATE DR SUITE 103 HARRISBURG, PA 171109378 50224424205415 |
|
BETHANY HUSBAND
NURSE PRACTITIONER |
2595 INTERSTATE DR SUITE 103 HARRISBURG, PA 171109378 50224424205415 |
|
KARENA STRAIN
OPTOMETRY |
303 SMALLACOMBE DR SCRANTON, PA 185082634 5703481496 |
|
MICHAEL LACINA
OPTOMETRY |
1 WINDSOR WAY HAVEN AT NORTH HILLS PITTSBURGH, PA 152372742 4123646411 |
|
MARYELYN HUNTER
NURSE PRACTITIONER |
2595 INTERSTATE DR SUITE 103 HARRISBURG, PA 171109378 50224424205415 |