Accepts Medicare (pay less out of pocket)
Specialties
VASCULAR SURGERY
Total Member Count
3
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
SAMANTHA GRIDER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
ADAM GOLAS | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
MICHAEL DORENBUSCH | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
DAVID LEE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
JUSTIN BURDICK | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
JASON CHRISTIE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
DAVID THOMPSON | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
DOUGLAS ROESE | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
MICHAEL BUCKMASTER | group | 100.0 | 100.0 | 40.0 | N/A | 100.0 | 100.0 |
Name | Location |
---|---|
JASON CHRISTIE
VASCULAR SURGERY |
2109 DOCTORS PARK DR COLUMBUS, IN 472032224 8123722245 |
DAVID CHIAPAIKEO
VASCULAR SURGERY |
2109 DOCTORS PARK DR COLUMBUS, IN 472032224 8123722245 |
DOUGLAS ROESE
VASCULAR SURGERY |
2109 DOCTORS PARK DR COLUMBUS, IN 472032224 8123722245 |