Accepts Medicare (pay less out of pocket)
Specialties
PHYSICIAN ASSISTANT
FAMILY PRACTICE
ORTHOPEDIC SURGERY
PSYCHIATRY
INTERNAL MEDICINE
GENERAL SURGERY
Total Member Count
8
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| JOHN KNOEDLER | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| MATTHEW ROLLER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| ROSS MEIDINGER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MICHAEL SAMARA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| ANGELA WAGNER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOHN POTERUCHA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| AGATHA OTTEM LILL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| DANIEL WALSH | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| SHYLEEN HALL | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| TODD REIL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| BETHANY KNOX | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| DANIEL TUVIN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| KIMBERLY FORD | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| DENNIS CHAKUA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| INDER KHOKHA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| KEVIN PANICO | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JARED MARQUARDT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| SUSAN THOMPSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JODI SHERVE | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| MIRZA BAIG | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JUDY PEGG | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| VANESSA SUNDEEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| COURTNEY UBL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JAIME MATTSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| ROBERTA STEPHENSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| EDWARD ADAMS | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| LAURA ERMER | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| ELIZABETH PEHL | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| ALEXIS MATRKA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| KATHERINE CARSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOHN MILLER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| RHONDA BLICKENSDERFER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| CYRIL DUANE TORADO | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| ANIL POTTI | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JENNIFER SHAW | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JASON GO | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MAHMOUD MAHMOUD | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| CASEY RYAN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| LANDON KARREN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOEL JOHNSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| KRISTIN STABO | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MATTHEW TINGUELY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| DONALD LAMB | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| HANS JOSEPH | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| SHELBY TERSTRIEP | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| BRIAN WILDEY | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| JENNA CARPENTER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JAMIE TRAUTNER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| CHRISTIAN DEQUET | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MANDI JOHNSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| WILLIAM NOYES | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| XIAOYING DENG | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| TODOR DENTCHEV | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| TYSON WILLIAMS | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| LORNA CAMPBELL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| WILLIAM WOSICK | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MICHAEL FORSETH | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| GLEN YOSHIDA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| ANDREW TERRELL | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| MARK STRAND | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| SARAH SCHUSTER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MELISHA VANNETT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| KRISTI MIDGARDEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| WHITNEY THOMPSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| CHRISTEN MURRAY | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| CORALYN JENSEN KURTZ | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| AMY HECKER | group | 0.0 | 100.0 | 20.0 | N/A | 37.5 | 40.26 |
| TAMARA CLEMETSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| CHRISTOPHER PIERCE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| DAVID SCHALL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| TAMRA BAUDUIN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| NOAH CHELLIAH | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| SARAH TRASER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| Name | Location |
|---|---|
|
TAMARA CLEMETSON
PHYSICIAN ASSISTANT |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |
|
SARAH ATALLAH
FAMILY PRACTICE |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |
|
HANS JOSEPH
ORTHOPEDIC SURGERY |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |
|
MARK WALTER
PSYCHIATRY |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |
|
MIRZA BAIG
INTERNAL MEDICINE |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |
|
MICHAEL BITTLES
GENERAL SURGERY |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |
|
MANDI JOHNSON
FAMILY PRACTICE |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |
|
JOEL JOHNSON
FAMILY PRACTICE |
115 VIVIAN ST W PARK RIVER, ND 582704540 7012847500 |