Accepts Medicare (pay less out of pocket)
Specialties
DERMATOLOGY
Total Member Count
3
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score | 
|---|---|---|---|---|---|---|---|
| MAHSA ABDOLLAHI | individual | N/A | 60.0 | 60.0 | |||
| JEFFREY LANDER | individual | N/A | 60.0 | 60.0 | |||
| KRISTEN AGUIRRE | group | 20.0 | 97.0 | 40.0 | N/A | 55.1 | 56.82 | 
| MARYAM MOINFAR | individual | N/A | 60.0 | 60.0 | 
| Name | Location | 
|---|---|
| 
                                    JEFFREY LANDER
                                     DERMATOLOGY  | 
                                
                                     34213 PACIFIC COAST HWY DANA POINT, CA 926292875 9492484547  | 
                            
| 
                                    MARYAM MOINFAR
                                     DERMATOLOGY  | 
                                
                                     34213 PACIFIC COAST HWY DANA POINT, CA 926292875 9492484547  | 
                            
| 
                                    MAHSA ABDOLLAHI
                                     DERMATOLOGY  | 
                                
                                     34213 PACIFIC COAST HWY DANA POINT, CA 926292875 9492484547  |