Group Practice

SIDNEY HEALTH CENTER

May accept Medicare

Details

Specialties

DIAGNOSTIC RADIOLOGY

RADIATION ONCOLOGY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

NURSE PRACTITIONER

ORTHOPEDIC SURGERY

INTERNAL MEDICINE

PODIATRY

GENERAL SURGERY

OTOLARYNGOLOGY

HOSPITALIST

PHYSICIAN ASSISTANT

OBSTETRICS/GYNECOLOGY

FAMILY PRACTICE

QUALIFIED AUDIOLOGIST

HEMATOLOGY/ONCOLOGY

PAIN MANAGEMENT

Total Member Count

62

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
MICHAEL GRANT apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMAICA MOORE apm 90.05 100.0 40.0 N/A 95.03 100.0
MEGAN LITTLEFIELD apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHELLE LIGONDE-MERISIO apm 90.05 100.0 40.0 N/A 95.03 100.0
MARK OLSON apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN KRALJIC apm 90.05 100.0 40.0 N/A 95.03 100.0
TERESA REINHOLZ apm 90.05 100.0 40.0 N/A 95.03 100.0
WAYNE ANDERSON apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBERT HANCOCK apm 90.05 100.0 40.0 N/A 95.03 100.0
CYNTHIA BREWER apm 90.05 100.0 40.0 N/A 95.03 100.0
SARAH COUNTS apm 90.05 100.0 40.0 N/A 95.03 100.0
NEAL WILKINSON apm 90.05 100.0 40.0 N/A 95.03 100.0
KRISTI SOBOTA apm 90.05 100.0 40.0 N/A 95.03 100.0
STEPHEN JANNY apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL KIDD apm 90.05 100.0 40.0 N/A 95.03 100.0
BRIAN CHRISTENSON apm 90.05 100.0 40.0 N/A 95.03 100.0
JEAN BASTA apm 90.05 100.0 40.0 N/A 95.03 100.0
THOMAS HENRY apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL BELSKY apm 90.05 100.0 40.0 N/A 95.03 100.0
KERI FOSTER apm 90.05 100.0 40.0 N/A 95.03 100.0
MARTHA NUGENT apm 90.05 100.0 40.0 N/A 95.03 100.0
LAUREL CHRISTIANS apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBERT KEMP apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSLYN THOMPSON apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES SCOTT apm 90.05 100.0 40.0 N/A 95.03 100.0
DEANNA FERESTAD apm 90.05 100.0 40.0 N/A 95.03 100.0
TYLER SLYNGSTAD apm 90.05 100.0 40.0 N/A 95.03 100.0
KERI SANCHEZ apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW HAUGEN apm 90.05 100.0 40.0 N/A 95.03 100.0
PEERAWUT DEEPRASERTKUL apm 90.05 100.0 40.0 N/A 95.03 100.0
KRISTINE LIPPERT apm 90.05 100.0 40.0 N/A 95.03 100.0
SHIN YIN LEE apm 90.05 100.0 40.0 N/A 95.03 100.0
ASHLEY LEMERE apm 90.05 100.0 40.0 N/A 95.03 100.0
ANDREW ROBERTS apm 90.05 100.0 40.0 N/A 95.03 100.0
CHARDONNAY VANCE apm 90.05 100.0 40.0 N/A 95.03 100.0
WILLIAM ARBAN apm 90.05 100.0 40.0 N/A 95.03 100.0
SHERRY GAIRRETT apm 90.05 100.0 40.0 N/A 95.03 100.0
LAURA WIKE apm 90.05 100.0 40.0 N/A 95.03 100.0
ELIZABETH KLEPPEN apm 90.05 100.0 40.0 N/A 95.03 100.0
ANNA DULOY apm 90.05 100.0 40.0 N/A 95.03 100.0
SABA GHORAB apm 90.05 100.0 40.0 N/A 95.03 100.0
SAMUEL MINTZ apm 90.05 100.0 40.0 N/A 95.03 100.0
SARA BANERJEE apm 90.05 100.0 40.0 N/A 95.03 100.0
JENNIFER HOVERSLAND apm 90.05 100.0 40.0 N/A 95.03 100.0
WILLIAM DRESEN apm 90.05 100.0 40.0 N/A 95.03 100.0
JENNIFER KUHR apm 90.05 100.0 40.0 N/A 95.03 100.0
MARIA BUNIEL apm 90.05 100.0 40.0 N/A 95.03 100.0
DON HELLAND apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL MOORE group 0.0 20.0 N/A 7.5 7.5
BYRON VANCE apm 90.05 100.0 40.0 N/A 95.03 100.0
JERRY DAY apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN JENKINS apm 90.05 100.0 40.0 N/A 95.03 100.0
ZOE FUGERE apm 90.05 100.0 40.0 N/A 95.03 100.0
PETER AROSEMENA apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIEL FAABORG apm 90.05 100.0 40.0 N/A 95.03 100.0
NOEL NGUEWOUN HERVE apm 90.05 100.0 40.0 N/A 95.03 100.0
BRETT BENNION apm 90.05 100.0 40.0 N/A 95.03 100.0
JANIE DARBY apm 90.05 100.0 40.0 N/A 95.03 100.0
CRAIG SWEENEY apm 90.05 100.0 40.0 N/A 95.03 100.0
JEANINE RICCA apm 90.05 100.0 40.0 N/A 95.03 100.0
CARLOS TREVINO apm 90.05 100.0 40.0 N/A 95.03 100.0
KARIN BROWN apm 90.05 100.0 40.0 N/A 95.03 100.0
BRANDY SHAHIN group 0.0 20.0 N/A 7.5 7.5
KAYCEE SCHRIBER apm 90.05 100.0 40.0 N/A 95.03 100.0
BEVERLY TONG apm 90.05 100.0 40.0 N/A 95.03 100.0
MALUA TAMBI IYA apm 90.05 100.0 40.0 N/A 95.03 100.0
BONNIE LER group 0.0 20.0 N/A 7.5 7.5
LISA ROSA-RE apm 90.05 100.0 40.0 N/A 95.03 100.0
DIANE TRUCHOT group 0.0 20.0 N/A 7.5 7.5
JACQUELYN FREE apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL JOHNSON apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID BROWN apm 90.05 100.0 40.0 N/A 95.03 100.0
KRISTA FRANK apm 90.05 100.0 40.0 N/A 95.03 100.0
NOLAWIT TESFAYE group 0.0 20.0 N/A 7.5 7.5
JUSTIN SHAFER apm 90.05 100.0 40.0 N/A 95.03 100.0
RILEY PARIS apm 90.05 100.0 40.0 N/A 95.03 100.0
CHAD HOLGARD apm 90.05 100.0 40.0 N/A 95.03 100.0
PATRICIA CANTRELL apm 90.05 100.0 40.0 N/A 95.03 100.0
BARBARA LUNDEMO apm 90.05 100.0 40.0 N/A 95.03 100.0
NORMAN WALKER apm 90.05 100.0 40.0 N/A 95.03 100.0
PATRICIA WITTKOPP apm 90.05 100.0 40.0 N/A 95.03 100.0
FRANK REMBERT apm 90.05 100.0 40.0 N/A 95.03 100.0
RAJOHN KARANJAI apm 90.05 100.0 40.0 N/A 95.03 100.0
MATTHEW WOLPOE apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL MURPHY apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSHUA DESCHAINE apm 90.05 100.0 40.0 N/A 95.03 100.0
JONATHAN JOSLYN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTIAN BRADY apm 90.05 100.0 40.0 N/A 95.03 100.0
IMUDIA EHANIRE apm 90.05 100.0 40.0 N/A 95.03 100.0
BRITTANY HEARN group 0.0 20.0 N/A 7.5 7.5
GREGORY CROWDER apm 90.05 100.0 40.0 N/A 95.03 100.0
CARRIE HAAR apm 90.05 100.0 40.0 N/A 95.03 100.0
ARCHANA KAYASTHA apm 90.05 100.0 40.0 N/A 95.03 100.0
GILBERT LEPEL apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIEL SWANSON apm 90.05 100.0 40.0 N/A 95.03 100.0
REID GAGE apm 90.05 100.0 40.0 N/A 95.03 100.0
RONALD SONKEN apm 90.05 100.0 40.0 N/A 95.03 100.0
DEAN SUKIN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHARLENE PONTORIERO apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBERT PUERINGER apm 90.05 100.0 40.0 N/A 95.03 100.0
KATIE DEMARAIS apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN KLEPPS apm 90.05 100.0 40.0 N/A 95.03 100.0
LESZEK JASZCZAK apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBERT MONSON apm 90.05 100.0 40.0 N/A 95.03 100.0
ZACHARY BLAND apm 90.05 100.0 40.0 N/A 95.03 100.0
JESUS FABREGAS MERCADO apm 90.05 100.0 40.0 N/A 95.03 100.0
TIM WATT apm 90.05 100.0 40.0 N/A 95.03 100.0
MARCO DEL CHIARO apm 90.05 100.0 40.0 N/A 95.03 100.0
EDWARD CALLAWAY apm 90.05 100.0 40.0 N/A 95.03 100.0
SARA SOLBERG apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBERT LEDDA apm 90.05 100.0 40.0 N/A 95.03 100.0
OMAR CHAVEZ-RAMONES apm 90.05 100.0 40.0 N/A 95.03 100.0
JEFFREY HORN apm 90.05 100.0 40.0 N/A 95.03 100.0
LOUIS ROSS apm 90.05 100.0 40.0 N/A 95.03 100.0
GUY SLANN apm 90.05 100.0 40.0 N/A 95.03 100.0
BRADLEY ZINS apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSEPH APOSTOL apm 90.05 100.0 40.0 N/A 95.03 100.0
JOSHUA LEEK apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN HERNDON group 0.0 20.0 N/A 7.5 7.5
DAVID SIMON apm 90.05 100.0 40.0 N/A 95.03 100.0
EDUARDO FLORES apm 90.05 100.0 40.0 N/A 95.03 100.0
MARGARET CHILVERS apm 90.05 100.0 40.0 N/A 95.03 100.0
RYAN SIEWERT apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTOPHER STOCKDALE apm 90.05 100.0 40.0 N/A 95.03 100.0
CAROLINA SOLIS SANABRIA apm 90.05 100.0 40.0 N/A 95.03 100.0
FARANAK ARGANI group 0.0 20.0 N/A 7.5 7.5
BLAINE WHITE apm 90.05 100.0 40.0 N/A 95.03 100.0
CARLOS SILVA RONDON apm 90.05 100.0 40.0 N/A 95.03 100.0
PAUL MILLER apm 90.05 100.0 40.0 N/A 95.03 100.0
SALEM SHAHIN apm 90.05 100.0 40.0 N/A 95.03 100.0
JEANETTE VINEY group 0.0 20.0 N/A 7.5 7.5
ROBERT TERRY apm 90.05 100.0 40.0 N/A 95.03 100.0
STEVEN HAMMOND apm 90.05 100.0 40.0 N/A 95.03 100.0
LEAH BREWSTER apm 90.05 100.0 40.0 N/A 95.03 100.0
DANIELLE BABCOCK apm 90.05 100.0 40.0 N/A 95.03 100.0
ANNE BROADWAY apm 90.05 100.0 40.0 N/A 95.03 100.0
PATTI IVERSEN apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL VANBIBBER apm 90.05 100.0 40.0 N/A 95.03 100.0
JUSTIN BOTTSFORD-MILLER group 0.0 20.0 N/A 7.5 7.5
ABBY REUM apm 90.05 100.0 40.0 N/A 95.03 100.0
KRISTINA OLSTAD apm 90.05 100.0 40.0 N/A 95.03 100.0
WENDY WILTZEN apm 90.05 100.0 40.0 N/A 95.03 100.0
DONALD BITTO apm 90.05 100.0 40.0 N/A 95.03 100.0
SUSAN GALLO apm 90.05 100.0 40.0 N/A 95.03 100.0
LISA PETERSON apm 90.05 100.0 40.0 N/A 95.03 100.0
GREGG SYDOW apm 90.05 100.0 40.0 N/A 95.03 100.0
FREDERICK MEHLING apm 90.05 100.0 40.0 N/A 95.03 100.0
BILLIE HAGUE group 0.0 20.0 N/A 7.5 7.5
KIRK STONER group 0.0 20.0 N/A 7.5 7.5
BART COX apm 90.05 100.0 40.0 N/A 95.03 100.0
KRISTY SCHUH apm 90.05 100.0 40.0 N/A 95.03 100.0
MARK RAYMOND apm 90.05 100.0 40.0 N/A 95.03 100.0
J RAUH group 0.0 20.0 N/A 7.5 7.5
CHRYSTAL POTTER apm 90.05 100.0 40.0 N/A 95.03 100.0
REZA HOSSEINI GHOMI group 0.0 20.0 N/A 7.5 7.5
BRITTANY SILVERS apm 90.05 100.0 40.0 N/A 95.03 100.0
CLARK KULIG apm 90.05 100.0 40.0 N/A 95.03 100.0
JOHN BODENHAMER apm 90.05 100.0 40.0 N/A 95.03 100.0
ROBERT WOODRUFF apm 90.05 100.0 40.0 N/A 95.03 100.0
CHERISE NORBY apm 90.05 100.0 40.0 N/A 95.03 100.0
SULEKHA PARSHAD apm 90.05 100.0 40.0 N/A 95.03 100.0
JON KOLSTAD apm 90.05 100.0 40.0 N/A 95.03 100.0
ASHLEY ANDERSON apm 90.05 100.0 40.0 N/A 95.03 100.0
ALBERTO CHAVEZ VELAZQUEZ apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL WILCOX apm 90.05 100.0 40.0 N/A 95.03 100.0
CLARK TAYLOR apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIC SIGMOND apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIKA DUFFY apm 90.05 100.0 40.0 N/A 95.03 100.0
BRUCE PUGATCH apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIC ENGLISH apm 90.05 100.0 40.0 N/A 95.03 100.0
PENNY DENNING apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL FISCHER apm 90.05 100.0 40.0 N/A 95.03 100.0
NORA KEATING apm 90.05 100.0 40.0 N/A 95.03 100.0
FRANCIS KASZUBA apm 90.05 100.0 40.0 N/A 95.03 100.0
BEN JAGODZINSKI apm 90.05 100.0 40.0 N/A 95.03 100.0
ANTHONY ROCCISANO apm 90.05 100.0 40.0 N/A 95.03 100.0
CASSIE HAAK apm 90.05 100.0 40.0 N/A 95.03 100.0
ORIN COUNCIL apm 90.05 100.0 40.0 N/A 95.03 100.0
WILLIAM SPIRE apm 90.05 100.0 40.0 N/A 95.03 100.0
SHANE MILU group 0.0 20.0 N/A 7.5 7.5
RONALD HENCKEL apm 90.05 100.0 40.0 N/A 95.03 100.0
JASON TRANQUILL apm 90.05 100.0 40.0 N/A 95.03 100.0
KYLE RAYMOND group 0.0 20.0 N/A 7.5 7.5
RALF KIEHL apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTOPHER HINES apm 90.05 100.0 40.0 N/A 95.03 100.0
BERNA DEMALIGNON apm 90.05 100.0 40.0 N/A 95.03 100.0
ELIZABETH BRAKEBUSH apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES RICHARDS apm 90.05 100.0 40.0 N/A 95.03 100.0
ANNE MILLARD apm 90.05 100.0 40.0 N/A 95.03 100.0
SCOTT ZIPORIN apm 90.05 100.0 40.0 N/A 95.03 100.0
ANDREW MCCOY apm 90.05 100.0 40.0 N/A 95.03 100.0
ADAM DOWELL apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIC NELSEN apm 90.05 100.0 40.0 N/A 95.03 100.0
JAMES KERR apm 90.05 100.0 40.0 N/A 95.03 100.0
MARK ZILKOSKI apm 90.05 100.0 40.0 N/A 95.03 100.0
ADAM GRAHAM apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHAEL LAPAN apm 90.05 100.0 40.0 N/A 95.03 100.0
BARBARA DUDCZAK apm 90.05 100.0 40.0 N/A 95.03 100.0
KRIS SMITH apm 90.05 100.0 40.0 N/A 95.03 100.0
SARA QURESHI group 0.0 20.0 N/A 7.5 7.5
LISA ROSS apm 90.05 100.0 40.0 N/A 95.03 100.0
HAVEN MALISH group 0.0 20.0 N/A 7.5 7.5
BHAJA SHRESTHA apm 90.05 100.0 40.0 N/A 95.03 100.0
DAVID TAGUE apm 90.05 100.0 40.0 N/A 95.03 100.0
HARVEY GREENBERG apm 90.05 100.0 40.0 N/A 95.03 100.0
ZACHARY SCHEER group 0.0 20.0 N/A 7.5 7.5
JOHN GREGORY apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHELLE HARDY apm 90.05 100.0 40.0 N/A 95.03 100.0
WILLIAM WATERFIELD group 0.0 20.0 N/A 7.5 7.5
ADAM RUBIN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHAD PEDERSEN apm 90.05 100.0 40.0 N/A 95.03 100.0
DEBORAH HARRIS apm 90.05 100.0 40.0 N/A 95.03 100.0
JEFFREY MOSSER apm 90.05 100.0 40.0 N/A 95.03 100.0
PAUL BYORTH apm 90.05 100.0 40.0 N/A 95.03 100.0
JOYCE PANG apm 90.05 100.0 40.0 N/A 95.03 100.0
MONICA HOLLOWELL group 0.0 20.0 N/A 7.5 7.5
MARK RANGITSCH apm 90.05 100.0 40.0 N/A 95.03 100.0
EDWARD BERGIN apm 90.05 100.0 40.0 N/A 95.03 100.0
ELIZABETH SCHEURER apm 90.05 100.0 40.0 N/A 95.03 100.0
MICHELLE FRANK apm 90.05 100.0 40.0 N/A 95.03 100.0
HALEIGH JAMES apm 90.05 100.0 40.0 N/A 95.03 100.0
HOWARD RODENBERG apm 90.05 100.0 40.0 N/A 95.03 100.0
LISA SUN RHODES apm 90.05 100.0 40.0 N/A 95.03 100.0
FREDERICK KAHN apm 90.05 100.0 40.0 N/A 95.03 100.0
CHRISTIAN VANKIRK apm 90.05 100.0 40.0 N/A 95.03 100.0
TESSA MARBURGER apm 90.05 100.0 40.0 N/A 95.03 100.0
ERIC HOWELL apm 90.05 100.0 40.0 N/A 95.03 100.0
JEROME KESSLER apm 90.05 100.0 40.0 N/A 95.03 100.0
FELIPE ITUARTE apm 90.05 100.0 40.0 N/A 95.03 100.0
EARL HEALY apm 90.05 100.0 40.0 N/A 95.03 100.0
THOMAS SPIERS group 0.0 20.0 N/A 7.5 7.5
KIMBERLY BURGESS apm 90.05 100.0 40.0 N/A 95.03 100.0
AMBER STUTZ apm 90.05 100.0 40.0 N/A 95.03 100.0
JEFFREY VERHEY apm 90.05 100.0 40.0 N/A 95.03 100.0
GARETT RHULE apm 90.05 100.0 40.0 N/A 95.03 100.0
THOMAS DESMARAIS apm 90.05 100.0 40.0 N/A 95.03 100.0
DAYTON MISFELDT group 0.0 20.0 N/A 7.5 7.5
ANASTASIOS SALIARIS apm 90.05 100.0 40.0 N/A 95.03 100.0
LUKE ABAR apm 90.05 100.0 40.0 N/A 95.03 100.0
WILLIAM SMALL group 0.0 20.0 N/A 7.5 7.5

Affiliated Clinicians

Name Location
ROBERT CONTI

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

ROBERT CONTI

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JENNIFER ADAMS

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

AMY FEDERICO

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

AMY FEDERICO

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

KEDAR KULKARNI

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

KEDAR KULKARNI

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JAMES LESTER

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

JAMES LESTER

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

BERNA DEMALIGNON

RADIATION ONCOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

CORY BRISCOE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

JASON SALBER

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

JASON SALBER

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JANIE DARBY

NURSE PRACTITIONER

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JAMES SCOTT

ORTHOPEDIC SURGERY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

NOEL NGUEWOUN HERVE

INTERNAL MEDICINE

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

LESZEK JASZCZAK

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JAHINOVER MAZO

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

JAHINOVER MAZO

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

MICHAEL LAPAN

PODIATRY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JASON TRANQUILL

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

FRANK REMBERT

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

FRANK REMBERT

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

AARON FRANKE

INTERNAL MEDICINE

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

PETER DEVEAUX

GENERAL SURGERY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

SARA BANERJEE

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

SARA BANERJEE

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

BRETT BENNION

OTOLARYNGOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

BEVERLY WILSON

NURSE PRACTITIONER

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

RALF KIEHL

RADIATION ONCOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

TERESA BROWN

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

TERESA BROWN

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

RICHARD WILSON

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

RICHARD WILSON

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

GERALD YUTZY

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

GERALD YUTZY

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

KRISTI SOBOTA

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

KRISTI SOBOTA

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

EDWARD BERGIN

HOSPITALIST

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

ERIC SIGMOND

ORTHOPEDIC SURGERY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

THOMAS ORSINI

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

THOMAS ORSINI

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

BLAKE POLEYNARD

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

BLAKE POLEYNARD

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

PATRICIA CANTRELL

PHYSICIAN ASSISTANT

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

ANDRE CHARTIER

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

ANDRE CHARTIER

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

DEBORAH HARRIS

GENERAL SURGERY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

RONALD SONKEN

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

RONALD SONKEN

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JENNIFER GRAVOS-BAUER

PODIATRY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JENNIFER BOGAN

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

JENNIFER BOGAN

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

KRISTAN ADAMS

OBSTETRICS/GYNECOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JEROME KESSLER

FAMILY PRACTICE

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

ANDREW TIEVSKY

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

ANDREW TIEVSKY

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

ASHLEY ANDERSON

QUALIFIED AUDIOLOGIST

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

CHAD PEDERSEN

HEMATOLOGY/ONCOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

MATTHEW WOLPOE

OTOLARYNGOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

DANIEL ANDERSON

ORTHOPEDIC SURGERY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

DONALD REED

GENERAL SURGERY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

MEGEN BROWN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

MICHAEL DIXON

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

MICHAEL DIXON

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

RICHARD SLONE

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

RICHARD SLONE

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

BENJAMIN BAK

DIAGNOSTIC RADIOLOGY

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

BENJAMIN BAK

DIAGNOSTIC RADIOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

CHRISTINE HOGLUND

PAIN MANAGEMENT

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

ADAM MILTON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

SHELLY OWEN

PHYSICIAN ASSISTANT

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

SHELLY OWEN

PHYSICIAN ASSISTANT

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

JACQUELYN FREE

NURSE PRACTITIONER

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

DOUGLAS DAWSON

OTOLARYNGOLOGY

214 14TH AVE SW

SIDNEY, MT 592703521

4064882112

ANDREW ROBERTS

FAMILY PRACTICE

216 14TH AVE SW

SIDNEY, MT 592703519

4064882112

