Accepts Medicare (pay less out of pocket)
Specialties
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
ANESTHESIOLOGY
Total Member Count
9
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| MONTY OPPENHEIM | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| MILAD NAZEMZADEH | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| JEREMIAH DEPUE | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| TANYA SAUNDERS | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| CAROLYN CONNELLY | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| JOSHUA LEIFER | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| ANDREI CERNEA | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| LANCE KEKOLER | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| JAMAAL SNELL | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| CHERRY COWAN | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| MICHAEL BANASZAK | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| WINTYE GOITOM | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| ANDREW KEENEY | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| PARISSA RAZMJOU | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| TRACY COVERDALE | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| BELLA SPEIGHT | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| DHIRAJ JAGASIA | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| ALAN MILLER | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| MICHAEL BRENNAN | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| ARTIN BASTANI | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| ALICE CHO | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| SETH AKST | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| DANIELA SMITH | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| MARIE MAYR | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| KUNTAL JIVAN | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 | |
| MICHAEL PETERKIN | group | 63.62 | 40.0 | N/A | 69.08 | 70.76 |
| Name | Location |
|---|---|
|
NEDIALKA TODOROVA
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
SETH AKST
ANESTHESIOLOGY |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
SABRINA FORNES
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
MARIAN SHERMAN
ANESTHESIOLOGY |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
MILAD NAZEMZADEH
ANESTHESIOLOGY |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
SARAH REYNOLDS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
SARAH REYNOLDS
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
5530 WISCONSIN AVE 818 BELMONT SURGERY CENTER CHEVY CHASE, MD 208154401 3016545666 |
|
PAUL DANGERFIELD
ANESTHESIOLOGY |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
MICHAEL PETERKIN
ANESTHESIOLOGY |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |
|
ANDREI CERNEA
ANESTHESIOLOGY |
6931 ARLINGTON RD FL 1 BETHESDA, MD 208145231 3019683184 |