Group Practice

DOCTORS FOR EMERGENCY SERVICE

Accepts Medicare (pay less out of pocket)

Details

Specialties

EMERGENCY MEDICINE

FAMILY PRACTICE

INTERNAL MEDICINE

Total Member Count

32

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
PAUL ANDERSON group 89.5 40.0 N/A 91.08 96.4
VALERIE COHEN group 89.5 40.0 N/A 91.08 96.4
BRIAN BURGESS group 89.5 40.0 N/A 91.08 96.4
KRISTINA STRANSKY group 89.5 40.0 N/A 91.08 96.4
JOHN POWELL group 89.5 40.0 N/A 91.08 96.4
JENNIFER MINK group 89.5 40.0 N/A 91.08 96.4
JONATHAN TALMUD group 89.5 40.0 N/A 91.08 96.4
JOHN ROWLES group 89.5 40.0 N/A 91.08 96.4
LEO BURNS group 89.5 40.0 N/A 91.08 96.4
SCOTT EDMONDSON group 89.5 40.0 N/A 91.08 96.4
LAUREN COOKSEY group 89.5 40.0 N/A 91.08 96.4
SOO JUNG group 89.5 40.0 N/A 91.08 96.4
STEPHEN SMENKOWSKI group 89.5 40.0 N/A 91.08 96.4
THOMAS SWEENEY group 89.5 40.0 N/A 91.08 96.4
DOROTHY DIXON group 89.5 40.0 N/A 91.08 96.4
ANDREW DUCKWORTH group 89.5 40.0 N/A 91.08 96.4
DANIEL KREIDER group 89.5 40.0 N/A 91.08 96.4
MAHESH POLAVARAPU group 89.5 40.0 N/A 91.08 96.4
ROSS MEGARGEL group 89.5 40.0 N/A 91.08 96.4
JUSTIN STOWENS group 89.5 40.0 N/A 91.08 96.4
GORDON REED group 89.5 40.0 N/A 91.08 96.4
DIANA CER group 89.5 40.0 N/A 91.08 96.4
ROBERT HSU group 89.5 40.0 N/A 91.08 96.4
J DANIEL HESS group 89.5 40.0 N/A 91.08 96.4
JAMES CARROLL group 89.5 40.0 N/A 91.08 96.4
WILLIAM PAYNTER group 89.5 40.0 N/A 91.08 96.4
KATHLEEN FITZGIBBON group 89.5 40.0 N/A 91.08 96.4
ASHLEY PANICKER group 89.5 40.0 N/A 91.08 96.4
STEVEN KUSHNER group 89.5 40.0 N/A 91.08 96.4
CHRISTOPHER GIAQUINTO group 89.5 40.0 N/A 91.08 96.4
MORGANNE CASTIGLIONE group 89.5 40.0 N/A 91.08 96.4
JASON MATTHEWS group 89.5 40.0 N/A 91.08 96.4
KATHRYN GRONER group 89.5 40.0 N/A 91.08 96.4
MICHAEL HANSEN group 89.5 40.0 N/A 91.08 96.4
CHRISTOPHER COX group 89.5 40.0 N/A 91.08 96.4
CAROLYN MCMILLAN group 89.5 40.0 N/A 91.08 96.4
ANUJ PARIKH group 89.5 40.0 N/A 91.08 96.4
EDWARD KNOX group 89.5 40.0 N/A 91.08 96.4
LAUREN KANTER APPLEBAUM group 89.5 40.0 N/A 91.08 96.4
AMIT PADAKI group 89.5 40.0 N/A 91.08 96.4
JEREMIAH WHITE group 89.5 40.0 N/A 91.08 96.4
PATRICK MATTHEWS group 89.5 40.0 N/A 91.08 96.4
YOLANDA ANGSTADT group 89.5 40.0 N/A 91.08 96.4
JASON NOMURA group 89.5 40.0 N/A 91.08 96.4
EILEEN DEANGELIS group 89.5 40.0 N/A 91.08 96.4
KEVIN SWEENEY group 89.5 40.0 N/A 91.08 96.4
DREW PENTO group 89.5 40.0 N/A 91.08 96.4
CHRISTOPHER ROGAN group 89.5 40.0 N/A 91.08 96.4
JUSTIN EISENMAN group 89.5 40.0 N/A 91.08 96.4
RUSSELL QUEEN group 89.5 40.0 N/A 91.08 96.4
JASON NACE group 89.5 40.0 N/A 91.08 96.4
ARAYEL OSBORNE group 89.5 40.0 N/A 91.08 96.4
PATRICK PHELAN group 89.5 40.0 N/A 91.08 96.4
GEORGE ZLUPKO group 89.5 40.0 N/A 91.08 96.4
ELLEN FINNEY group 89.5 40.0 N/A 91.08 96.4
ROBIN FITZGERALD group 89.5 40.0 N/A 91.08 96.4
LAURA STONE group 89.5 40.0 N/A 91.08 96.4
DEBRA RAVERT group 89.5 40.0 N/A 91.08 96.4
BRIAN LEVINE group 89.5 40.0 N/A 91.08 96.4
BRYAN LEE group 89.5 40.0 N/A 91.08 96.4
DANIEL CUMMINGS group 89.5 40.0 N/A 91.08 96.4
CHRISTOPHER BIEDRZYCKI group 89.5 40.0 N/A 91.08 96.4
BENJAMIN GOLDEN group 89.5 40.0 N/A 91.08 96.4
MARILEE BRIGG group 89.5 40.0 N/A 91.08 96.4
MEGHAN WATTS group 89.5 40.0 N/A 91.08 96.4
MICHAEL MORTON WIEDNER group 89.5 40.0 N/A 91.08 96.4
KATHERINE GRECO group 89.5 40.0 N/A 91.08 96.4
ERIN WATSON group 89.5 40.0 N/A 91.08 96.4
STEPHEN KOCZIRKA group 89.5 40.0 N/A 91.08 96.4
TIMOTHY SOO group 89.5 40.0 N/A 91.08 96.4
GREGORY WANNER group 89.5 40.0 N/A 91.08 96.4
STEFANIE GOLEBIEWSKI MANCHIN group 89.5 40.0 N/A 91.08 96.4
ELI ZESERSON group 89.5 40.0 N/A 91.08 96.4
TIMOTHY SHIUH group 89.5 40.0 N/A 91.08 96.4
HUNTER TARBURTON group 89.5 40.0 N/A 91.08 96.4
ROBERT DONOVAN group 89.5 40.0 N/A 91.08 96.4
RAYMOND SANDERS group 89.5 40.0 N/A 91.08 96.4
MICHAEL SCHUH group 89.5 40.0 N/A 91.08 96.4
STEPHEN KYDD HINDELANG group 89.5 40.0 N/A 91.08 96.4
TIMOTHY FELKER group 89.5 40.0 N/A 91.08 96.4
FRANCIS SQUADRITO group 89.5 40.0 N/A 91.08 96.4
LISA KOTLER group 89.5 40.0 N/A 91.08 96.4
JONATHAN MCGHEE group 89.5 40.0 N/A 91.08 96.4
EVAN HAWBAKER group 89.5 40.0 N/A 91.08 96.4
VINCENT RUSSELL group 89.5 40.0 N/A 91.08 96.4
CHRISTIAN COLETTI group 89.5 40.0 N/A 91.08 96.4
JEREMY BERBERIAN group 89.5 40.0 N/A 91.08 96.4
KAYLA JESTER group 89.5 40.0 N/A 91.08 96.4
JULIE COOPER group 89.5 40.0 N/A 91.08 96.4
STEPHEN SENICHKA group 89.5 40.0 N/A 91.08 96.4
DANA MATELYAN group 89.5 40.0 N/A 91.08 96.4
EMILY GRANITTO group 89.5 40.0 N/A 91.08 96.4
MICHAEL DIAMOND group 89.5 40.0 N/A 91.08 96.4
RHONDA GILL group 89.5 40.0 N/A 91.08 96.4
CAROLYN WEEKS group 89.5 40.0 N/A 91.08 96.4
SALMAN AZIZ group 89.5 40.0 N/A 91.08 96.4
ANGELO GRILLO group 89.5 40.0 N/A 91.08 96.4
JENNA FREDETTE group 89.5 40.0 N/A 91.08 96.4
MICHELLE SHAW group 89.5 40.0 N/A 91.08 96.4
SHIVDEEP DEO group 89.5 40.0 N/A 91.08 96.4
ANTHONY PETROLE group 89.5 40.0 N/A 91.08 96.4
ERIC FELKER group 89.5 40.0 N/A 91.08 96.4
LEILA GETTO group 89.5 40.0 N/A 91.08 96.4
HEATHER FARLEY group 89.5 40.0 N/A 91.08 96.4
BRENT PASSARELLO group 89.5 40.0 N/A 91.08 96.4
KAREN LEFRAK group 89.5 40.0 N/A 91.08 96.4
KIMBERLY FOX group 89.5 40.0 N/A 91.08 96.4
ROBERT ROSENBAUM group 89.5 40.0 N/A 91.08 96.4
BRIAN DUDA group 89.5 40.0 N/A 91.08 96.4
MATTHEW CRUIKSHANK group 89.5 40.0 N/A 91.08 96.4

Affiliated Clinicians

Name Location
STEPHEN KOCZIRKA

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

JUSTIN STOWENS

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

JUSTIN STOWENS

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

J DANIEL HESS

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

JASON NOMURA

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

ANGELO GRILLO

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

BRIAN BURGESS

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

JOHN ROWLES

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

BRENT PASSARELLO

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

ASHLEY PANICKER

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

DEBRA RAVERT

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

RHONDA GILL

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

LAUREN KANTER APPLEBAUM

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

STEFANIE GOLEBIEWSKI MANCHIN

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

ERIN WATSON

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

JOHN POWELL

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

KIMBERLY FOX

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

JENNIFER MINK

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

ARAYEL OSBORNE

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

JASON MATTHEWS

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

FRANCIS SQUADRITO

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

KATHRYN GRONER

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

ANUJ PARIKH

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

BENJAMIN GOLDEN

FAMILY PRACTICE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

BENJAMIN GOLDEN

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

MICHAEL MORTON WIEDNER

INTERNAL MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

JAMES CARROLL

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

ELI ZESERSON

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

LEO BURNS

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

LEO BURNS

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

EVAN HAWBAKER

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

JUSTIN EISENMAN

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

JONATHAN MCGHEE

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

EMILY GRANITTO

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000

GREGORY WANNER

EMERGENCY MEDICINE

4755 OGLETOWN STANTON RD

NEWARK, DE 197180002

3027331700

GREGORY WANNER

EMERGENCY MEDICINE

106 BOW ST

ELKTON, MD 219215544

4102982000