Accepts Medicare (pay less out of pocket)
Specialties
OPHTHALMOLOGY
OPTOMETRY
Total Member Count
6
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
CAROL GERMAN | group | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
CHRISTINA TAM | group | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
ANJALI TAPADIA | group | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
JAMES KNUPP | group | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
JOHN ELCHINGER | group | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
DINO COSTA | group | 100.0 | 99.0 | 40.0 | N/A | 99.7 | 100.0 |
Name | Location |
---|---|
JAMES KNUPP
OPHTHALMOLOGY |
1000 REGENCY CT SUITE 100 TOLEDO, OH 436233074 4198820588 |
CHRISTINA TAM
OPHTHALMOLOGY |
1000 REGENCY CT SUITE 100 TOLEDO, OH 436233074 4198820588 |
JOHN ELCHINGER
OPTOMETRY |
1000 REGENCY CT SUITE 100 TOLEDO, OH 436233074 4198820588 |
DINO COSTA
OPTOMETRY |
1000 REGENCY CT SUITE 100 TOLEDO, OH 436233074 4198820588 |
SAMI KHAN
OPHTHALMOLOGY |
1000 REGENCY CT SUITE 100 TOLEDO, OH 436233074 4198820588 |
KHALIL RAFFOUL
OPHTHALMOLOGY |
1000 REGENCY CT SUITE 100 TOLEDO, OH 436233074 4198820588 |