Group Practice

FLORIDA CLINICAL PRACTICE ASSOCIATION

Accepts Medicare (pay less out of pocket)

Details

Specialties

NURSE PRACTITIONER

ANESTHESIOLOGY

PHYSICIAN ASSISTANT

DIAGNOSTIC RADIOLOGY

MEDICAL GENETICS AND GENOMICS

GENERAL SURGERY

INFECTIOUS DISEASE

OPHTHALMOLOGY

ANESTHESIOLOGY ASSISTANT

ORAL SURGERY

DERMATOLOGY

INTERNAL MEDICINE

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

PULMONARY DISEASE

CARDIOVASCULAR DISEASE (CARDIOLOGY)

HOSPITALIST

NEUROSURGERY

PATHOLOGY

OTOLARYNGOLOGY

ENDOCRINOLOGY

CRITICAL CARE (INTENSIVISTS)

ORTHOPEDIC SURGERY

GERIATRIC MEDICINE

HOSPICE/PALLIATIVE CARE

CARDIAC ELECTROPHYSIOLOGY

PSYCHIATRY

PEDIATRIC MEDICINE

HEMATOLOGY

NEUROLOGY

THORACIC SURGERY

CERTIFIED NURSE MIDWIFE (CNM)

EMERGENCY MEDICINE

UROLOGY

NEPHROLOGY

GASTROENTEROLOGY

VASCULAR SURGERY

ORAL AND MAXILLOFACIAL RADIOLOGY

PHYSICAL MEDICINE AND REHABILITATION

CLINICAL PSYCHOLOGIST

MEDICAL ONCOLOGY

FAMILY PRACTICE

OBSTETRICS/GYNECOLOGY

HEMATOLOGY/ONCOLOGY

INTERVENTIONAL RADIOLOGY

GYNECOLOGICAL ONCOLOGY

SURGICAL ONCOLOGY

SLEEP MEDICINE

RADIATION ONCOLOGY

INTERVENTIONAL CARDIOLOGY

MICROGRAPHIC DERMATOLOGIC SURGERY (MDS)

ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY

OPTOMETRY

PLASTIC AND RECONSTRUCTIVE SURGERY

SPORTS MEDICINE

RHEUMATOLOGY

PODIATRY

HAND SURGERY

PAIN MANAGEMENT

COLORECTAL SURGERY (PROCTOLOGY)

MENTAL HEALTH COUNSELOR

CARDIAC SURGERY

ADDICTION MEDICINE

NUCLEAR MEDICINE

ALLERGY/IMMUNOLOGY

Total Member Count

1636

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
JOHN LIEB group 68.57 100.0 40.0 N/A 82.72 87.0
JOSHUA WRIGHT group 68.57 100.0 40.0 N/A 82.72 87.0
JONI BROWN group 68.57 100.0 40.0 N/A 82.72 87.0
BRENDA FAHY group 68.57 100.0 40.0 N/A 82.72 87.0
CAROL REEB group 68.57 100.0 40.0 N/A 82.72 87.0
RATNA ACHARYA group 68.57 100.0 40.0 N/A 82.72 87.0
IVAN DAVIS group 68.57 100.0 40.0 N/A 82.72 87.0
JESUS FABREGAS MERCADO group 68.57 100.0 40.0 N/A 82.72 87.0
JOSEPH GRAJO group 68.57 100.0 40.0 N/A 82.72 87.0
GENA HARTMAN group 68.57 100.0 40.0 N/A 82.72 87.0
ELLEN SATTESON group 68.57 100.0 40.0 N/A 82.72 87.0
SWAPNA REDDY group 68.57 100.0 40.0 N/A 82.72 87.0
CALLIE REEDER group 68.57 100.0 40.0 N/A 82.72 87.0
SUZANNE HOLDER group 68.57 100.0 40.0 N/A 82.72 87.0
JILLIAN BOWDOIN group 68.57 100.0 40.0 N/A 82.72 87.0
KENDALL MOORE group 68.57 100.0 40.0 N/A 82.72 87.0
FRANCES SACCOCCIO group 68.57 100.0 40.0 N/A 82.72 87.0
KEVIN VACCARELLO group 68.57 100.0 40.0 N/A 82.72 87.0
CHRISTIAN GUZMAN group 68.57 100.0 40.0 N/A 82.72 87.0
LARA RYBAK group 68.57 100.0 40.0 N/A 82.72 87.0
SARA BUSSEY group 68.57 100.0 40.0 N/A 82.72 87.0
MONICA AGGARWAL group 68.57 100.0 40.0 N/A 82.72 87.0
JULIA MARSHALL group 68.57 100.0 40.0 N/A 82.72 87.0
RAYMOND LARUE group 68.57 100.0 40.0 N/A 82.72 87.0
JEFFREY JACOBS group 68.57 100.0 40.0 N/A 82.72 87.0
MIRCEA SORIN group 68.57 100.0 40.0 N/A 82.72 87.0
MARK SEGAL group 68.57 100.0 40.0 N/A 82.72 87.0
MARYAM AMINZADEH group 68.57 100.0 40.0 N/A 82.72 87.0
JAMES FUDGE group 68.57 100.0 40.0 N/A 82.72 87.0
EDLIRA MASKA group 68.57 100.0 40.0 N/A 82.72 87.0
HEATHER WRIGHT group 68.57 100.0 40.0 N/A 82.72 87.0
CHRISTINA FIELDING group 68.57 100.0 40.0 N/A 82.72 87.0
ASHLEY RAWLS group 68.57 100.0 40.0 N/A 82.72 87.0
BRITTANY BEEL group 68.57 100.0 40.0 N/A 82.72 87.0
DONOFFA NELSON group 68.57 100.0 40.0 N/A 82.72 87.0
SANDRA VICTOR group 68.57 100.0 40.0 N/A 82.72 87.0
JAMES STUBBS group 68.57 100.0 40.0 N/A 82.72 87.0
LALITKUMAR MUNDHRA group 68.57 100.0 40.0 N/A 82.72 87.0
SARA ROSEN group 68.57 100.0 40.0 N/A 82.72 87.0
PRISCILLA SHEN group 68.57 100.0 40.0 N/A 82.72 87.0
MAURO LODOLO group 68.57 100.0 40.0 N/A 82.72 87.0
CANDICE CASSANO group 68.57 100.0 40.0 N/A 82.72 87.0
ALBA OSORIO group 68.57 100.0 40.0 N/A 82.72 87.0
RUTVI VYAS group 68.57 100.0 40.0 N/A 82.72 87.0
ROBERT DUBUISSON group 68.57 100.0 40.0 N/A 82.72 87.0
VINCENT MOORE group 68.57 100.0 40.0 N/A 82.72 87.0
CANDICE ROGERS group 68.57 100.0 40.0 N/A 82.72 87.0
MARC ZUMBERG group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL FALGIANI group 68.57 100.0 40.0 N/A 82.72 87.0
ILAN KEIDAN group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL WALTERS group 68.57 100.0 40.0 N/A 82.72 87.0
MARTHA BROWN group 68.57 100.0 40.0 N/A 82.72 87.0
KELLY THOMPSON group 68.57 100.0 40.0 N/A 82.72 87.0
LISA MEYER group 68.57 100.0 40.0 N/A 82.72 87.0
IOANA BRISC group 68.57 100.0 40.0 N/A 82.72 87.0
PATRICK HORNE group 68.57 100.0 40.0 N/A 82.72 87.0
KATHLEEN GREEN group 68.57 100.0 40.0 N/A 82.72 87.0
TYLER LOFTUS group 68.57 100.0 40.0 N/A 82.72 87.0
KRISTA TERRACINA group 68.57 100.0 40.0 N/A 82.72 87.0
MARIBETH WILLIAMS group 68.57 100.0 40.0 N/A 82.72 87.0
CHRISTOPHER REB group 68.57 100.0 40.0 N/A 82.72 87.0
CHINTAN SHAH group 68.57 100.0 40.0 N/A 82.72 87.0
JASON BLATT group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL SCHNEIDER group 68.57 100.0 40.0 N/A 82.72 87.0
KELLY JOHNSON group 68.57 100.0 40.0 N/A 82.72 87.0
YIN TING DOUGHERTY group 68.57 100.0 40.0 N/A 82.72 87.0
ZACHARY BEAN group 68.57 100.0 40.0 N/A 82.72 87.0
AHMAD ABDUL-RAHIM group 68.57 100.0 40.0 N/A 82.72 87.0
JENNIFER THOMPSON group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL LAUZARDO group 68.57 100.0 40.0 N/A 82.72 87.0
RAUL PEREZ CANO group 68.57 100.0 40.0 N/A 82.72 87.0
SUMAN GHOSH group 68.57 100.0 40.0 N/A 82.72 87.0
DIEGO MOGUILLANSKY group 68.57 100.0 40.0 N/A 82.72 87.0
MUNA CANALES group 68.57 100.0 40.0 N/A 82.72 87.0
ADETOUN OLAOYE group 68.57 100.0 40.0 N/A 82.72 87.0
MARIKA ALOIS group 68.57 100.0 40.0 N/A 82.72 87.0
ADRIAN MAURER group 68.57 100.0 40.0 N/A 82.72 87.0
HANNAH COLEMAN group 68.57 100.0 40.0 N/A 82.72 87.0
AMBER COCA group 68.57 100.0 40.0 N/A 82.72 87.0
BRANDON DUFFIN group 68.57 100.0 40.0 N/A 82.72 87.0
JENNIFER MILLER group 68.57 100.0 40.0 N/A 82.72 87.0
SOHIT KHANNA group 68.57 100.0 40.0 N/A 82.72 87.0
MELODY BEERS group 68.57 100.0 40.0 N/A 82.72 87.0
BETHANN POWERS group 68.57 100.0 40.0 N/A 82.72 87.0
KAREN AVERY group 68.57 100.0 40.0 N/A 82.72 87.0
LINDA LE-WENDLING group 68.57 100.0 40.0 N/A 82.72 87.0
MARY PATTERSON group 68.57 100.0 40.0 N/A 82.72 87.0
HARSHDEEP WILKHU group 68.57 100.0 40.0 N/A 82.72 87.0
JIMMY BROWN group 68.57 100.0 40.0 N/A 82.72 87.0
KENNETH MYERS group 68.57 100.0 40.0 N/A 82.72 87.0
CAROLYN GEIS group 68.57 100.0 40.0 N/A 82.72 87.0
ERIN BOYD group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL MARCHICK group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL LAZAROWICZ group 68.57 100.0 40.0 N/A 82.72 87.0
GEORGE ARNAOUTAKIS group 68.57 100.0 40.0 N/A 82.72 87.0
TARAH DOSHI group 68.57 100.0 40.0 N/A 82.72 87.0
STEPHANIE CARSTENS group 68.57 100.0 40.0 N/A 82.72 87.0
JUAN KATTAN VILLEGAS group 68.57 100.0 40.0 N/A 82.72 87.0
DAWN BECKER group 68.57 100.0 40.0 N/A 82.72 87.0
SHIRLEY CRUZ BELTRAN group 68.57 100.0 40.0 N/A 82.72 87.0
ERICA NOEGEL group 68.57 100.0 40.0 N/A 82.72 87.0
AMANDA LASCANO group 68.57 100.0 40.0 N/A 82.72 87.0
REGILDA ANNE ROMERO group 68.57 100.0 40.0 N/A 82.72 87.0
ANDREW MILLER group 68.57 100.0 40.0 N/A 82.72 87.0
SHAUNA SCHWARTZ group 68.57 100.0 40.0 N/A 82.72 87.0
PATRICIA DE LEON group 68.57 100.0 40.0 N/A 82.72 87.0
JERRY BERGER group 68.57 100.0 40.0 N/A 82.72 87.0
PENNY STRAUGHN group 68.57 100.0 40.0 N/A 82.72 87.0
WILLIAM MENDENHALL group 68.57 100.0 40.0 N/A 82.72 87.0
MEREDITH MANLEY BECK group 68.57 100.0 40.0 N/A 82.72 87.0
VILMA TORRES group 68.57 100.0 40.0 N/A 82.72 87.0
MARK SHERWOOD group 68.57 100.0 40.0 N/A 82.72 87.0
ILONA SCHMALFUSS group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN FORT group 68.57 100.0 40.0 N/A 82.72 87.0
DAVID SMYTH group 68.57 100.0 40.0 N/A 82.72 87.0
BRIAN HUGHLEY group 68.57 100.0 40.0 N/A 82.72 87.0
FRANCESCA MASSEY group 68.57 100.0 40.0 N/A 82.72 87.0
RAAM SAMBANDAM group 68.57 100.0 40.0 N/A 82.72 87.0
CHARLES RIGGS group 68.57 100.0 40.0 N/A 82.72 87.0
WILLIAM BORTCOSH group 68.57 100.0 40.0 N/A 82.72 87.0
NICHOLAS MALDONADO group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL ROBINSON group 68.57 100.0 40.0 N/A 82.72 87.0
EVAN INCINELLI group 68.57 100.0 40.0 N/A 82.72 87.0
SHANNON ALLEN group 68.57 100.0 40.0 N/A 82.72 87.0
MARK PANNA group 68.57 100.0 40.0 N/A 82.72 87.0
GARY REISFIELD group 68.57 100.0 40.0 N/A 82.72 87.0
ANTHONY MANCUSO group 68.57 100.0 40.0 N/A 82.72 87.0
ALPA DESAI group 68.57 100.0 40.0 N/A 82.72 87.0
RUBY PHAN group 68.57 100.0 40.0 N/A 82.72 87.0
LYNN LEONARD group 68.57 100.0 40.0 N/A 82.72 87.0
SHEHLA ISLAM group 68.57 100.0 40.0 N/A 82.72 87.0
NEIL HARRIS group 68.57 100.0 40.0 N/A 82.72 87.0
RICHARD VLASAK group 68.57 100.0 40.0 N/A 82.72 87.0
FRANK ORLANDO group 68.57 100.0 40.0 N/A 82.72 87.0
SUZETTE JOHNSON group 68.57 100.0 40.0 N/A 82.72 87.0
JULIA CLOSE group 68.57 100.0 40.0 N/A 82.72 87.0
MOHAMMAD MASSOOMI group 68.57 100.0 40.0 N/A 82.72 87.0
MELISSA BURGER group 68.57 100.0 40.0 N/A 82.72 87.0
DIANNE GOEDE group 68.57 100.0 40.0 N/A 82.72 87.0
TORBEN BECKER group 68.57 100.0 40.0 N/A 82.72 87.0
KARL HUESGEN group 68.57 100.0 40.0 N/A 82.72 87.0
ERIC NELSON group 68.57 100.0 40.0 N/A 82.72 87.0
MAHER HOMSI group 68.57 100.0 40.0 N/A 82.72 87.0
SARAH EBERSOLE group 68.57 100.0 40.0 N/A 82.72 87.0
TANYA EHART group 68.57 100.0 40.0 N/A 82.72 87.0
AMY WILEY group 68.57 100.0 40.0 N/A 82.72 87.0
DOUGLAS ASHLEY group 68.57 100.0 40.0 N/A 82.72 87.0
LAUREN SMAJDOR group 68.57 100.0 40.0 N/A 82.72 87.0
RACHELLE MARACIC group 68.57 100.0 40.0 N/A 82.72 87.0
TRACEE WILLIAMS group 68.57 100.0 40.0 N/A 82.72 87.0
MINDAUGAS RACKAUSKAS group 68.57 100.0 40.0 N/A 82.72 87.0
MIKAYLA HICKS group 68.57 100.0 40.0 N/A 82.72 87.0
ROBERT AVERBUCH group 68.57 100.0 40.0 N/A 82.72 87.0
DEBBIE RAFANAN group 68.57 100.0 40.0 N/A 82.72 87.0
ALESSANDRA NASCIMENTO group 68.57 100.0 40.0 N/A 82.72 87.0
VAISHALI PHALKE group 68.57 100.0 40.0 N/A 82.72 87.0
MERRY MARKHAM group 68.57 100.0 40.0 N/A 82.72 87.0
LARA GADKOWSKI group 68.57 100.0 40.0 N/A 82.72 87.0
MATTHEW PATRICK group 68.57 100.0 40.0 N/A 82.72 87.0
LYNDA OTALVARO OROZCO group 68.57 100.0 40.0 N/A 82.72 87.0
KIRAN LUKOSE group 68.57 100.0 40.0 N/A 82.72 87.0
GABRIELLE BARNES group 68.57 100.0 40.0 N/A 82.72 87.0
ASHLEY THOMPSON group 68.57 100.0 40.0 N/A 82.72 87.0
TONY CALKINS group 68.57 100.0 40.0 N/A 82.72 87.0
VIKTORIYA KASHIN group 68.57 100.0 40.0 N/A 82.72 87.0
RENEE MODICA group 68.57 100.0 40.0 N/A 82.72 87.0
JANET SILVERSTEIN group 68.57 100.0 40.0 N/A 82.72 87.0
ROBERT RICHARDSON group 68.57 100.0 40.0 N/A 82.72 87.0
TRICIA SWAN group 68.57 100.0 40.0 N/A 82.72 87.0
PETER STACPOOLE group 68.57 100.0 40.0 N/A 82.72 87.0
DANETTE DANIEL group 68.57 100.0 40.0 N/A 82.72 87.0
JEFFREY HUYNH group 68.57 100.0 40.0 N/A 82.72 87.0
ASHUTOSH SHUKLA group 68.57 100.0 40.0 N/A 82.72 87.0
PAIGE BARKER group 68.57 100.0 40.0 N/A 82.72 87.0
BRIAN RAMNARAIGN group 68.57 100.0 40.0 N/A 82.72 87.0
SILVANA CARR group 68.57 100.0 40.0 N/A 82.72 87.0
HOLLY WOOD group 68.57 100.0 40.0 N/A 82.72 87.0
SAMINDER KALRA group 68.57 100.0 40.0 N/A 82.72 87.0
DEREK WILSON group 68.57 100.0 40.0 N/A 82.72 87.0
HAROLD HUNT group 68.57 100.0 40.0 N/A 82.72 87.0
BRITTANY ARAMI group 68.57 100.0 40.0 N/A 82.72 87.0
DANIEL BELIZAIRE group 68.57 100.0 40.0 N/A 82.72 87.0
DONNA BEREZOWSKI group 68.57 100.0 40.0 N/A 82.72 87.0
TIFFANY TIVEY group 68.57 100.0 40.0 N/A 82.72 87.0
KRISTEN TROXLER group 68.57 100.0 40.0 N/A 82.72 87.0
RAMAK ROOHIPOURMOALLAI group 68.57 100.0 40.0 N/A 82.72 87.0
MARY GROOMS group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN NEWMAN group 68.57 100.0 40.0 N/A 82.72 87.0
TIMOTHY MOREY group 68.57 100.0 40.0 N/A 82.72 87.0
CHARLES KIM group 68.57 100.0 40.0 N/A 82.72 87.0
SANDRA GONZALEZ group 68.57 100.0 40.0 N/A 82.72 87.0
MARIAM RAHMANI group 68.57 100.0 40.0 N/A 82.72 87.0
MELISSA MUNSON group 68.57 100.0 40.0 N/A 82.72 87.0
JOANNE HOLLINGSWORTH group 68.57 100.0 40.0 N/A 82.72 87.0
COLLEEN UGLIANO group 68.57 100.0 40.0 N/A 82.72 87.0
JACQUELINE HOBBS group 68.57 100.0 40.0 N/A 82.72 87.0
BARRY BYRNE group 68.57 100.0 40.0 N/A 82.72 87.0
LAURA HANAHAN group 68.57 100.0 40.0 N/A 82.72 87.0
NEWTON EDWARDS group 68.57 100.0 40.0 N/A 82.72 87.0
MANUEL AMARIS group 68.57 100.0 40.0 N/A 82.72 87.0
FREDERIC KAYE group 68.57 100.0 40.0 N/A 82.72 87.0
ANNE STAPLES group 68.57 100.0 40.0 N/A 82.72 87.0
GILBERT UPCHURCH group 68.57 100.0 40.0 N/A 82.72 87.0
DONA HUNT group 68.57 100.0 40.0 N/A 82.72 87.0
DAVID HERNANDEZ GONZALO group 68.57 100.0 40.0 N/A 82.72 87.0
LUCIA HANSEN group 68.57 100.0 40.0 N/A 82.72 87.0
JULIE RODRIGUEZ group 68.57 100.0 40.0 N/A 82.72 87.0
AMEER WRIGHT group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN SLISH group 68.57 100.0 40.0 N/A 82.72 87.0
SHARON ARODA group 68.57 100.0 40.0 N/A 82.72 87.0
GREG WESTWOOD group 68.57 100.0 40.0 N/A 82.72 87.0
BRANDON SIMPSON group 68.57 100.0 40.0 N/A 82.72 87.0
ALICIA BUCK group 68.57 100.0 40.0 N/A 82.72 87.0
SARA WEBBER group 68.57 100.0 40.0 N/A 82.72 87.0
RACHEL COHEN-SHOHET group 68.57 100.0 40.0 N/A 82.72 87.0
OMAR TOLAYMAT group 68.57 100.0 40.0 N/A 82.72 87.0
GULSUN ERDAG group 68.57 100.0 40.0 N/A 82.72 87.0
APRIL PINTO group 68.57 100.0 40.0 N/A 82.72 87.0
JOANNA CHAFFIN group 68.57 100.0 40.0 N/A 82.72 87.0
WARREN FOWLER group 68.57 100.0 40.0 N/A 82.72 87.0
CASEY BEAL group 68.57 100.0 40.0 N/A 82.72 87.0
RICHARD GIOVANNELLI group 68.57 100.0 40.0 N/A 82.72 87.0
LISA GU group 68.57 100.0 40.0 N/A 82.72 87.0
KERI BOURDAGE group 68.57 100.0 40.0 N/A 82.72 87.0
ALYSSA HENRY group 68.57 100.0 40.0 N/A 82.72 87.0
ROLAND STAUD group 68.57 100.0 40.0 N/A 82.72 87.0
SADAF MALIK group 68.57 100.0 40.0 N/A 82.72 87.0
ANDREW DUBIN group 68.57 100.0 40.0 N/A 82.72 87.0
DEBDEEP BANERJEE group 68.57 100.0 40.0 N/A 82.72 87.0
VICTORIA EHRHARDT group 68.57 100.0 40.0 N/A 82.72 87.0
MEGHAN METCALF group 68.57 100.0 40.0 N/A 82.72 87.0
GARY KANTER group 68.57 100.0 40.0 N/A 82.72 87.0
ELIZABETH HENDERSON group 68.57 100.0 40.0 N/A 82.72 87.0
SCOTT BRAKENRIDGE group 68.57 100.0 40.0 N/A 82.72 87.0
SONIA BURNS group 68.57 100.0 40.0 N/A 82.72 87.0
KIRAN UPADHYAY group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL MAK group 68.57 100.0 40.0 N/A 82.72 87.0
KRISTY SMITH group 68.57 100.0 40.0 N/A 82.72 87.0
KATHRYN WARREN group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN PETERSEN group 68.57 100.0 40.0 N/A 82.72 87.0
HOPE WEBB group 68.57 100.0 40.0 N/A 82.72 87.0
REORDAN DEJESUS group 68.57 100.0 40.0 N/A 82.72 87.0
ERIC ROSENBERG group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN MASSINI group 68.57 100.0 40.0 N/A 82.72 87.0
HERNAN PRIETO SAAVEDRA group 68.57 100.0 40.0 N/A 82.72 87.0
BENNETT SCAGLIA group 68.57 100.0 40.0 N/A 82.72 87.0
COLLEEN GUTMAN group 68.57 100.0 40.0 N/A 82.72 87.0
PATRICIA MOSER group 68.57 100.0 40.0 N/A 82.72 87.0
ADDIE WALKER group 68.57 100.0 40.0 N/A 82.72 87.0
DENNIS YANG group 68.57 100.0 40.0 N/A 82.72 87.0
JULIET DAVIS group 68.57 100.0 40.0 N/A 82.72 87.0
CR MORALES group 68.57 100.0 40.0 N/A 82.72 87.0
WHITNEY CARMICHAEL group 68.57 100.0 40.0 N/A 82.72 87.0
CHANCELLOR GRAY group 68.57 100.0 40.0 N/A 82.72 87.0
JANELLE WILKINSON group 68.57 100.0 40.0 N/A 82.72 87.0
LEONARDO BRITO DE ALMEIDA group 68.57 100.0 40.0 N/A 82.72 87.0
MARIA PIECZONKA group 68.57 100.0 40.0 N/A 82.72 87.0
MARIAM HANNA group 68.57 100.0 40.0 N/A 82.72 87.0
SNEH XAVIER group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL PROVOST group 68.57 100.0 40.0 N/A 82.72 87.0
LEAH HOOEY group 68.57 100.0 40.0 N/A 82.72 87.0
PETER DZIEGIELEWSKI group 68.57 100.0 40.0 N/A 82.72 87.0
KRISTIN LAPHAM group 68.57 100.0 40.0 N/A 82.72 87.0
TIAGO MACHUCA group 68.57 100.0 40.0 N/A 82.72 87.0
MICHAEL DENNIS group 68.57 100.0 40.0 N/A 82.72 87.0
KENDRA MURPHY group 68.57 100.0 40.0 N/A 82.72 87.0
JYOTI BUDANIA group 68.57 100.0 40.0 N/A 82.72 87.0
AMMARA MUSHTAQ group 68.57 100.0 40.0 N/A 82.72 87.0
RANDALL BROWN group 68.57 100.0 40.0 N/A 82.72 87.0
SEYDEL DUBON group 68.57 100.0 40.0 N/A 82.72 87.0
SCOTT FOSKO group 68.57 100.0 40.0 N/A 82.72 87.0
STEFFIN GOLDEN group 68.57 100.0 40.0 N/A 82.72 87.0
LORETTA COADY FARIBORZIAN group 68.57 100.0 40.0 N/A 82.72 87.0
WILLIAM COLLINS group 68.57 100.0 40.0 N/A 82.72 87.0
WILLIAM MILES group 68.57 100.0 40.0 N/A 82.72 87.0
JEFFREY WHITE group 68.57 100.0 40.0 N/A 82.72 87.0
HERBERT WARD group 68.57 100.0 40.0 N/A 82.72 87.0
ELLEN KEELEY group 68.57 100.0 40.0 N/A 82.72 87.0
MARTINA MURPHY group 68.57 100.0 40.0 N/A 82.72 87.0
EBEL SILVA group 68.57 100.0 40.0 N/A 82.72 87.0
RUPAM RUCHI group 68.57 100.0 40.0 N/A 82.72 87.0
PATRICK ANTONELLI group 68.57 100.0 40.0 N/A 82.72 87.0
SHRIHARSHA KALLAHALLI group 68.57 100.0 40.0 N/A 82.72 87.0
RICHARD DAVIS group 68.57 100.0 40.0 N/A 82.72 87.0
CHARMAINE TURKDOGAN group 68.57 100.0 40.0 N/A 82.72 87.0
ARVIN TRIPPENSEE group 68.57 100.0 40.0 N/A 82.72 87.0
SAMANTHA STONER group 68.57 100.0 40.0 N/A 82.72 87.0
MIRZA ISLAM group 68.57 100.0 40.0 N/A 82.72 87.0
MICHELE LOSSIUS group 68.57 100.0 40.0 N/A 82.72 87.0
LEONARDO RODRIGUEZ group 68.57 100.0 40.0 N/A 82.72 87.0
KENNETH RAND group 68.57 100.0 40.0 N/A 82.72 87.0
THOMAS KONECNY group 68.57 100.0 40.0 N/A 82.72 87.0
ARUN CHANDRAN group 68.57 100.0 40.0 N/A 82.72 87.0
JAMES MASON group 68.57 100.0 40.0 N/A 82.72 87.0
DAVID WYMER group 68.57 100.0 40.0 N/A 82.72 87.0
LEANDRA WOOLNOUGH group 68.57 100.0 40.0 N/A 82.72 87.0
WILLIAM MONTGOMERY group 68.57 100.0 40.0 N/A 82.72 87.0
NICHOLAS METAKES group 68.57 100.0 40.0 N/A 82.72 87.0
GREGORY JANELLE group 68.57 100.0 40.0 N/A 82.72 87.0
STEPHANIE WORDES group 68.57 100.0 40.0 N/A 82.72 87.0
ANIL SHARMA group 68.57 100.0 40.0 N/A 82.72 87.0
KRISTIN DAYTON group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN HOWES group 68.57 100.0 40.0 N/A 82.72 87.0
JOSEPH TYNDALL group 68.57 100.0 40.0 N/A 82.72 87.0
ANNE MARIE SCHRAMM group 68.57 100.0 40.0 N/A 82.72 87.0
DWAIN HAMILTON group 68.57 100.0 40.0 N/A 82.72 87.0
PREETI SHETH group 68.57 100.0 40.0 N/A 82.72 87.0
ANTHONY MUSALO group 68.57 100.0 40.0 N/A 82.72 87.0
AMIR JAFARI group 68.57 100.0 40.0 N/A 82.72 87.0
GIRI KALIKI group 68.57 100.0 40.0 N/A 82.72 87.0
JONATHAN CATES group 68.57 100.0 40.0 N/A 82.72 87.0
JENNIFER HAGEN group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN GEORGE group 68.57 100.0 40.0 N/A 82.72 87.0
ALLISON KIMBRO group 68.57 100.0 40.0 N/A 82.72 87.0
DIEGO VANEGAS ACOSTA group 68.57 100.0 40.0 N/A 82.72 87.0
ROBERT HAMBURGER group 68.57 100.0 40.0 N/A 82.72 87.0
CARL PEPINE group 68.57 100.0 40.0 N/A 82.72 87.0
ZAREEN ZAIDI group 68.57 100.0 40.0 N/A 82.72 87.0
LAURIE DAVIES group 68.57 100.0 40.0 N/A 82.72 87.0
KARA GODWIN group 68.57 100.0 40.0 N/A 82.72 87.0
ANTHONY YACHNIS group 68.57 100.0 40.0 N/A 82.72 87.0
BHAVANA PATEL group 68.57 100.0 40.0 N/A 82.72 87.0
BRIAN HOH group 68.57 100.0 40.0 N/A 82.72 87.0
CATALINA SANCHEZ ALVAREZ group 68.57 100.0 40.0 N/A 82.72 87.0
PAUL DELL group 68.57 100.0 40.0 N/A 82.72 87.0
BARBARA FLORES GONZALEZ group 68.57 100.0 40.0 N/A 82.72 87.0
JOHN REES group 68.57 100.0 40.0 N/A 82.72 87.0
THOMAS PARK group 68.57 100.0 40.0 N/A 82.72 87.0
TERI MARTINEZ group 68.57 100.0 40.0 N/A 82.72 87.0
NANCY JOSEPH group 68.57 100.0 40.0 N/A 82.72 87.0
DARRAH FRIEDMAN group 68.57 100.0 40.0 N/A 82.72 87.0
NANLONG LIU group 68.57 100.0 40.0 N/A 82.72 87.0
JUAN VILARO group 68.57 100.0 40.0 N/A 82.72 87.0
STACY MILLS group 68.57 100.0 40.0 N/A 82.72 87.0
ABDULAZIZ ALBURAIH group 68.57 100.0 40.0 N/A 82.72 87.0
RONIEL CABRERA group 68.57 100.0 40.0 N/A 82.72 87.0
PETRA TOWNSEND group 68.57 100.0 40.0 N/A 82.72 87.0
AMY PAZZALIA group 68.57 100.0 40.0 N/A 82.72 87.0
ROBERT DECKER group 68.57 100.0 40.0 N/A 82.72 87.0
MARCIA MORRIS group 68.57 100.0 40.0 N/A 82.72 87.0
LEO SOLDNER group 68.57 100.0 40.0 N/A 82.72 87.0
MARK BRANTLY group 68.57 100.0 40.0 N/A 82.72 87.0
SIVASUPIRAMANIAM SRIHARAN group 68.57 100.0 40.0 N/A 82.72 87.0
TRACY THOLANIKUNNEL group 68.57 100.0 40.0 N/A 82.72 87.0
HENRIQUE KALLAS group 68.57 100.0 40.0 N/A 82.72 87.0
HEATHER WARNER group 68.57 100.0 40.0 N/A 82.72 87.0
PATRICIA ABBITT group 68.57 100.0 40.0 N/A 82.72 87.0
PATRICK HAN group 68.57 100.0 40.0 N/A 82.72 87.0
