Group Practice

MANNING EMERGENCY MEDICAL ASSOCIATES PLLC

Accepts Medicare (pay less out of pocket)

Details

Specialties

EMERGENCY MEDICINE

NURSE PRACTITIONER

HOSPITALIST

Total Member Count

16

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
OBIOMA ATUFUNWA group 89.08 40.0 N/A 90.72 97.12
MARK YARBROUGH group 89.08 40.0 N/A 90.72 97.12
BETHANY HAWKE group 89.08 40.0 N/A 90.72 97.12
RICHARD BIRRER group 89.08 40.0 N/A 90.72 97.12
FANI GRUBER group 89.08 40.0 N/A 90.72 97.12
ALEXANDER SCARINGE group 89.08 40.0 N/A 90.72 97.12
BRUCE USHKOW group 89.08 40.0 N/A 90.72 97.12
DAVID WOODKOTCH group 89.08 40.0 N/A 90.72 97.12
ERIN MORINE group 89.08 40.0 N/A 90.72 97.12
JOSEPH PINERO group 89.08 40.0 N/A 90.72 97.12
MARISA DAGOSTINO group 89.08 40.0 N/A 90.72 97.12
DANIEL FUNSCH group 89.08 40.0 N/A 90.72 97.12
JENNIFER DUROCHER group 89.08 40.0 N/A 90.72 97.12
DOMINIC ASCIOTI group 89.08 40.0 N/A 90.72 97.12
JESSICA CRALL group 89.08 40.0 N/A 90.72 97.12
ROBERT BREWER group 89.08 40.0 N/A 90.72 97.12
RACHEL MARCHAND group 89.08 40.0 N/A 90.72 97.12
JOSEPH VUKOVIC group 89.08 40.0 N/A 90.72 97.12
LANEY COMITALE group 89.08 40.0 N/A 90.72 97.12
CHRISTOPHER MACALUSO group 89.08 40.0 N/A 90.72 97.12
RICHARD LAGACE group 89.08 40.0 N/A 90.72 97.12
IAN THOMPSON group 89.08 40.0 N/A 90.72 97.12
BRITTANY RUTH group 89.08 40.0 N/A 90.72 97.12
FRANK DIMASE group 89.08 40.0 N/A 90.72 97.12
KENDRA SMITH group 89.08 40.0 N/A 90.72 97.12
MICHAEL PLATZMAN group 89.08 40.0 N/A 90.72 97.12
LAUREN BRIGGS group 89.08 40.0 N/A 90.72 97.12
ROBERT CICCARELLI group 89.08 40.0 N/A 90.72 97.12
MICHAEL OBRIEN group 89.08 40.0 N/A 90.72 97.12
NATASHA DECAPRIO group 89.08 40.0 N/A 90.72 97.12
ROGER BARROWMAN group 89.08 40.0 N/A 90.72 97.12
RUSSELL FIRMAN group 89.08 40.0 N/A 90.72 97.12
GRETCHEN GUNN-KONDURU group 89.08 40.0 N/A 90.72 97.12
CASEY MOORE group 89.08 40.0 N/A 90.72 97.12
EUGENE GUIDARELLI group 89.08 40.0 N/A 90.72 97.12
MARIA DE FREITAS group 89.08 40.0 N/A 90.72 97.12
WILLIAM BERK group 89.08 40.0 N/A 90.72 97.12
PRESTON CARTER group 89.08 40.0 N/A 90.72 97.12
WILLIAM FISHER group 89.08 40.0 N/A 90.72 97.12
BRIANNA KYNCL group 89.08 40.0 N/A 90.72 97.12
MELANIE KOPPULA group 89.08 40.0 N/A 90.72 97.12
BRITTANY SEMION group 89.08 40.0 N/A 90.72 97.12
EMMA FURLANO group 89.08 40.0 N/A 90.72 97.12
SUSAN FALOTICO group 89.08 40.0 N/A 90.72 97.12
MATTHEW SHORTLE group 89.08 40.0 N/A 90.72 97.12
BRET WOOD group 89.08 40.0 N/A 90.72 97.12
AISHA JENNINGS group 89.08 40.0 N/A 90.72 97.12
SERGIO CASTILLO group 89.08 40.0 N/A 90.72 97.12
HEATHER LONG group 89.08 40.0 N/A 90.72 97.12
DOUGLAS FISH group 89.08 40.0 N/A 90.72 97.12
ELIZABETH SO group 89.08 40.0 N/A 90.72 97.12
LINDSAY FLAX group 89.08 40.0 N/A 90.72 97.12
ROBERT RATTNER group 89.08 40.0 N/A 90.72 97.12
CHRISTOPHER DANG group 89.08 40.0 N/A 90.72 97.12
KEITH SCHENKER group 89.08 40.0 N/A 90.72 97.12
MICHAEL CICCARELLI group 89.08 40.0 N/A 90.72 97.12
NEIL EKENGREN group 89.08 40.0 N/A 90.72 97.12
RICHARD SMITH group 89.08 40.0 N/A 90.72 97.12
LOUIS RIVERA group 89.08 40.0 N/A 90.72 97.12
LINDSAY STOKES group 89.08 40.0 N/A 90.72 97.12
DANIEL JANSSEN group 89.08 40.0 N/A 90.72 97.12
JAMES STEVENSON group 89.08 40.0 N/A 90.72 97.12
MARCIE PASANEN group 89.08 40.0 N/A 90.72 97.12
JORGE ANTONETTI group 89.08 40.0 N/A 90.72 97.12
ROBERT DACHS group 89.08 40.0 N/A 90.72 97.12
RENEE BONITATIBUS group 89.08 40.0 N/A 90.72 97.12
TRAVIS LEMIEUR group 89.08 40.0 N/A 90.72 97.12
KEVIN CROWLEY group 89.08 40.0 N/A 90.72 97.12
HEIDI BROWN group 89.08 40.0 N/A 90.72 97.12
HALLIE BROOKS group 89.08 40.0 N/A 90.72 97.12
CARINA SORENSON group 89.08 40.0 N/A 90.72 97.12
MARK GAMBER group 89.08 40.0 N/A 90.72 97.12
MARK SLEPIN group 89.08 40.0 N/A 90.72 97.12
JENNA BURKETT group 89.08 40.0 N/A 90.72 97.12
KATHRYN WATSON group 89.08 40.0 N/A 90.72 97.12
FAISAL REHMAN group 89.08 40.0 N/A 90.72 97.12
TIMOTHY MOONEY group 89.08 40.0 N/A 90.72 97.12
DANIEL STERNBERG group 89.08 40.0 N/A 90.72 97.12
MARK RISER group 89.08 40.0 N/A 90.72 97.12
FRANCIS COUGHLIN group 89.08 40.0 N/A 90.72 97.12
COLIN SORBER group 89.08 40.0 N/A 90.72 97.12
KIRA BENSON group 89.08 40.0 N/A 90.72 97.12
KISHANI HELLER group 89.08 40.0 N/A 90.72 97.12
CLARA SOMOZA group 89.08 40.0 N/A 90.72 97.12
LINA FINLAN group 89.08 40.0 N/A 90.72 97.12
KATELYN HAKER group 89.08 40.0 N/A 90.72 97.12
CAITLIN MCKENNA-MANTICA group 89.08 40.0 N/A 90.72 97.12
PETER FERRERA group 89.08 40.0 N/A 90.72 97.12
GREGORY PERRY group 89.08 40.0 N/A 90.72 97.12
KYLE CRAMER group 89.08 40.0 N/A 90.72 97.12
SHANNON FINNEGAN group 89.08 40.0 N/A 90.72 97.12
GRACE TAPIA group 89.08 40.0 N/A 90.72 97.12
MELISSA MARTISCH group 89.08 40.0 N/A 90.72 97.12
SHANE DIAMOND group 89.08 40.0 N/A 90.72 97.12
SARA BREAULT group 89.08 40.0 N/A 90.72 97.12
KARA PAGELS group 89.08 40.0 N/A 90.72 97.12
KATHARINE KURTZ group 89.08 40.0 N/A 90.72 97.12
MICHAEL CULLEN group 89.08 40.0 N/A 90.72 97.12
MELISSA FIORINI group 89.08 40.0 N/A 90.72 97.12
PATRICK ZIMMERMAN group 89.08 40.0 N/A 90.72 97.12
STEPHEN VERDINI group 89.08 40.0 N/A 90.72 97.12
NADIA JANDALI group 89.08 40.0 N/A 90.72 97.12
VERONA REID group 89.08 40.0 N/A 90.72 97.12
JOHN PAIGE group 89.08 40.0 N/A 90.72 97.12
MAURYA DATKA group 89.08 40.0 N/A 90.72 97.12
KATRINA KARDOS group 89.08 40.0 N/A 90.72 97.12
ALEXANDER GRINSHPUN group 89.08 40.0 N/A 90.72 97.12
MEREDITH ZAKON group 89.08 40.0 N/A 90.72 97.12
RYAN GIORGETTI group 89.08 40.0 N/A 90.72 97.12
CHITTARANJAN PRASAD group 89.08 40.0 N/A 90.72 97.12
CHRISTOPHER GUZDA group 89.08 40.0 N/A 90.72 97.12
CHRISTOPHER BLUM group 89.08 40.0 N/A 90.72 97.12
HARRIS AHMED group 89.08 40.0 N/A 90.72 97.12
JAMIE THOMPSON group 89.08 40.0 N/A 90.72 97.12
STEPHANIE BISSON group 89.08 40.0 N/A 90.72 97.12
JASON YOUNG group 89.08 40.0 N/A 90.72 97.12
BETH STERLING group 89.08 40.0 N/A 90.72 97.12
AMANDA BURNS group 89.08 40.0 N/A 90.72 97.12
IAN KOONGE group 89.08 40.0 N/A 90.72 97.12
AMY GARNER group 89.08 40.0 N/A 90.72 97.12
RYAN ROMANO group 89.08 40.0 N/A 90.72 97.12
RYAN REMARCKE group 89.08 40.0 N/A 90.72 97.12
CONRAD MCMAHON group 89.08 40.0 N/A 90.72 97.12
MICHAEL BIBIGHAUS group 89.08 40.0 N/A 90.72 97.12
SHELDON BRADLEY group 89.08 40.0 N/A 90.72 97.12
KATHLEEN PASTORE group 89.08 40.0 N/A 90.72 97.12
LAURIE WRIGHT group 89.08 40.0 N/A 90.72 97.12
TANYA SOMMERS group 89.08 40.0 N/A 90.72 97.12
MOLLY FILLION group 89.08 40.0 N/A 90.72 97.12
AMANDA ALTOBELLI group 89.08 40.0 N/A 90.72 97.12
ROBERT MCHUGH group 89.08 40.0 N/A 90.72 97.12
SARABETH HEDGE group 89.08 40.0 N/A 90.72 97.12
STEPHEN SOKARIS group 89.08 40.0 N/A 90.72 97.12
KELLY DOHERTY group 89.08 40.0 N/A 90.72 97.12
JONATHAN DUPERRE group 89.08 40.0 N/A 90.72 97.12
AVINASH BACHWANI group 89.08 40.0 N/A 90.72 97.12
HEATHER ENGELHART group 89.08 40.0 N/A 90.72 97.12
JENNA LOCAPUTO group 89.08 40.0 N/A 90.72 97.12
MICHAEL O BRIEN group 89.08 40.0 N/A 90.72 97.12
MARISSA POTENZA group 89.08 40.0 N/A 90.72 97.12
KRISTHIAM GONZALEZ GUIZA group 89.08 40.0 N/A 90.72 97.12
LAUREN GALIMI group 89.08 40.0 N/A 90.72 97.12
CHARISSA BEAVER group 89.08 40.0 N/A 90.72 97.12
SOWDHAMANI BELLAPU group 89.08 40.0 N/A 90.72 97.12
AMBER CONRAD group 89.08 40.0 N/A 90.72 97.12
YVONNE CHAN group 89.08 40.0 N/A 90.72 97.12
SUBHANIR CHITNIS group 89.08 40.0 N/A 90.72 97.12
NICHOLAS STERLING group 89.08 40.0 N/A 90.72 97.12
STEVEN MANIERRE group 89.08 40.0 N/A 90.72 97.12
LETICIA DACONTI group 89.08 40.0 N/A 90.72 97.12
FREDERICK ABBUHL group 89.08 40.0 N/A 90.72 97.12
STEPHANIE LEMUS group 89.08 40.0 N/A 90.72 97.12
KATHLEEN MILLER group 89.08 40.0 N/A 90.72 97.12
EMILY PROPER group 89.08 40.0 N/A 90.72 97.12
CARLA GRAICHEN group 89.08 40.0 N/A 90.72 97.12
MICHAEL FIGLIOMENI group 89.08 40.0 N/A 90.72 97.12
DANIELLE HENNEL group 89.08 40.0 N/A 90.72 97.12
OLIVIA ANDRADE group 89.08 40.0 N/A 90.72 97.12
NICHOLE SUPPLE group 89.08 40.0 N/A 90.72 97.12
ELECIA NOVAK group 89.08 40.0 N/A 90.72 97.12
DINO MUSIC group 89.08 40.0 N/A 90.72 97.12
LIJU PHILIP group 89.08 40.0 N/A 90.72 97.12
EDWARD BONFIGLIO group 89.08 40.0 N/A 90.72 97.12
KARLY BLASE group 89.08 40.0 N/A 90.72 97.12
JENNIFER GOSHOW group 89.08 40.0 N/A 90.72 97.12
SAMAR SHARMA group 89.08 40.0 N/A 90.72 97.12
DONALD DOYNOW group 89.08 40.0 N/A 90.72 97.12
JACQUELINE WEAVER group 89.08 40.0 N/A 90.72 97.12
DANIEL MIRAU group 89.08 40.0 N/A 90.72 97.12
MATTHEW NGUYEN group 89.08 40.0 N/A 90.72 97.12
YOLANDE THOMAS-ELLIS group 89.08 40.0 N/A 90.72 97.12
RUPINDER DHILLON group 89.08 40.0 N/A 90.72 97.12
KAL LEZAK group 89.08 40.0 N/A 90.72 97.12
MICHAEL WEISBERG group 89.08 40.0 N/A 90.72 97.12
AMRIT KHATRICHETTRI group 89.08 40.0 N/A 90.72 97.12
MEGAN ROGERS group 89.08 40.0 N/A 90.72 97.12
JOSEPHINE WINTER group 89.08 40.0 N/A 90.72 97.12
JOHN EGAN group 89.08 40.0 N/A 90.72 97.12
OLAITAN AJISAFE group 89.08 40.0 N/A 90.72 97.12
LYNNA GU group 89.08 40.0 N/A 90.72 97.12
PANDORA HODGE group 89.08 40.0 N/A 90.72 97.12
CRYSTAL SPEEDE group 89.08 40.0 N/A 90.72 97.12
ELIZABETH DAGGETT group 89.08 40.0 N/A 90.72 97.12
RONALD PAONE group 89.08 40.0 N/A 90.72 97.12
JENNIFER PEREZ group 89.08 40.0 N/A 90.72 97.12
NICK NICOLOFF group 89.08 40.0 N/A 90.72 97.12

Affiliated Clinicians

Name Location
KEITH BUCHANAN

EMERGENCY MEDICINE

1101 NOTT ST

SCHENECTADY, NY 123082425

5182434000

MUEIYAD ASHKAR

NURSE PRACTITIONER

301 PROSPECT AVE

SYRACUSE, NY 132031807

3154485111

NICOLE DEMARTINIS

EMERGENCY MEDICINE

315 S MANNING BLVD

ST PETERS HOSPITAL

ALBANY, NY 122081707

5185251550

RUSSELL HARRIS

EMERGENCY MEDICINE

1101 NOTT ST

SCHENECTADY, NY 123082425

5182434000

STEVEN HANKS

HOSPITALIST

315 S MANNING BLVD

ST PETERS HOSPITAL

ALBANY, NY 122081707

5185251550

THOMAS NAPARST

EMERGENCY MEDICINE

315 S MANNING BLVD

ST PETERS HOSPITAL

ALBANY, NY 122081707

5185251550

RYAN NATALE

EMERGENCY MEDICINE

301 PROSPECT AVE

SYRACUSE, NY 132031807

3154485111

JACK WU

EMERGENCY MEDICINE

315 S MANNING BLVD

ST PETERS HOSPITAL

ALBANY, NY 122081707

5185251550

JESSICA FINE

NURSE PRACTITIONER

301 PROSPECT AVE

SYRACUSE, NY 132031807

3154485111

DANIELLE SCHEAFER

EMERGENCY MEDICINE

301 PROSPECT AVE

SYRACUSE, NY 132031807

3154485111

KRISTOPHER TKATCH

EMERGENCY MEDICINE

301 PROSPECT AVE

SYRACUSE, NY 132031807

3154485111

TIFFANY DAO

EMERGENCY MEDICINE

301 PROSPECT AVE

SYRACUSE, NY 132031807

3154485111

NICHOLAS TOBEY

EMERGENCY MEDICINE

315 S MANNING BLVD

ST PETERS HOSPITAL

ALBANY, NY 122081707

5185251550

SEPEDEH NABAVI

EMERGENCY MEDICINE

1101 NOTT ST

SCHENECTADY, NY 123082425

5182434000

SHANNON PHILLIPS

NURSE PRACTITIONER

315 S MANNING BLVD

ST PETERS HOSPITAL

ALBANY, NY 122081707

5185251550

MARK MERLIN

EMERGENCY MEDICINE

301 PROSPECT AVE

SYRACUSE, NY 132031807

3154485111