Group Practice

BRFHH MONROE LLC

Accepts Medicare (pay less out of pocket)

Details

Specialties

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

Total Member Count

15

Overall MIPS Performance

Clinician Name Source Quality Performance Category Score Promoting Interoperability Performance Score Improvement Activities Performance Category Score Cost Performance Category Score Final MIPS Score without CPB Final MIPS Score
SIDNEY MCKINLEY group 100.0 40.0 N/A 100.0 100.0
ANN GUY group 100.0 40.0 N/A 100.0 100.0
STEVEN FLYNN group 100.0 40.0 N/A 100.0 100.0
RICHARD CANNON group 100.0 40.0 N/A 100.0 100.0
REID BRECKWOLDT group 100.0 40.0 N/A 100.0 100.0
RENEE CAUSEY group 100.0 40.0 N/A 100.0 100.0
JANICE PHARR group 100.0 40.0 N/A 100.0 100.0
CLINTON PEPPER group 100.0 40.0 N/A 100.0 100.0
RUSSELL T LOLLEY group 100.0 40.0 N/A 100.0 100.0
BRITTNEY KERRIGAN group 100.0 40.0 N/A 100.0 100.0
CANDICE CROW group 100.0 40.0 N/A 100.0 100.0
LESLIE OGLESBY group 100.0 40.0 N/A 100.0 100.0
RICHARD CAVELL group 100.0 40.0 N/A 100.0 100.0
EUIL LUTHER group 100.0 40.0 N/A 100.0 100.0
TIFFANEY BRITT group 100.0 40.0 N/A 100.0 100.0
DOMINIQUE BEAUDRY group 100.0 40.0 N/A 100.0 100.0
ANTHONY TERRERI group 100.0 40.0 N/A 100.0 100.0
BILLY MAHANEY group 100.0 40.0 N/A 100.0 100.0
JULIA BELL group 100.0 40.0 N/A 100.0 100.0
HOWARD WRIGHT group 100.0 40.0 N/A 100.0 100.0
SHWETA SHARAN group 100.0 40.0 N/A 100.0 100.0
CLAUDE MINOR group 100.0 40.0 N/A 100.0 100.0
AMY SPOON group 100.0 40.0 N/A 100.0 100.0
MINDIE KAVANAUGH group 100.0 40.0 N/A 100.0 100.0
PEYTON HALL group 100.0 40.0 N/A 100.0 100.0
BRENTON MCDONALD group 100.0 40.0 N/A 100.0 100.0
LACEY MORRIS group 100.0 40.0 N/A 100.0 100.0
DENA NOVAK group 100.0 40.0 N/A 100.0 100.0
ANDREE BREAUX group 100.0 40.0 N/A 100.0 100.0
RALPH ABRAHAM group 100.0 40.0 N/A 100.0 100.0
MICHAEL ONEAL group 100.0 40.0 N/A 100.0 100.0
STANLEY HIGGINS group 100.0 40.0 N/A 100.0 100.0
RICHARD BOWLIN group 100.0 40.0 N/A 100.0 100.0
SALVATORE LABRUZZO group 100.0 40.0 N/A 100.0 100.0
ELIZABETH CHESNE group 100.0 40.0 N/A 100.0 100.0
GARY MENEFEE group 100.0 40.0 N/A 100.0 100.0
JANIS GULICK group 100.0 40.0 N/A 100.0 100.0
WILLIAM LILES group 100.0 40.0 N/A 100.0 100.0
DEBORAH HELLINGER group 100.0 40.0 N/A 100.0 100.0
GYANENDRA SHARMA group 100.0 40.0 N/A 100.0 100.0
JAMES SMITH group 100.0 40.0 N/A 100.0 100.0
JOSEPH WALTERS group 100.0 40.0 N/A 100.0 100.0
CHELSEA HENNESSY group 100.0 40.0 N/A 100.0 100.0
IRENE PEREZ YOUNG group 100.0 40.0 N/A 100.0 100.0
CONOR KAIN group 100.0 40.0 N/A 100.0 100.0
WENDY WILKINSON group 100.0 40.0 N/A 100.0 100.0
LISA SMART group 100.0 40.0 N/A 100.0 100.0
BRIAN JOHNSON group 100.0 40.0 N/A 100.0 100.0
WILLIAM KINTZING group 100.0 40.0 N/A 100.0 100.0
LAUREN WALKER group 100.0 40.0 N/A 100.0 100.0
CHAD BRADY group 100.0 40.0 N/A 100.0 100.0
LORI MITCHELL group 100.0 40.0 N/A 100.0 100.0
CATHERINE KEEGAN group 100.0 40.0 N/A 100.0 100.0
MARK LEATH group 100.0 40.0 N/A 100.0 100.0
CHAD RABINOWITZ group 100.0 40.0 N/A 100.0 100.0
SAKSHAM SULOVE group 100.0 40.0 N/A 100.0 100.0
ALEXIS BOWMAN group 100.0 40.0 N/A 100.0 100.0
RANDOLPH TAYLOR group 100.0 40.0 N/A 100.0 100.0
VIMAL PATEL group 100.0 40.0 N/A 100.0 100.0
MARK BOYKIN group 100.0 40.0 N/A 100.0 100.0
ROY MOSS group 100.0 40.0 N/A 100.0 100.0
LARRIE BUTLER group 100.0 40.0 N/A 100.0 100.0
SEAN KEENAN group 100.0 40.0 N/A 100.0 100.0
ERIN SMILEY group 100.0 40.0 N/A 100.0 100.0
MATTHEW BARCHIE group 100.0 40.0 N/A 100.0 100.0
ROBERT CALHOUN group 100.0 40.0 N/A 100.0 100.0
SUDHA RANGANATHAN group 100.0 40.0 N/A 100.0 100.0
ELIZABETH GENTRY BREEN group 100.0 40.0 N/A 100.0 100.0
COURTNEY TRIPP group 100.0 40.0 N/A 100.0 100.0
JANICE FORD group 100.0 40.0 N/A 100.0 100.0
STEPHANIE REDDICK group 100.0 40.0 N/A 100.0 100.0
CARL RECINE group 100.0 40.0 N/A 100.0 100.0
KIM TIEN DINH group 100.0 40.0 N/A 100.0 100.0
DUSTIN DAIGLE group 100.0 40.0 N/A 100.0 100.0
JONATHAN BREWER group 100.0 40.0 N/A 100.0 100.0
TAMMY DITTA group 100.0 40.0 N/A 100.0 100.0
JOANN ALLEY group 100.0 40.0 N/A 100.0 100.0
KACI PEARCE group 100.0 40.0 N/A 100.0 100.0
KYLE WALKER group 100.0 40.0 N/A 100.0 100.0
TERI ONEAL group 100.0 40.0 N/A 100.0 100.0
RANDALL WISENOR group 100.0 40.0 N/A 100.0 100.0
CRESHA DAVIS group 100.0 40.0 N/A 100.0 100.0
HEATHER DUTY group 100.0 40.0 N/A 100.0 100.0
MICHAEL HOVSEPIAN group 100.0 40.0 N/A 100.0 100.0
JULIA RODGERS group 100.0 40.0 N/A 100.0 100.0
FRED BARNETTE group 100.0 40.0 N/A 100.0 100.0
SHARRELL TURNER group 100.0 40.0 N/A 100.0 100.0
KATHARIN LINDSEY group 100.0 40.0 N/A 100.0 100.0

Affiliated Clinicians

Name Location
CALEY PYLES

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

JULIA ALLEN

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

KITTY BARRON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

CHELSEA MCKITTRICK

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

ALEXIS JAMES

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

GREGORY STRICKLAND

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

CHERIE DONIAS

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

ERIN SMILEY

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

RICHARD CANNON

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

LARRIE BUTLER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

CLINTON PEPPER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

EMILY YEAGER

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

RANDALL WISENOR

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

PAMELA BEACH

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000

AMY TAYLOR

CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)

4864 JACKSON ST

MONROE, LA 712026400

3183307000