Accepts Medicare (pay less out of pocket)
Specialties
NEPHROLOGY
Total Member Count
4
Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
---|---|---|---|---|---|---|---|
BARRY HECHT | group | 73.27 | 60.0 | 40.0 | N/A | 73.3 | 80.84 |
RAYMOND BASS | group | 73.27 | 60.0 | 40.0 | N/A | 73.3 | 80.84 |
VRINDA MAHAJAN | group | 73.27 | 60.0 | 40.0 | N/A | 73.3 | 80.84 |
KATHRYN RATANAVANICH | group | 73.27 | 60.0 | 40.0 | N/A | 73.3 | 80.84 |
SORANA HILA | group | 73.27 | 60.0 | 40.0 | N/A | 73.3 | 80.84 |
Name | Location |
---|---|
VRINDA MAHAJAN
NEPHROLOGY |
3941 FERRARA DR SILVER SPRING, MD 209064709 3019425355 |
RAYMOND BASS
NEPHROLOGY |
3941 FERRARA DR SILVER SPRING, MD 209064709 3019425355 |
SORANA HILA
NEPHROLOGY |
3941 FERRARA DR SILVER SPRING, MD 209064709 3019425355 |
KATHRYN RATANAVANICH
NEPHROLOGY |
3941 FERRARA DR SILVER SPRING, MD 209064709 3019425355 |