Accepts Medicare (pay less out of pocket)
Specialties
DIAGNOSTIC RADIOLOGY
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA)
FAMILY PRACTICE
OPTOMETRY
PODIATRY
GENERAL SURGERY
NURSE PRACTITIONER
INTERNAL MEDICINE
Total Member Count
14
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| CATHERINE SHIREK | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOHN KLUDT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JODI WILSON | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| TAMMY GROSULAK | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| KENT HOERAUF | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JURGEN WEBER | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOHN JOYCE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOHN SMETANA | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOHN HOYT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| CHRISTOPHER LANE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MEGAN OASE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JODI MOORE | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| COLBY HALSEY | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| FRANK THORNGREN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| SHEILA BONDELL | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| STEVEN KILWEIN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| KAREN ANDRES | group | 0.0 | 20.0 | N/A | 7.5 | 7.5 | |
| JOSHUA RANUM | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MARK KRISTY | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| TERESA NIELSEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| ASHLEY BOSTYAN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| MICHAEL SCHMIT | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| OPEYEMI AJAYI | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| DENNIS FAITH | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| LESLEY KLING | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JOSEPHINE MCINTOSH | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| JACQUELYN HEDSTROM | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| ROSE BERGQUIST | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| RANDY CHRISTENSEN | apm | 90.05 | 100.0 | 40.0 | N/A | 95.03 | 100.0 |
| Name | Location |
|---|---|
|
MARK KRISTY
DIAGNOSTIC RADIOLOGY |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
TAMMY GROSULAK
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
KARL VIDDAL
FAMILY PRACTICE |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
JOHN KLUDT
OPTOMETRY |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
STEVEN KILWEIN
PODIATRY |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
KAREN ANDRES
GENERAL SURGERY |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
CATHERINE SHIREK
FAMILY PRACTICE |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
REBECCA HOWE
NURSE PRACTITIONER |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
SYEDA BISCHOFF
NURSE PRACTITIONER |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
JODI WILSON
NURSE PRACTITIONER |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
JACQUELYN HEDSTROM
NURSE PRACTITIONER |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
STACIE WELLMAN
FAMILY PRACTICE |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
NICOLE GULLICKSON
FAMILY PRACTICE |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |
|
JOSHUA RANUM
INTERNAL MEDICINE |
1000 HWY 12 HETTINGER, ND 586397530 7015674561 |