Accepts Medicare (pay less out of pocket)
Specialties
NURSE PRACTITIONER
EMERGENCY MEDICINE
PEDIATRIC MEDICINE
Total Member Count
11
| Clinician Name | Source | Quality Performance Category Score | Promoting Interoperability Performance Score | Improvement Activities Performance Category Score | Cost Performance Category Score | Final MIPS Score without CPB | Final MIPS Score |
|---|---|---|---|---|---|---|---|
| DOUGLAS WOOD | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| DON BERTOLOTTI | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| WILLIAM MARKLEY | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| TERESA SCHNEIDER | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| NATHANIEL STULTZ | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| TYLER SELLERS | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| NATHANIEL REINEMEYER | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| PHUC NGUYEN | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| KELSEY DIEHL | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| JARED SAUDER | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| RANDY ORSBORN | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| KRISTA OLSON | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| KATHERINE MANOCCHIO | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| SARAH ASBRIDGE | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| RACHEL HARSH | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| JOEL ANDERS | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| MARCUS TOPINKA | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| TRENT TIMMONS | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| SIMON KNOPF | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 | |
| ANDREW DIEHL | group | 85.45 | 40.0 | N/A | 87.64 | 93.3 |
| Name | Location |
|---|---|
|
DANIELLE CROUSE
NURSE PRACTITIONER |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
PHUC NGUYEN
EMERGENCY MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
JOEL BALCOM
EMERGENCY MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
SIMON KNOPF
PEDIATRIC MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
NATHANIEL STULTZ
NURSE PRACTITIONER |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
NATHANIEL REINEMEYER
EMERGENCY MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
DOUGLAS WOOD
EMERGENCY MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
RACHEL HARSH
NURSE PRACTITIONER |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
MATTHEW COHEN
EMERGENCY MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
JASON BROWN
EMERGENCY MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |
|
MICHAEL WONG
EMERGENCY MEDICINE |
1330 COSHOCTON AVE MOUNT VERNON, OH 430501440 7403939000 |